Search charts
  Showing
  651-700
  of 157005 results
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|   | -273.15 LV.4 | Poverty Edits AA | 2015 2:21 | BPM 170 | SM | 11 | Fietsemaker | 
|   | -273.15 LV.4 | Poverty Edits AA | 2015 2:21 | BPM 170 | SH | 13 | Fietsemaker | 
|   | -273.15 LV.4 | Poverty Edits AA | 2015 2:21 | BPM 170 | SX | 15 | Mad Matt | 
|   | -273.15 LV.4 | Tachyon Gamma SP | 2011 2:21 | BPM 170 | SX | 15 | Mad Matt | 
|   | -273.15 LV.4 | Universal Tournament Pack AA | Unknown 2:21 | BPM 170 | SX | 15 | Mad Matt | 
|   | -273.15 LV.4 | You're Streaming Forever S | 2014 7:30 | BPM 170 | SN | 2 | Fraxtil | 
|   | -273.15 LV.4 | You're Streaming Forever S | 2014 7:30 | BPM 170 | SE | 13 | Fraxtil | 
|   | -273.15 LV.4 | You're Streaming Forever S | 2014 7:30 | BPM 170 | SM | 14 | Fraxtil | 
|   | -273.15 LV.4 | You're Streaming Forever S | 2014 7:30 | BPM 170 | SH | 15 | Fraxtil | 
|   | -273.15 LV.4 | You're Streaming Forever S | 2014 7:30 | BPM 170 | SX | 16 | Fraxtil | 
|   | -273.15 LV.4 | You're Streaming Forever S | 2014 7:30 | BPM 170 | SEd | 17 | 24ths | 
|   | -273.15
            Causality Violation LV.4 | Arrowdynamics AA | 2013 7:35 | BPM 170 | SX | 17 | Ninevolt, Sanryu Edit | 
|   | -273.15
            Causality Violation LV.4 | Sanryu's Teaser Pack AA | Unknown 7:35 | BPM 170 | SH | 16 | Ninevolt | 
|   | -273.15
            Causality Violation LV.4 | Sanryu's Teaser Pack AA | Unknown 7:35 | BPM 170 | SX | 17 | Ninevolt, Sanryu Edit | 
| -273.15
            [Bran Edit] Vanish Lv.4 | Bran-Flakes AA | Unknown 2:21 | BPM 170 | SX | 13 | Bran Tennyson | |
|   | -44river -45 | Simfiles On Acid M | Unknown 3:13 | BPM 142 | SX | 19 | Kirby5464 - Oni (19.51+) | 
|   | -65℃ BEMANI Sound Team "D.J.Amuro" | Yosefu's Pile of Dance Simfiles AA | Oct 7, 2024 1:59 | BPM 186 | SN | 2 | -YOSEFU- | 
|   | -65℃ BEMANI Sound Team "D.J.Amuro" | Yosefu's Pile of Dance Simfiles AA | Oct 7, 2024 1:59 | BPM 186 | SE | 5 | -YOSEFU- | 
|   | -65℃ BEMANI Sound Team "D.J.Amuro" | Yosefu's Pile of Dance Simfiles AA | Oct 7, 2024 1:59 | BPM 186 | SM | 9 | -YOSEFU- JA- | 
|   | -65℃ BEMANI Sound Team "D.J.Amuro" | Yosefu's Pile of Dance Simfiles AA | Oct 7, 2024 1:59 | BPM 186 | SH | 11 | -YOSEFU- JA-, XO- | 
|   | -65℃ BEMANI Sound Team "D.J.Amuro" | Yosefu's Pile of Dance Simfiles AA | Oct 7, 2024 1:59 | BPM 186 | SX | 13 | Yosefu Below Zero BU- (24th), BR-, DS-, JA-, XO-- Coldest Shoulder | 
| -boss song- airbased chikusho sound team | The Nu-Virus Files AA | Unknown 1:50 | BPM 150 | SN | 1 | ||
| -boss song- airbased chikusho sound team | The Nu-Virus Files AA | Unknown 1:50 | BPM 150 | SE | 6 | ||
| -boss song- airbased chikusho sound team | The Nu-Virus Files AA | Unknown 1:50 | BPM 150 | SM | 7 | ||
| -boss song- airbased chikusho sound team | The Nu-Virus Files AA | Unknown 1:50 | BPM 150 | SH | 10 | ||
| -boss song- airbased chikusho sound team | The Nu-Virus Files AA | Unknown 1:50 | BPM 150 | SX | 12 | ||
|   | -LEGNE- Adanasu Tsurugi Hikari no Shirabe Rosenburg Engel | Cinderella Girls Starlight Dancefloor AA | Jun 6, 2017 1:58 | BPM 189 | SN | 2 | CondorTalon | 
|   | -LEGNE- Adanasu Tsurugi Hikari no Shirabe Rosenburg Engel | Cinderella Girls Starlight Dancefloor AA | Jun 6, 2017 1:58 | BPM 189 | SE | 4 | CondorTalon | 
|   | -LEGNE- Adanasu Tsurugi Hikari no Shirabe Rosenburg Engel | Cinderella Girls Starlight Dancefloor AA | Jun 6, 2017 1:58 | BPM 189 | SM | 8 | CondorTalon | 
|   | -LEGNE- Adanasu Tsurugi Hikari no Shirabe Rosenburg Engel | Cinderella Girls Starlight Dancefloor AA | Jun 6, 2017 1:58 | BPM 189 | SH | 10 | CondorTalon | 
|   | -LEGNE- Adanasu Tsurugi Hikari no Shirabe Rosenburg Engel | Cinderella Girls Starlight Dancefloor AA | Jun 6, 2017 1:58 | BPM 189 | SX | 12 | CondorTalon | 
|   | -unconsciousness- Sequence Orina Underground | Touhou Dancing Delusion AA | 2011 1:44 | BPM 100-240 | SE | 6 | |
|   | -unconsciousness- Sequence Orina Underground | Touhou Dancing Delusion AA | 2011 1:44 | BPM 100-240 | SM | 8 | Copied from | 
|   | -unconsciousness- Sequence Orina Underground | Touhou Dancing Delusion AA | 2011 1:44 | BPM 100-240 | SH | 9 | Copied from Copied from | 
|   | -[DEOXYRIBOSE]- Yoshimi Kudo | Stamina Showcase 3 S | Dec 11, 2021 5:57 | BPM 150 | SX | 14 | Janus5k (73-65-7/13-44) | 
|   | .-.. --- ...- .
            (signum-ii remix) ShibayanRecords | Loodee Simfiles 1 AA | 2016 2:17 | BPM 130 | SN | 2 | T. Lee | 
|   | .-.. --- ...- .
            (signum-ii remix) ShibayanRecords | Loodee Simfiles 1 AA | 2016 2:17 | BPM 130 | SE | 4 | T. Lee | 
|   | .-.. --- ...- .
            (signum-ii remix) ShibayanRecords | Loodee Simfiles 1 AA | 2016 2:17 | BPM 130 | SM | 7 | T. Lee | 
|   | .-.. --- ...- .
            (signum-ii remix) ShibayanRecords | Loodee Simfiles 1 AA | 2016 2:17 | BPM 130 | SH | 9 | T. Lee | 
|   | .-.. --- ...- .
            (signum-ii remix) ShibayanRecords | Loodee Simfiles 1 AA | 2016 2:17 | BPM 130 | SX | 10 | T. Lee | 
|   | ...To Be Loved Papa Roach | Arrowdynamics AA | 2013 3:00 | BPM 192 | SX | 15 | Sanryu | 
|   | .357 Magnum xi | Atomic Battery Pack AA | 2010 2:07 | BPM 357 | SX | 12 | Ninevolt | 
| .357 Magnum xi | r21freak Pad File Comp V T | Jun 6, 2010 2:07 | BPM 357 | SX | 12 | blank | |
|   | .357 Magnum Xi | Xi AA | 2012 2:08 | BPM 178 | SX | 12 | Sudzi781 | 
|   | .357 Magnum
            (Ninevolt) xi | Summer 2011 AA | 2011 2:07 | BPM 357 | SX | 12 | Ninevolt | 
|   | .59 dj TAKA | DDR Extreme 20th Anniversary Pack AA | Oct 11, 2022 1:43 | BPM 135 | SX | 10 | Serendipity JA,DS,XMOD | 
|   | .59 dj TAKA | KoL DDR Before-Max Edit Pack AA | Oct 6, 2009 1:42 | BPM 135 | SN | 1 | |
|   | .59 dj TAKA | KoL DDR Before-Max Edit Pack AA | Oct 6, 2009 1:42 | BPM 135 | SE | 4 | |
|   | .59 dj TAKA | KoL DDR Before-Max Edit Pack AA | Oct 6, 2009 1:42 | BPM 135 | SM | 6 | |
|   | .59 dj TAKA | KoL DDR Before-Max Edit Pack AA | Oct 6, 2009 1:42 | BPM 135 | SH | 7 |