PandemiXium 2
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | AAA
              (Renaissance) D.J. Amuro VS DM Ashura | 1:36 | 160 | 1 | 3 | 5 | 8 | |||||||
|   | Absurd
              -Headrillaz Dub- Fluke | 2:03 | 62-125 | 8 | ||||||||||
|   | Aegis IT medalion | 1:42 | 162 | 1 | 4 | 6 | 8 | 9 | 8 | |||||
|   | ANTHEM LANDING
              [A] DJムラサメ | 2:03 | 151 | 1 | 5 | 7 | 9 | 10 | ||||||
|   | Autumn Twilight Rhapsody of Fire | 2:13 | 180 | 1 | 3 | 5 | 7 | 8 | ||||||
|   | Beat of the War BanYa | 1:31 | 140-202 | 2 | 4 | 6 | 9 | |||||||
|   | Beethoven Unleashed Beautiful Day | 1:56 | 80-160 | 3 | 6 | 8 | 10 | |||||||
|   | Blackout City Anamanaguchi | 2:04 | 188 | 2 | 5 | 7 | 9 | |||||||
|   | Breaking the ground Art of Fighters | 2:08 | 166 | 1 | 5 | 7 | 9 | |||||||
|   | C64 ADSRe | 1:58 | 140 | 1 | 5 | 6 | 7 | 9 | ||||||
|   | CALAMITY PHOENIX 96 | 1:44 | 170 | 3 | 7 | 9 | 12 | |||||||
|   | Carry On Caramel Pod | 2:06 | 130 | 1 | 2 | 5 | 7 | |||||||
|   | Celtic Raindance Celtic | 1:54 | 123-136 | 10 | 11 | |||||||||
|   | Chelsea Smile BRING ME THE HORIZON | 1:39 | 200 | 2 | 4 | 7 | 9 | |||||||
|   | Chimera Yahpp | 1:45 | 210 | 2 | 5 | 7 | 9 | |||||||
|   | Cirno's Perfect Math Class IOSYS | 2:02 | 88-700 | 3 | 5 | 7 | 9 | |||||||
|   | Cleaner DOIN | 1:49 | ? | 4 | 7 | 10 | 12 | |||||||
|   | クライマックス銭湯 Dp.Honda | 1:50 | 170 | 1 | 4 | 6 | 9 | 10 | ||||||
|   | CLOUDY DAY BUZZMASTA | 1:51 | 153 | 1 | 4 | 7 | 9 | |||||||
|   | CODENAME APRIL TOMOSUKE | 1:42 | 190 | 1 | 3 | 5 | 7 | |||||||
|   | Come On Come On Mike McPower | 1:32 | 140 | 1 | 3 | 5 | 7 | |||||||
|   | Cool MACHOMAN | 1:58 | 72-143 | 1 | 3 | 6 | 7 | |||||||
|   | Cryin' In The Rain ItaloBrothers | 1:39 | 68-135 | 1 | 2 | 5 | 8 | |||||||
|   | Day To Live Daiki Kasho | 1:54 | 34-136 | 1 | 4 | 6 | 8 | |||||||
|   | Deadbeat Boyfriend Lucky Princess | 1:50 | 160 | 1 | 4 | 5 | 8 | |||||||
|   | Dschinghis Khan Berryz Koubou | 1:41 | 140 | 1 | 2 | 5 | 7 | |||||||
|   | DUB I DUB
              (Metal Cover) ReinXeed | 1:39 | 145 | 3 | 5 | 7 | ||||||||
|   | ELECTRIC MASSIVE DIVER L.E.D.-G | 2:17 | 89-178 | 3 | 6 | 9 | 10 | |||||||
|   | Electric Super Highway MACHO ROBOT feat. nouvo nude | 1:58 | 139 | 1 | 3 | 5 | 7 | 8 | ||||||
|   | electro peaceful Mr. T | 1:57 | 160 | 1 | 2 | 5 | 7 | |||||||
|   | ElectroBuzz Matt Darey | 1:58 | 140 | 2 | 4 | 6 | 8 | 9 | ||||||
|   | Electronic or Treat! PON | 1:40 | 143-190 | 2 | 5 | 7 | 9 | |||||||
|   | ЁVOLUTIΦN TЁЯRA | 2:04 | 165 | 1 | 4 | 7 | 9 | 9 | ||||||
|   | F D.J. Amuro | 1:51 | 154 | 1 | 3 | 6 | 9 | |||||||
|   | Farore Lies in Wait chthonic | 1:49 | 136 | 1 | 3 | 6 | 8 | |||||||
|   | FIRST OF THE YEAR
              (EQUINOX) SKRILLEX | 2:01 | 145-580 | 1 | 5 | 6 | 9 | |||||||
|   | Flash back 90's kors k as DISCONATION | 2:05 | 155 | 1 | 4 | 7 | 9 | 11 | ||||||
|   | Fragment Zektbach | 2:04 | 46-92 | 1 | 1 | 5 | 8 | |||||||
|   | Gemini Rameses B. | 1:37 | 175 | 1 | 3 | 5 | 8 | |||||||
|   | Genie
              (Michael Splint vs F & W Remix) Airbase | 1:56 | 70-140 | 8 | ||||||||||
|   | Get Better KMC feat. Sandy | 1:42 | 130 | 1 | 2 | 4 | 7 | |||||||
|   | Get Ready To Bounce Recall 08 Brooklyn Bounce | 1:53 | 70-141 | 2 | 5 | 7 | 9 | |||||||
|   | GIMME GIMME GIMME
              (Trance Remix) E-ROTIC | 1:56 | 146 | 1 | 2 | 4 | 7 | |||||||
|   | Go Andy Hunter | 1:57 | 34-135 | 1 | 3 | 5 | 7 | 8 | ||||||
|   | Gun's & Roses
              Baccano! Opening Paradise Lanch | 1:27 | 133 | 1 | 3 | 6 | 8 | |||||||
|   | Handsome Character That Pass May | 1:34 | 125 | 1 | 1 | 4 | 6 | |||||||
|   | Heart of Asia WATERGATE | 1:49 | 137 | 1 | 3 | 4 | 6 | |||||||
|   | Heart Of Asia
              (Orbit1 Remix) WATERGATE | 1:48 | 89-177 | 9 | ||||||||||
|   | HELL SCAPER L.E.D. LIGHT-G | 1:16 | 190-200 | 2 | 6 | 7 | 9 | |||||||
|   | I Dare You Mirrored Theory | 1:53 | 85-170 | 2 | 4 | 6 | 7 | |||||||
|   | I'm Gonna Get You Bizarre Inc. Feat Angie Brown | 2:02 | 127 | 1 | 3 | 5 | 7 | |||||||
|   | I'm Not Alone Calvin Harris | 1:56 | 65-131 | 1 | 2 | 3 | 7 | |||||||
|   | Jetlag
              (Alphazone Remix) DJ KIM | 2:03 | 140 | 1 | 3 | 5 | 9 | |||||||
|   | K.O.A. Alice in Wonderworld Banya Production | 1:37 | 78-156 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Kailua kors k | 1:49 | 146 | 1 | 2 | 4 | 7 | |||||||
|   | Knights of the Round
              STAGE 4 Bors | 1:32 | 36-290 | 3 | 6 | 8 | 10 | |||||||
|   | Kung-Fu Rider AstroKid | 1:41 | 133 | 1 | 2 | 5 | 7 | 8 | ||||||
|   | Lady
              (Hear me Tonight) Modjo | 2:05 | 126 | 1 | 1 | 5 | 7 | 8 | ||||||
|   | Last Burning Dirty Androids | 1:58 | 130 | 1 | 4 | 6 | 8 | 9 | ||||||
|   | Man-He ADSRe | 1:57 | 70-560 | 2 | 4 | 6 | 9 | 9 | ||||||
|   | Miami Sunset Drive Dirty Androids | 2:01 | 131 | 1 | 3 | 4 | 7 | |||||||
|   | Mikunologie X Plorez feat. Hatsune Miku | 2:02 | 130 | 1 | 3 | 6 | 7 | |||||||
|   | Miles electronic boutique | 2:06 | 130 | 1 | 2 | 4 | 7 | |||||||
|   | mint tears ribbon room | 1:47 | 188 | 1 | 4 | 5 | 8 | |||||||
|   | Miss Sunshine R.I.O. | 1:46 | 65-130 | 1 | 2 | 4 | 6 | |||||||
|   | MODEL DD3 Mutsuhiko Izuml | 1:18 | 307 | 1 | 3 | 7 | 9 | |||||||
|   | Models Are Ugly Dougal & Gammer | 1:41 | 86-173 | 1 | 4 | 6 | 8 | |||||||
|   | Monkey Fingers Banya | 1:38 | 186 | 1 | 4 | 7 | 8 | |||||||
|   | My Epiphany Crystal Begley | 2:09 | 150 | 1 | 3 | 6 | 7 | |||||||
|   | Naissance BanYa | 1:36 | 136 | 1 | 2 | 5 | 7 | |||||||
|   | Nanahoshi S-C-U | 1:36 | 166 | 1 | 3 | 5 | 8 | |||||||
|   | NB RANGER M2U | 1:54 | 140 | 1 | 4 | 5 | 9 | |||||||
|   | New Castle Legions Dirty Androids | 1:59 | 120-180 | 1 | 3 | 6 | 8 | |||||||
|   | Northern Lights
              (GMS remix) Oforia | 1:46 | 145 | 1 | 3 | 5 | 8 | |||||||
|   | Not Fair
              (Wayne Mont Remix) Lily Allen | 2:00 | 144 | 1 | 4 | 6 | 8 | |||||||
|   | Not Over
              (Adam White Remix) Paul Oakenfold ft. One Republic | 2:07 | 69-276 | 7 | ||||||||||
|   | 音楽 弁士カンタビレオ | 2:16 | 210-360 | 3 | 6 | 9 | 11 | |||||||
|   | Papa Gonzales BanYa | 1:29 | 145 | 1 | 3 | 5 | 9 | 11 | ||||||
|   | PARANOiA (kskst mix) 180 | 2:03 | ? | 3 | 7 | 9 | 10 | 12 | ||||||
|   | PARANOiA Millennium 100 | 1:36 | 100 | 1 | 5 | 7 | 9 | |||||||
|   | PARANORMAL Inspector K | 2:02 | 44-175 | 2 | 3 | 6 | 9 | 10 | ||||||
|   | Partycrashing David Central | 1:38 | 183 | 2 | 4 | 6 | 9 | |||||||
|   | Phantom BanYa | 1:36 | 68-136 | 2 | 3 | 6 | 8 | 9 | ||||||
|   | Phantom
              -Intermezzo- Banya Production | 1:38 | 70-140 | 8 | ||||||||||
|   | Photosynthesis zircon | 1:48 | 118 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | PLASMA STORM xRGTMx | 1:58 | 100-200 | 3 | 6 | 8 | 10 | |||||||
|   | Play the FUTURE Urban Chopstix feat. Mellow | 1:49 | 32-128 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Playball sanodg | 2:03 | 140 | 1 | 3 | 5 | 7 | |||||||
|   | Poppin' Shower P*LIGHT | 1:52 | 175 | 2 | 3 | 6 | 9 | |||||||
|   | Propane Nightmares Pendulum | 2:03 | 43-174 | 2 | 4 | 7 | 9 | |||||||
|   | Pumping Jumping Banya Production | 1:31 | 116 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Quark Hate vs Brillance | 1:55 | 180 | 2 | 4 | 7 | 9 | |||||||
|   | Red. by Full Metal Jacket DJ Mass MAD izm* | 2:00 | 158 | 1 | 4 | 7 | 9 | |||||||
|   | Remain ZERO+ZIBA | 1:52 | 38-666 | 2 | 5 | 7 | 10 | 11 | ||||||
|   | Riders on the Storm
              (Infected Mushroom Remix) The Doors | 2:07 | 31-125 | 1 | 3 | 5 | 9 | |||||||
|   | Rise'n Sunshine Thanatos feat. i | 2:02 | 145 | 1 | 3 | 6 | 7 | |||||||
|   | robin S-C-U | 1:42 | 190 | 1 | 4 | 6 | 8 | |||||||
|   | Rock Da House M-Project | 1:43 | 175 | 1 | 4 | 6 | 9 | |||||||
|   | Rondo Alla Turca (Ryu☆ Remix) Ryu☆ | 2:10 | 142 | 1 | 4 | 6 | 8 | 9 | ||||||
|   | Rottel Da Station sampling masters CHANG | 1:59 | 100-200 | 4 | 7 | 9 | 11 | |||||||
|   | Run Away
              (Moldova) Sunstroke Project & Olia Tira | 2:04 | 130 | 1 | 3 | 6 | 7 | |||||||
|   | RYDEEN YMO | 1:49 | 143 | 1 | 2 | 4 | 7 | |||||||
|   | SA.YO.NA.RA SUPER STAR SUPER STAR 満-MITSURU- | 1:52 | 85-170 | 1 | 3 | 5 | 8 | 9 | ||||||
|   | Scharfrichter Ashemu | 2:02 | 217 | 3 | 6 | 8 | 9 | 9 | ||||||
|   | 聖人の塔 Beridzebeth | 1:57 | 97-194 | 3 | 5 | 7 | 9 | |||||||
|   | SHADE DJ MURASAME Vs. dj killer | 2:04 | 151-302 | 2 | 5 | 8 | 9 | |||||||
|   | 灼熱Beach Side Bunny DJ Mass MAD Izm* | 2:00 | 153 | 4 | 7 | 9 | 12 | 13 | ||||||
|   | She's my Love Command Strange | 1:49 | 88-176 | 1 | 3 | 5 | 8 | |||||||
|   | Shifting Islands halc, Insixfore, and ProtoDome | 1:52 | 120 | 1 | 2 | 5 | 7 | 8 | ||||||
|   | Sin ~The Last Scene~ ESTi | 1:50 | 100-400 | 3 | 6 | 9 | 11 | |||||||
|   | Skyline Mirrored Theory | 1:49 | 110 | 1 | 3 | 6 | 9 | |||||||
|   | Smooooch・∀・-秋葉工房 mix- Remixed by DJ Command | 1:53 | 172 | 1 | 3 | 6 | 9 | |||||||
|   | So Fabulous !!
              -ONLY ONE Remix- SUPER STAR 満-MITSURU- | 2:13 | 85-170 | 9 | ||||||||||
|   | Soft Paws Ryu☆ | 1:50 | 128 | 1 | 3 | 5 | 8 | |||||||
|   | Son of Sun Hosoe Shinji | 1:42 | 200 | 2 | 5 | 7 | 9 | |||||||
|   | Spin Airbase | 1:57 | 70-278 | 2 | 4 | 5 | 8 | 9 | ||||||
|   | Sunscape
              (Alucard remix) Stratosphere | 2:09 | 65-131 | 1 | 2 | 6 | 7 | 8 | ||||||
|   | Tepris Doin | 1:52 | 72-145 | 1 | 4 | 5 | 8 | |||||||
|   | THE BLACK KNIGHT L.E.D. | 2:02 | 154 | 1 | 4 | 6 | 7 | |||||||
|   | THE DOOR INTO RAINBOW L.E.D. | 2:00 | 155 | 1 | 3 | 5 | 7 | |||||||
|   | The Edge Of Glory Lady Gaga | 2:08 | 64-128 | 1 | 2 | 4 | 7 | |||||||
|   | The Great Blizzard Of 9X halc | 2:08 | 90-180 | 2 | 5 | 6 | 9 | |||||||
|   | The Great Gianna Sisters Machinae Supremacy | 2:07 | 125-170 | 2 | 3 | 5 | 7 | |||||||
|   | the keel Akino | 1:50 | 66-133 | 1 | 2 | 6 | 9 | |||||||
|   | the keel
              -Nu Style Gabba Mix- TERANOID VS Akino | 2:03 | 86-173 | 9 | ||||||||||
|   | The Limbo STN | 1:59 | 200 | 2 | 4 | 8 | 9 | 12 | ||||||
|   | The Rain Maker Paul Bazooka | 1:53 | 138 | 1 | 4 | 6 | 8 | 9 | ||||||
|   | The Sampling Paradise Mamonis | 1:53 | 75-150 | 1 | 4 | 7 | 9 | 11 | ||||||
|   | The Wind of Gold kors k | 1:42 | 170 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | The Zoo Zone Mystic Moon | 1:41 | 160 | 1 | 3 | 5 | 8 | |||||||
|   | 電人イェーガーのテーマ L.E.D. | 1:53 | 155 | 1 | 4 | 6 | 7 | 9 | ||||||
|   | Thunderbolt Rairyuu | 2:00 | 188 | 3 | 6 | 8 | 9 | 9 | ||||||
|   | TRIP MACHINE CT ONLY | 1:50 | 40-80 | 1 | 3 | 7 | 9 | |||||||
|   | Twilight Speedster Joshua Morse | 1:36 | 132 | 1 | 3 | 5 | 7 | |||||||
|   | ULTRA BUTTERFLY (坤剛力) Des-ROW・組 スペシアル | 2:05 | 141-175 | 2 | 3 | 5 | 8 | |||||||
|   | voodoo people The Prodigy | 1:56 | 149 | 1 | 4 | 5 | 8 | |||||||
|   | Welcome 2 Wonderland Y.O.M.C. | 1:59 | 70-140 | 1 | 1 | 4 | 7 | |||||||
|   | Wenkamui Zektbach | 1:33 | 135 | 1 | 3 | 5 | 7 | |||||||
|   | Werewolf! Al Storm | 1:54 | 87-174 | 2 | 4 | 6 | 8 | |||||||
|   | When the sun comes down
              (Spencer and Hill remix) R.I.O | 2:02 | 65-520 | 8 | ||||||||||
|   | Win The Race Modern Talking | 2:17 | 140-140 | 2 | 4 | 6 | 9 | |||||||
|   | Win the race
              -Scooter remix- Modern Talking | 1:43 | 140 | 9 | ||||||||||
|   | Witch Doctor banya | 1:27 | 195 | 2 | 5 | 6 | 9 | 12 | ||||||
|   | Witch Doctor #1 Yahpp | 1:31 | 61-122 | 7 | ||||||||||
|   | Wizzy
              (Darwin Remix) Nu Foundation | 1:42 | 181 | 2 | 5 | 7 | 9 | |||||||
|   | WONDER WALKER L.E.D. | 2:04 | 165 | 1 | 5 | 7 | 9 | |||||||
|   | Yellow Sunrise xac | 1:53 | 87-174 | 1 | 4 | 6 | 8 | |||||||
|   | You're My Angel Darren Styles | 1:51 | 72-144 | 1 | 3 | 4 | 7 | |||||||
|   | Zizibum X-Ray | 2:09 | 8-188 | 2 | 5 | 7 | 9 | 9 | ||||||
|   | [E] dj MAX STEROID | 1:58 | 76-152 | 7 | 9 | 11 | ||||||||
