Psychoriginals III
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | Balalaika Kusumi Koharu | 2:00 | 140 | 10 | ||||||||||
|   | Bongo!
              feat. Scott D. WaveGroup | 1:42 | 119 | 11 | ||||||||||
|   | Chiptune the Stars Kevvviiinnn | 2:02 | 134 | 9 | ||||||||||
|   | Choose me
              feat. Sasaki Sayaka Hyadain | 2:02 | 125 | 9 | ||||||||||
|   | Cosmic Orchestra OSTER Project | 2:11 | 75-150 | 13 | ||||||||||
|   | Epilogue Kingdom of Giants | 1:34 | 200 | 13 | ||||||||||
|   | Great Wilder Tenpei Sato | 1:55 | 118 | 10 | ||||||||||
|   | Honki Sentai Magiranger
              MAJI Eurobeat Version TAG | 1:57 | 170 | 11 | ||||||||||
|   | Koonut-Kaliffee Venetian Snares | 2:15 | 78-157 | 11 | ||||||||||
|   | LDNRMX Cardopusher | 2:19 | 138 | 10 | ||||||||||
|   | Lives Without Meaning Clonepa | 1:54 | 95-190 | 11 | ||||||||||
|   | Subterranean Kamikaze Sixto Sounds, Zircon | 1:57 | 183 | 11 | ||||||||||
|   | System Split F-777 | 2:27 | 133 | 11 | ||||||||||
|   | The Room Dubstep DjBjra | 2:06 | 69-138 | 404 | ||||||||||
|   | Wheel of Fire Erothyme | 1:42 | 155 | 12 | ||||||||||
