Animusic Season 2
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | (The title is) TOO LONG to write here. t+pazolite | 2:28 | 240 | 3 | 6 | 8 | 10 | 12 | ||||||
|   | 2-Dimension Dream Fever PolyphonicBranch | 2:23 | 180-240 | 2 | 5 | 7 | 10 | 12 | ||||||
|   | Coloring Yui Horie | 2:16 | 117 | 1 | 3 | 5 | 8 | 10 | ||||||
|   | Connect ClariS | 1:30 | 175 | 1 | 2 | 4 | 7 | 9 | ||||||
|   | Coolish Walk Various Artists | 1:45 | 121 | 1 | 2 | 4 | 7 | 10 | ||||||
|   | Deep Fried Mars Bar TANUKI | 2:13 | 175 | 1 | 5 | 7 | 9 | 13 | ||||||
|   | Don't interrupt me Mami Kawada | 1:38 | 120 | 1 | 3 | 5 | 8 | 10 | ||||||
|   | Feelin' Alright capsule | 2:00 | 128 | 1 | 3 | 5 | 8 | 10 | ||||||
|   | Fly B.U.S. feat. Cena | 2:27 | 144 | 1 | 3 | 4 | 7 | 11 | ||||||
|   | Fly Away
              Taku & TeddyLoid For the Club Edit TeddyLoid | 2:13 | 132 | 1 | 2 | 6 | 8 | 10 | ||||||
|   | Forever... Savage Genius | 2:15 | 149 | 1 | 2 | 4 | 7 | 9 | ||||||
|   | Happy Girl Eri Kitamura | 1:40 | 145 | 1 | 3 | 5 | 8 | 9 | ||||||
|   | High Powered Sphere | 1:45 | 187 | 1 | 3 | 5 | 7 | 11 | ||||||
|   | Hyadain no Joujou Yuujou Hyadain | 1:28 | 200 | 1 | 4 | 6 | 8 | 9 | ||||||
|   | Hyadain no Kakakata Kataomoi-C Hyadain | 2:34 | 90-180 | 2 | 4 | 7 | 9 | 11 | ||||||
|   | Joint Mami Kawada | 1:30 | 180 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Kimi no Shiranai Monogatari supercell | 1:26 | 82-165 | 1 | 2 | 4 | 7 | 9 | ||||||
|   | Light My Fire KOTOKO | 2:20 | 93-186 | 1 | 3 | 6 | 8 | 10 | ||||||
|   | Lovely Girls Anthem Natsuko Asou | 2:05 | 130 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Lupin The Fire SEAMO | 2:10 | 125 | 1 | 3 | 5 | 8 | 10 | ||||||
|   | Milky Way TeddyLoid feat. Mariya Ise | 2:25 | 128 | 1 | 3 | 5 | 8 | 9 | ||||||
|   | Naisho no Hanashi ClariS | 1:45 | 194 | 1 | 3 | 4 | 7 | 10 | ||||||
|   | Neo Eden Sphere | 1:56 | 175 | 1 | 3 | 6 | 9 | 11 | ||||||
|   | nexus ClariS | 2:00 | 131 | 1 | 2 | 4 | 7 | 10 | ||||||
|   | oath sign LiSA | 1:27 | 152 | 1 | 2 | 4 | 7 | 9 | ||||||
|   | Powder Snow B.U.S. feat. Latte | 2:15 | 90-180 | 2 | 5 | 6 | 8 | 10 | ||||||
|   | Pre-Parade yui | 1:34 | 160 | 1 | 3 | 5 | 8 | 10 | ||||||
|   | Real Force Elisa | 1:28 | 84-168 | 1 | 4 | 5 | 7 | 9 | ||||||
|   | ROCK OVER JAPAN TripleH | 2:11 | 178 | 1 | 4 | 6 | 8 | 11 | ||||||
|   | See VisionS Mami Kawada | 1:30 | 164 | 1 | 3 | 4 | 7 | 10 | ||||||
|   | SHINY SHINY DWB feat. Nirgilis | 1:30 | 126 | 1 | 2 | 3 | 5 | 9 | ||||||
|   | sky's the limit Shihoko Hirata | 1:30 | 128 | 1 | 2 | 4 | 7 | 9 | ||||||
|   | Straight Jet Minami Kuribayashi | 1:29 | 154 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Strawberry Crisis !!!!!! Demetori | 2:26 | 190 | 2 | 6 | 8 | 10 | 15 | ||||||
|   | Synchrogazer Nana Mizuki | 1:29 | 80-159 | 1 | 3 | 6 | 9 | 10 | ||||||
|   | Take off 2PM | 2:04 | 132 | 1 | 3 | 7 | 9 | 11 | ||||||
|   | The LOVE SONG LM.C | 1:30 | 132 | 1 | 3 | 5 | 6 | 9 | ||||||
|   | Treasure Hekiyou Gakuen Seitokai | 1:30 | 163 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Yesline Dub TeddyLoid | 2:17 | 140 | 1 | 4 | 6 | 8 | 10 | ||||||
|   | Yuriyurarararayuruyuri Daijiken Dizzi Mystica feat. mi-mi + 405 | 2:31 | 180 | 1 | 3 | 6 | 8 | 10 | ||||||
|   | Zannenkei Rijinbu Hoshi Futatsuhan Various Artists | 1:54 | 133 | 1 | 4 | 5 | 6 | 10 | ||||||
