Arrowdynamics
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | -273.15
              Causality Violation LV.4 | 7:35 | 170 | 17 | ||||||||||
|   | ...To Be Loved Papa Roach | 3:00 | 192 | 15 | ||||||||||
|   | 115 Elena Siegman | 3:40 | 200 | 14 | ||||||||||
|   | A Lesson Never Learned
              Celldweller Remix Asking Alexandria | 2:03 | 160 | 11 | ||||||||||
|   | Antipixel Savant | 1:57 | 140 | 11 | ||||||||||
|   | Below Us Seven Lions | 1:59 | 144 | 11 | ||||||||||
|   | Come And Get It Krewella | 1:51 | 174 | 10 | ||||||||||
|   | Famicom Selecta Sabrepulse | 2:00 | 250 | 13 | ||||||||||
|   | Far From In Love Above & Beyond | 5:23 | 138 | 12 | ||||||||||
|   | First Crush Sabrepulse & Knife City | 5:05 | 177 | 14 | ||||||||||
|   | Freefall Metrik Feat. Reija Lee | 3:29 | 174 | 13 | 14 | 15 | ||||||||
|   | Guardian Angel Abandon All Ships | 2:30 | 142 | 10 | ||||||||||
|   | Hello Martin Solveig Feat. Dragonette | 2:44 | 128 | 9 | ||||||||||
|   | Holders of Power Hellion Sounds | 2:54 | 170 | 16 | ||||||||||
|   | Jetstream DimRain47 | 4:27 | 170 | 13 | ||||||||||
|   | Living iPod Savant | 2:36 | 190 | 13 | ||||||||||
|   | Meow Anamanaguchi | 2:17 | 200 | 13 | 14 | |||||||||
|   | Name of the Game The Crystal Method | 2:38 | 182 | 10 | ||||||||||
|   | Night of Super Smash Bros MAD Unison | 3:00 | 180 | 12 | ||||||||||
|   | Paradise Circus
              Maor Levi's Big Room Mix Massive Attack | 5:58 | 132 | 13 | ||||||||||
|   | Pure Ruby Shiki | 2:01 | 178 | 13 | ||||||||||
|   | Raatid Fiah!
              Nice Up Ravestep Remix Jackal Queenston | 2:59 | 174 | 13 | ||||||||||
|   | Save the World
              Knife Party Remix Swedish House Mafia | 1:47 | 128 | 11 | ||||||||||
|   | Set the World on Fire
              The Lie of Lies Symphony X | 5:43 | 168 | 15 | ||||||||||
|   | So Lonely Tech N9ne | 2:53 | 158 | 11 | ||||||||||
|   | Star Fox 64 Boss Battle Koji Kondo | 1:24 | 200 | 13 | ||||||||||
|   | The Fountain Pendulum Ft. Steven Wilson | 3:00 | 174 | 12 | ||||||||||
|   | Twin Chevron Action Flash Sabrepulse | 2:45 | 160 | 11 | ||||||||||
|   | Vario Savant | 1:54 | 150 | 10 | ||||||||||
|   | What's Up
              HEYYEYAAEYAAAEYAEYAA He-Man | 2:07 | 140 | 12 | 10 | |||||||||
|   | Worldwide Choppers Tech N9ne | 5:19 | 130 | 12 | ||||||||||
|   | You & I
              Rhythmics Riff Edit Darren Styles & Gammer | 2:13 | 170 | 13 | ||||||||||