Mute Rejects
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | 4'33" John Cage | 4:33 | 0 | 1 | ||||||||||
|   | AKA Tactical Laser Tag Theme Brian Klefner | 1:34 | 120 | 3 | 7 | |||||||||
|   | Body Massage Machine Furries In A Blender | 1:16 | 180 | 10 | ||||||||||
|   | Chipstream Kommisar | 2:08 | 166 | 13 | ||||||||||
|   | Emerald Hill Zone Masato Nakamura | 1:33 | 139 | 8 | 10 | |||||||||
|   | Her Firebrand Boy | 1:36 | 180 | 11 | ||||||||||
|   | Hey Baby MaximBady | 2:03 | 124 | 10 | ||||||||||
|   | Mysterious Parkerman1700 | 2:07 | 140 | 1 | 3 | 5 | 9 | 11 | ||||||
|   | Orange Sky Arctures | 1:47 | 150 | 11 | ||||||||||
|   | Overworld Theme
              (Super Mario Bros. 2) Koji Kondo | 1:28 | 200 | 9 | 10 | |||||||||
|   | Post Wonderland*Material(s) | 1:25 | 160 | 9 | 10 | |||||||||
|   | Quasar OutPhase | 2:07 | 155 | 12 | ||||||||||
|   | Smell Yo Dick
              (Jackal Queenston Remix) Riskay feat. Aviance & Real | 1:38 | 178 | 10 | ||||||||||
|   | Something
              (Rave Allstars Remix) Alex Megane | 2:08 | 140 | 10 | ||||||||||
|   | Super Sprode Freezepop | 2:04 | 150 | 10 | ||||||||||
|   | Tetris Remix Parkerman1700 | 1:58 | 72-145 | 1 | 3 | 7 | 9 | 11 | ||||||
|   | The Moon Theme Hiroshige Tonomura | 1:24 | 180 | 9 | 9 | |||||||||
|   | Tirador Hevia | 2:09 | 112 | 10 | ||||||||||
|   | Tricky Disco
              (Club Mix) Discotronic | 3:07 | 142 | 10 | 10 | |||||||||
|   | Waiting for the Sun MindCube | 1:58 | 136 | 10 | ||||||||||
|   | Where's My Chippy?
              (DJ Douggpound Remix) Tim & Eric | 1:02 | 188 | 2 | ||||||||||
|   | Xenon Mr.T | 1:44 | 158 | 10 | ||||||||||