Tachyon Epsilon
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | ++ Cardboard Box | 1:52 | 240-256 | 17 | 17 | 18 | 19 | 20 | ||||||
|   | Almighty Power of the Cosmos X Kirby | 2:35 | 185 | 15 | 16 | 19 | 20 | 21 | ||||||
|   | Brute Force Cardboard Box | 2:11 | 250 | 19 | 20 | 21 | 21 | 22 | ||||||
|   | Call of the Hound CCIVORY | 3:12 | 240 | 18 | 19 | 20 | 21 | 22 | ||||||
|   | Dawn of Ys Arvin ft. Kommisar | 3:04 | 170 | 15 | 16 | 18 | 19 | 20 | ||||||
|   | Defender Mr Pokeahole | 2:09 | 178 | 16 | 16 | 17 | 19 | 20 | ||||||
|   | Electrocatalysis Cardboard Box | 2:05 | 178 | 16 | 16 | 17 | 18 | 19 | ||||||
|   | Epic Manner X Kirby | 2:38 | 170 | 19 | 19 | 21 | 23 | 24 | ||||||
|   | Fighting The Inhuman XKirby | 2:06 | 249 | 17 | 18 | 18 | 19 | 20 | ||||||
|   | Infernoplextratone Cardboard Box | 1:59 | 248 | 17 | 17 | 18 | 19 | 20 | ||||||
|   | John Tanaka's Theme Daiki Kasho | 2:12 | 250 | 18 | 20 | 21 | 22 | 23 | ||||||
|   | Mario-chi Survivor Cardboard Box ft. Koji Kondo | 2:58 | 235 | 12 | 17 | 20 | 21 | 22 | ||||||
|   | Nest Cardboard Box | 2:11 | 222 | 16 | 16 | 17 | 18 | 19 | ||||||
|   | Neutron Factory TheMetea11 | 3:30 | 200 | 17 | 18 | 18 | 19 | 20 | ||||||
|   | Never Say Dump Renard & Kommisar vs cardboard box | 1:43 | 245 | 17 | 18 | 19 | 21 | 22 | ||||||
|   | Odin Shiraishi | 2:02 | 163 | 16 | 17 | 17 | 18 | 19 | ||||||
|   | Rise Up dbk2 | 1:48 | 300 | 16 | 17 | 19 | 20 | 21 | ||||||
|   | Shit Pallette 2.0 Goreshit | 2:53 | 249 | 19 | 20 | 21 | 23 | 24 | ||||||
|   | Sigatrev Cardboard Box | 2:01 | 160 | 17 | 18 | 19 | 20 | 21 | ||||||
|   | Smiting Down The Weak X Kirby | 2:09 | 247 | 16 | 17 | 18 | 19 | 20 | ||||||
|   | The 8th Era Mr Pokeahole | 2:05 | 250 | 19 | 20 | 21 | 22 | 23 | ||||||
|   | The Devil Plays Dance Games dbk2 | 3:03 | 240 | 13 | 14 | 16 | 17 | 18 | ||||||
|   | The Limit Does Not Exist Cardboard Box | 1:54 | 260 | 18 | 19 | 20 | 21 | 22 | ||||||
|   | The Scales of Strangeness dbk2 | 2:32 | 195 | 16 | 17 | 19 | 20 | 22 | ||||||
|   | The Skies Are Not Enough dbk2 | 1:58 | 250 | 17 | 18 | 18 | 19 | 20 | ||||||
|   | Vertex Epsilon CardboardBox | 2:49 | 162 | 14 | 18 | 18 | 19 | 20 | ||||||
|   | VikingFjord Retaliation Kommisar | 2:00 | 255 | 16 | 18 | 19 | 20 | 21 | ||||||
|   | WE EAT AT FIVE FIVE FIVE
              (guys) Cardboard Box vs. STereochan | 2:03 | 555 | 18 | 18 | 19 | 21 | 22 | ||||||
|   | Witches Brew Katy B | 2:13 | 256 | 11 | 17 | 18 | 21 | 22 | ||||||
|   | Yamada Stream Kommisar | 1:53 | 255 | 18 | 19 | 20 | 21 | 24 | ||||||