Jbean3535 Exclusives - Fall 2014
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
| #Fairy_dancing_in_lake uno(IOSYS) | 0:31 | 142 | 1 | |||||||||||
|   | A Cause Des Garcons
              (Tepr Remix) Yelle | 1:51 | 128-136 | 1 | 3 | 6 | 8 | 10 | ||||||
| A Cause Des Garcons
              (Tepr Remix) Yelle | 2:40 | 128-257 | 1 | 4 | 7 | 10 | ||||||||
| A Dandy Hiphopplayer Drunken Tiger | 2:23 | 115 | 1 | 2 | 5 | |||||||||
| Beautiful Life Ace Of Base | 1:57 | 135 | 1 | 3 | 6 | |||||||||
| Bloomin' Feeling Ryu | 2:07 | 181 | 1 | 8 | 10 | |||||||||
| Bumble Bees Aqua | 0:16 | 138 | 1 | |||||||||||
| City 2 City Zomboy | 1:42 | 70-280 | 1 | |||||||||||
| Cowboy Chipz | 1:58 | 136 | 1 | |||||||||||
|   | Desert Rain Edward Maya & Vika Jigulina | 1:30 | 128 | 1 | 2 | 6 | 8 | |||||||
| Don't Trust Me 3OH3 | 1:55 | 134-140 | 1 | 2 | 9 | |||||||||
| Fist Pump Fiagro Mustard Pimp | 2:16 | 64-128 | 1 | |||||||||||
| Here I Go Again E-Type | 2:27 | 69-207 | 1 | 3 | ||||||||||
|   | Hold It Against Me Britney Spears | 1:59 | 66-133 | 1 | 3 | 6 | 8 | 9 | ||||||
| I'm Too Sexy Right Said Fred | 1:29 | 122 | 1 | 4 | 6 | 7 | 4 | |||||||
| Im Not Contagious Chromeo | 1:51 | 126 | 1 | 2 | 5 | |||||||||
| In The Middle Of The Night Lynn | 1:54 | 138 | 1 | 2 | 5 | 2 | ||||||||
| In Your Eyes Kylie Minogue | 3:16 | 124 | 11 | |||||||||||
| Jump Jump Jump Jump Yo Gabba Gabba | 0:00 | 200 | 1 | |||||||||||
| Konichiwa B--ches Robyn | 0:15 | 146 | 1 | 1 | ||||||||||
|   | London Bridge SCI Guyz | 1:39 | 76-142 | 1 | 4 | 6 | 7 | 10 | ||||||
| Lovey Dovey T-ARA | 2:10 | 64-128 | 1 | 3 | ||||||||||
| Magic Orange Caramel | 1:55 | 68-145 | 1 | 2 | 5 | 7 | 9 | |||||||
| Maneater Nelly Furtado | 1:35 | 133-140 | 1 | 3 | 5 | 6 | 8 | |||||||
|   | microwave popcorn Mr.T | 1:58 | 120 | 1 | 3 | 5 | 7 | 3 | 4 | 5 | 8 | |||
| My Life Is So Crazy
              (Initial P Revenge Mix) DJ Zombie | 1:48 | 170 | 1 | 3 | 3 | |||||||||
| Nothing 2 Lose
              (Chew Fu Unlimited Video Edit) Ray & Anita | 1:59 | 128 | 1 | 3 | 5 | |||||||||
|   | One Love
              (Feat Estelle) David Guetta | 2:18 | 126 | 1 | 3 | 5 | 7 | |||||||
| Pandora 2013
              (Video Edit) ItaloBrothers | 1:47 | 150 | 1 | |||||||||||
| Paradise ☺ | 2:03 | 80-160 | 1 | 11 | ||||||||||
| Pyromania
              (Dan White Pt2) Cascada | 1:48 | 140 | 1 | 3 | 5 | 7 | 3 | |||||||
| Ready Or Not Cascada | 1:48 | 145 | 1 | 3 | 6 | 7 | ||||||||
| Savages Breathe Carolina | 2:17 | 126 | 1 | |||||||||||
| Sayonara Heaven Nekomata Master | 2:01 | 111 | 11 | |||||||||||
| Shocking Silence Benny Benassi | 1:57 | 129 | 9 | |||||||||||
| Sky High
              (Last Mix) Lucyfer | 0:14 | 160 | 1 | |||||||||||
| SMOOOOCH
              [ KORSK | 0:00 | 177 | ||||||||||||
| Snakes & Ladders Kors K | 2:07 | 108 | 1 | 2 | 5 | 7 | 2 | |||||||
| Tamagochi Daze | 1:31 | 130 | 1 | 2 | 5 | 7 | ||||||||
| Teach Me How To Jerk Audio Push | 2:46 | 97 | 1 | |||||||||||
| The 7 Jump Ken D | 1:57 | 138 | 1 | 2 | 5 | 7 | 9 | |||||||
| The Naughty Song Oscillator X | 1:54 | 128 | 9 | |||||||||||
| The Time
              (Dirty Bit) Black Eyed Peas | 1:52 | 128 | 1 | 3 | 6 | 3 | ||||||||
| Tribal Dance 2.4 2Unlimited | 2:11 | 136 | 1 | 4 | ||||||||||
| Tropical April Risk Junk | 1:59 | 182 | 9 | |||||||||||
| Tutorial Adam Vox | 4:17 | 140 | 1 | |||||||||||
| UFO Catcher Initial P | 1:58 | 45-179 | 1 | 1 | ||||||||||
| Waka Laka
              (United Forces Speedy Mix) Jenny ROM vs The Zippers | 1:30 | 175 | 1 | 4 | 6 | 8 | ||||||||
| We Speak No Americano Yolanda Be Cool Vs DCup | 2:22 | 125 | 1 | |||||||||||
| Werewolf Boyfriend Fright Ranger | 1:35 | 175 | 1 | 1 | ||||||||||
|   | When I Close My Eyes E-Type | 2:33 | 71-142 | 3 | 6 | 9 | ||||||||
| Workaholic 2Unlimited | 2:41 | 130 | 1 | |||||||||||
| Zulu Headcrush Hi-G | 1:41 | 191 | 1 | 1 | ||||||||||