Project Unown
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | 666 Kill Chop Deluxe Widdly 2 Diddly | 2:24 | 100-200 | 666 | ||||||||||
|   | Battle Against a Familiar Foe Shane Mesa | 2:18 | 103 | 9 | ||||||||||
|   | Blastix Riotz Camellia as "Bang Riot" | 2:06 | 256 | 16 | ||||||||||
|   | Caelumize void | 1:55 | 175 | 12 | ||||||||||
|   | Hard Sophie | 1:56 | 168 | 11 | ||||||||||
|   | Kefit’s OP Kil | 2:34 | 155-192 | 14 | ||||||||||
|   | Magikarp Festival Hiroki Hashimoto | 1:52 | 145 | 11 | ||||||||||
|   | Mshini Wam
              -Canblaster Remix- Spoek Mathambo | 1:43 | 132 | 10 | ||||||||||
|   | One Dance
              (feat. WizKid & Kyla) Drake | 1:54 | 0 | 9 | ||||||||||
|   | Painfrisk
              -Eraserhead Remix- Gizmode | 1:58 | 213 | 11 | ||||||||||
|   | Profession syzfonics | 1:45 | 132 | 9 | ||||||||||
|   | Psycho Soup Pogo | 2:05 | 115 | 10 | ||||||||||
|   | Stay Crunchy Ronald Jenkees | 1:42 | 140 | 12 | ||||||||||
|   | Tout Petit Moineau Igorrr | 2:01 | 212 | 13 | ||||||||||
|   | What U Need 長沼英樹 | 2:05 | 138 | 10 | ||||||||||