Poverty Edits
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | -273.15 LV.4 | 2:21 | 170 | 3 | 9 | 11 | 13 | 15 | ||||||
|   | 12 Little Fragments of Silence Betwixt & Between | 4:02 | 220 | 4 | 9 | 10 | 11 | 12 | ||||||
|   | 4 18 Na LSD Loffciamcore | 2:15 | 240 | 4 | 8 | 10 | 11 | 13 | ||||||
|   | 8-Bit Assassin Peckerhead | 2:01 | 190 | 3 | 9 | 10 | 12 | 13 | ||||||
|   | At Least Speedcore Artists Aren't In It For The Money Loffciamcore & Imil | 2:19 | 260 | 4 | 11 | 12 | 13 | 14 | ||||||
|   | BF2014 DJ Sharpnel | 2:00 | 193 | 3 | 10 | 11 | 12 | 14 | ||||||
|   | Blue Army DJ Sharpnel | 6:28 | 182 | 4 | 10 | 12 | 15 | 16 | 17 | |||||
|   | Boss Battle RX Kommisar | 2:10 | 170 | 3 | 9 | 11 | 13 | 17 | ||||||
|   | Buzz Steps Get Bass DJ Sharpnel | 3:45 | 180 | 2 | 9 | 10 | 11 | 14 | ||||||
|   | Cold Leaf Aerial Flow feat. Hatsune Miku | 10:13 | 135 | 9 | 10 | 11 | 12 | 13 | ||||||
|   | DeltaMAX DM Ashura | 2:02 | 573 | 3 | 7 | 10 | 11 | 15 | ||||||
|   | Dikkere Frietuh Imil | 2:17 | 200 | 3 | 10 | 11 | 12 | 13 | ||||||
|   | Drrrrrrr! DJ Sharpnel | 5:00 | 180 | 3 | 10 | 11 | 12 | 16 | ||||||
|   | Electrocatalysis Cardboard Box | 2:05 | 178 | 3 | 10 | 11 | 13 | 16 | ||||||
|   | Extratone Pirates Annoying Ringtone | 2:03 | 250 | 4 | 10 | 11 | 12 | 16 | ||||||
|   | Fast Track to Browntown Super Meat Boy | 2:19 | 133 | 3 | 8 | 10 | 11 | 13 | ||||||
|   | Future Dominators DJ Sharpnel | 5:17 | 210 | 4 | 9 | 11 | 13 | 15 | ||||||
|   | Gate Openerz DJ Sharpnel | 4:20 | 199 | 2 | 7 | 10 | 12 | 15 | ||||||
|   | Geragerageragera t+pazolite | 2:50 | 260 | 3 | 10 | 11 | 11 | 12 | ||||||
|   | Hunter's Anthem DJ Sharpnel | 3:56 | 213 | 3 | 10 | 11 | 14 | 16 | ||||||
|   | I Have a Bad Case DJ Sharpnel | 4:11 | 192 | 3 | 11 | 12 | 16 | 17 | ||||||
|   | Jersey Spirit Dj Sharpnel | 2:06 | 186 | 2 | 8 | 10 | 11 | 14 | ||||||
|   | John Tanaka's Theme Daiki Kasho | 2:12 | 250 | 3 | 11 | 12 | 13 | 14 | ||||||
|   | Kiss F DJ Sharpnel | 4:36 | 187 | 4 | 10 | 11 | 12 | 14 | ||||||
|   | Klassiker Einheit DJ Sharpnel | 2:53 | 188 | 3 | 10 | 11 | 14 | 15 | ||||||
|   | Lost Connections DJ Sharpnel | 5:06 | 185 | 4 | 10 | 12 | 16 | 17 | ||||||
|   | Magic Cycles DJ Sharpnel | 5:21 | 196 | 3 | 11 | 12 | 13 | 17 | ||||||
|   | Marunouchi Surviver DJ Sharpnel | 4:41 | 200 | 3 | 10 | 11 | 12 | 17 | ||||||
|   | Moonearth DJ Sharpnel | 6:31 | 190 | 4 | 10 | 12 | 15 | 17 | ||||||
|   | Nest Cardboard Box | 2:11 | 222 | 3 | 12 | 13 | 14 | 15 | ||||||
|   | Odin Shiraishi | 2:02 | 163 | 3 | 8 | 10 | 12 | 16 | ||||||
|   | Of Course You NEED ME
              (Reprise) t+pazolite | 2:30 | 240 | 4 | 11 | 12 | 13 | 16 | ||||||
|   | Over the Fullereneshift DJ Sharpnel | 4:25 | 204 | 4 | 10 | 11 | 15 | 17 | ||||||
|   | Queen of Bootlegs KafkaType | 2:11 | 225 | 2 | 9 | 10 | 11 | 14 | ||||||
|   | Rise Up dbk2 | 1:48 | 300 | 3 | 10 | 12 | 13 | 14 | ||||||
|   | Rocket Rider Super Meat Boy | 2:38 | 256 | 3 | 10 | 11 | 14 | 18 | ||||||
|   | Seiken Densetsu
              Final Battle SEXY-SYNTHESIZER | 1:58 | 149 | 3 | 10 | 12 | 14 | 14 | ||||||
|   | Sharpnel Sound Megamix 3 DJ Sharpnel remixed by GUHROOVY | 16:55 | 213 | 9 | 11 | 12 | 13 | 19 | ||||||
|   | Shihen DJ Sharpnel | 6:38 | 198 | 2 | 10 | 11 | 13 | 14 | ||||||
|   | Sigatrev Cardboard Box | 2:01 | 160 | 4 | 10 | 11 | 12 | 13 | ||||||
|   | Stay In Your Room With K. DJ Sharpnel | 4:22 | 210 | 4 | 11 | 12 | 13 | 17 | ||||||
|   | Tell Me Why Speedcore Is So Awesome m1dlet | 2:24 | 200 | 4 | 11 | 12 | 13 | 15 | ||||||
|   | The Limit Does Not Exist Cardboard Box | 1:54 | 260 | 3 | 11 | 13 | 14 | 15 | ||||||
|   | The Scales of Struggle Mr Pokeahole | 3:02 | 172 | 2 | 9 | 12 | 13 | 14 | ||||||
|   | The Skies Are Not Enough dbk2 | 1:58 | 250 | 3 | 11 | 12 | 13 | 14 | ||||||
|   | V.L.S.I Cranky | 1:42 | 160 | 3 | 10 | 11 | 12 | 13 | ||||||
|   | W DJ Sharpnel | 6:53 | 179 | 4 | 10 | 11 | 14 | 15 | ||||||
|   | Wanderlust The Quick Brown Fox | 2:03 | 250 | 3 | 10 | 11 | 13 | 14 | ||||||
|   | Watashi Wa Mizuki Desu Mizuki's Last Chance | 2:20 | 174 | 3 | 11 | 12 | 13 | 17 | ||||||
|   | World Sound DJ Sharpnel | 5:28 | 180 | 3 | 10 | 11 | 13 | 15 | ||||||