Parrax Tunez
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | Boom Boom Bass AleX Tune | 4:49 | 200 | 18 | ||||||||||
|   | Dancecore Me Baby AleX Tune | 2:32 | 220 | 17 | 18 | |||||||||
|   | Feel The Hyper Rhythm AleX Tune | 4:22 | 230 | 18 | 19 | 20 | 21 | 21 | ||||||
|   | Fly To You AleX Tune | 4:05 | 220 | 17 | 19 | |||||||||
|   | Go! AleX Tune | 4:17 | 210 | 17 | 17 | |||||||||
|   | Happy Generation AleX Tune | 3:52 | 200 | 15 | 16 | |||||||||
|   | Hardy Hard Silver Surfer AleX Tune | 3:40 | 185 | 15 | 16 | |||||||||
|   | Hyper Ravecore Party AleX Tune | 2:23 | 180 | 15 | ||||||||||
|   | I Feel Like Fuck Now AleX Tune | 4:43 | 210 | 16 | 16 | 17 | ||||||||
|   | Message AleX Tune | 5:25 | 200 | 18 | ||||||||||
|   | Never Gonna Say Real Battle AleX Tune | 2:39 | 240 | 18 | ||||||||||
|   | Nothing Is Impossible AleX Tune | 4:30 | 210 | 17 | 18 | |||||||||
|   | Rave My Cat AleX Tune | 4:20 | 240 | 18 | 18 | |||||||||
|   | Rave Party, Sex Party AleX Tune | 4:29 | 190 | 17 | ||||||||||
|   | Troubleshoot Test AleX Tune | 5:39 | 200 | 17 | 18 | |||||||||
|   | We Have To Know AleX Tune | 6:09 | 220 | 19 | 19 | 20 | ||||||||
|   | What Is A Tunecore AleX Tune | 4:33 | 210 | 17 | 18 | |||||||||
|   | Your Bunny Rave
              (Imil Remix) AleX Tune | 2:50 | 200 | 15 | ||||||||||
|   | Your Bunny Rave 2013
              (Back To '93 Remix) AleX Tune | 5:01 | 180 | 16 | ||||||||||
|   | Zombie TV
              (AleX Tune Remix) JeDay | 3:28 | 220 | 17 | 18 | 18 | ||||||||