Pandemonium X Bemani Simfiles
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | 1-2-3 Captain Jack | 1:45 | 145 | 1 | 3 | 5 | 7 | |||||||
|   | 3y3s Seiryu | 1:58 | 24-382 | 2 | 5 | 8 | 10 | |||||||
|   | A-JAX
              (3-WAY MIX) Mr.T | 2:06 | 154-308 | 2 | 6 | 8 | 9 | |||||||
|   | Air Bell D-crew | 1:47 | 171 | 1 | 2 | 4 | 6 | |||||||
|   | AIR RAID FROM THA UNDAGROUND GUHROOVY | 1:58 | 180-360 | 1 | 5 | 6 | 8 | |||||||
|   | airflow Mr.T | 1:48 | 40-148 | 1 | 3 | 4 | 5 | |||||||
|   | Alien World Pink Pong | 1:54 | 145 | 1 | 3 | 5 | 8 | |||||||
|   | Anisakis
              -somatic mutation type "Forza" 朱雀 | 1:55 | 92-740 | 6 | 7 | 9 | 12 | |||||||
|   | エイプリルフールの唄 AKIRA YAMAOKA | 1:56 | 179 | 2 | 4 | 6 | 8 | |||||||
|   | Arabian Rave Night dj MAX STEROID | 1:59 | 90-180 | 2 | 5 | 7 | 9 | |||||||
|   | Bad Maniacs kors k as teranoid | 1:57 | 195 | 3 | 5 | 6 | 9 | |||||||
|   | Be quiet ryu☆ | 1:54 | 150 | 2 | 5 | 7 | 9 | |||||||
|   | Be quiet  SF_Glitch Techno Mix RYU* | 2:01 | 157 | 3 | 5 | 7 | 9 | 11 | ||||||
|   | Beat Machine Crunchy Boy Jr. | 1:32 | 128 | 1 | 3 | 5 | 7 | |||||||
|   | Beatonic Nation Sota Fujimori | 2:08 | 165 | 2 | 3 | 6 | 8 | 9 | ||||||
|   | Beyond The Earth 猫叉Master | 2:12 | 140 | 1 | 3 | 5 | 8 | |||||||
|   | BITTER CHOCOLATE STRIKER L.E.D.-G | 1:58 | 82-165 | 3 | 5 | 8 | 9 | |||||||
|   | Blocks Sparker | 1:37 | 141 | 1 | 3 | 5 | 7 | |||||||
|   | Bloody Tears
              (IIDX Version) DJ YOSHITAKA | 1:48 | 85-170 | 1 | 4 | 6 | 8 | |||||||
|   | bloomin' feeling RYU* | 1:37 | 181 | 2 | 5 | 6 | 8 | 9 | ||||||
|   | Blueberry Stream dj TAKA | 1:45 | 138 | 1 | 2 | 5 | 8 | |||||||
|   | Boom Boom Fire D.Essex | 1:23 | 154 | 1 | 4 | 6 | 9 | |||||||
|   | Boundary SPARKER | 1:45 | 160-320 | 1 | 4 | 6 | 8 | |||||||
|   | BRAINSTORM Hardcore United Tokyo | 2:06 | 90-180 | 2 | 5 | 6 | 9 | |||||||
|   | Breath Sparker | 1:40 | 125-160 | 2 | 4 | 6 | 9 | |||||||
|   | Candy Galy Risk Junk-G | 2:00 | 46-184 | 2 | 4 | 6 | 8 | |||||||
|   | Claiomh Solais DJ Yoshitaka VS S.S.D. | 1:54 | 82-165 | 2 | 4 | 5 | 8 | |||||||
|   | CLIO co-ping | 1:45 | 138 | 1 | 2 | 4 | 6 | 7 | ||||||
|   | CLUB 115 COZY KUBO | 1:30 | 150 | 4 | 5 | 7 | ||||||||
|   | cobalt Des-ROW・組スペシアル | 1:36 | 88-175 | 1 | 4 | 6 | 8 | |||||||
|   | Concertino in Blue Hirofumi Sasaki | 1:37 | 78-620 | 3 | 5 | 9 | 10 | |||||||
|   | Contract Suzaku | 1:44 | 23-1440 | 4 | 6 | 8 | 11 | 12 | ||||||
|   | Cyber Girl Good-Cool | 1:42 | 66-133 | 1 | 3 | 5 | 7 | 8 | ||||||
|   | D Eagle | 2:00 | 30-240 | 1 | 3 | 6 | 9 | 9 | ||||||
|   | D.C.Fish dj Murasame | 1:55 | 155 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | Dance Vision
              (Single Edit) RYU* | 2:08 | 74-149 | 2 | 4 | 5 | 7 | |||||||
|   | Dazzlin' Darlin HHH | 1:54 | 74-149 | 4 | 6 | 8 | ||||||||
|   | Dazzlin'Darlin  -Akiba Koubou mix- Remixed by DJ Command | 1:48 | 80-160 | 1 | 4 | 5 | 8 | 9 | ||||||
|   | DDR MEGAMIX DDR | 2:24 | ? | 2 | 5 | 8 | 11 | 10 | 5 | 7 | 10 | |||
|   | Deep Roar NAOKI & Trash | 1:56 | 83-330 | 1 | 4 | 6 | 8 | |||||||
|   | disable dA STACK D-Crew | 1:51 | 92-185 | 3 | 6 | 8 | 9 | |||||||
|   | Disabled the FLAW D-crew | 1:10 | 144-171 | 2 | 5 | 7 | 9 | |||||||
|   | DISCO DOG ASLETICS | 1:15 | 135 | 1 | 4 | 5 | 7 | 8 | ||||||
|   | DOMINION L.E.D.-G | 2:01 | 98-196 | 2 | 7 | 8 | 9 | |||||||
|   | Don't Be Afraid Myself PlatoniX | 1:58 | 82-165 | 1 | 3 | 6 | 9 | |||||||
|   | Double Loving Heart Tatsh feat. jun & Sayaka Minami | 1:59 | 138 | 1 | 3 | 4 | 6 | 7 | ||||||
|   | Dr.LOVE
              (From Nonstop Megamix) baby weapon feat. Asuka M | 1:42 | 123 | 1 | 2 | 4 | 7 | |||||||
|   | Dream A Dream
              DuMonde Club Mix Captain Jack | 1:48 | 142 | 1 | 4 | 6 | 8 | |||||||
|   | e-motion 2003
              -romatic extra- e.o.s, remixed by dj TAKA | 1:34 | 145 | 1 | 3 | 5 | 7 | |||||||
|   | EDEN TERRA | 2:00 | 100-200 | 1 | 3 | 6 | 8 | |||||||
|   | Electrorgasm Sota Fujimori | 1:54 | 135 | 1 | 3 | 5 | 8 | |||||||
|   | ERASERMOTOR PHANTOM L.E.D.-G VS GUHROOVY | 2:02 | 34-270 | 3 | 6 | 9 | 11 | |||||||
|   | Everybody's Free
              (Dance Nation Mix) Aquagen feat. ROZALLA | 2:03 | 146 | 1 | 2 | 5 | 7 | |||||||
|   | EVO66 WALL5 | 1:54 | 135 | 1 | 3 | 5 | 7 | |||||||
|   | EXE Mr.T | 1:43 | 158 | 1 | 3 | 6 | 9 | 10 | ||||||
|   | Fairy Reflection Ryu | 1:59 | 158 | 1 | 3 | 5 | 7 | |||||||
|   | Fake Time dj Remo-con | 1:41 | 100-400 | 2 | 5 | 7 | 9 | |||||||
|   | Fascination MAXX
              (Cally & Juice's MAXXimum Overload Mix) 100-200-400 | 2:05 | 20-600 | 3 | 6 | 9 | 11 | |||||||
|   | Fire Fire StripE | 1:37 | 150 | 1 | 4 | 6 | 9 | |||||||
|   | Flow(Unique's Direction Mix) Scotty D. Revisits U1 | 2:04 | 70-280 | 1 | 3 | 5 | 8 | |||||||
|   | FLUTE MAN SPARKER | 1:38 | 130 | 1 | 3 | 5 | 8 | |||||||
|   | Footloose Bus Stop | 1:38 | 160 | 1 | 4 | 5 | 7 | |||||||
|   | four pieces of heaven LION | 1:56 | 62-195 | 2 | 4 | 7 | 9 | |||||||
|   | Freezing Atmosphere Twin AmadeuS | 1:54 | 135 | 1 | 3 | 4 | 6 | 8 | ||||||
|   | Frozen Ray
              (Original Mix) dj.TAKA | 1:28 | 156 | 1 | 2 | 5 | 7 | |||||||
|   | full-consciousness green D-crew | 1:52 | 158-180 | 1 | 4 | 6 | 8 | |||||||
|   | Gabba Bond
              (Original Mix) Teranoid And Mc Natsack | 1:53 | 84-168 | 2 | 4 | 6 | 8 | |||||||
|   | Gabba-Bond
              (4SKIPS vs BIG KISS remix) Teranoid and Mc Natsack | 1:58 | 84-168 | 1 | 4 | 6 | 8 | |||||||
|   | Ganymede 玄武 | 2:06 | ? | 1 | 2 | 6 | 10 | |||||||
|   | GENOCIDE dj Killer | 1:36 | 35-175 | 2 | 5 | 7 | 10 | |||||||
|   | GET IT ALL
              From Nonstop MegaMix BRASS TRICKS | 2:05 | 140 | 1 | 3 | 6 | 8 | |||||||
|   | Ghostbusters Remixed by DJ Yoshitaka | 1:58 | 125 | 1 | 3 | 5 | 8 | 9 | ||||||
|   | gigadelic teranoid feat. MC Natsack | 2:03 | 86-173 | 2 | 4 | 7 | 9 | |||||||
|   | GOLD RUSH DJ YOSHITAKA-G feat.Michael a la mode | 1:36 | 162 | 1 | 4 | 6 | 8 | 9 | ||||||
|   | Golden Cross dj Remo-com VS dj.TAKA | 1:55 | 150 | 4 | 6 | 9 | ||||||||
|   | GRID KNIGHT SAW WAVE SQUAD | 2:04 | 160 | 3 | 5 | 7 | 9 | |||||||
|   | Harmony and Lovely Ryu* | 1:49 | 68-135 | 1 | 2 | 5 | 6 | |||||||
|   | Healing Vision
              (Angelic Mix) (From NonStop Mega Mix) 2MB | 1:38 | 98-196 | 2 | 5 | 7 | 9 | |||||||
|   | Healing-D-Vision
              (From Nonstop Megamix) DE-STRAD | 1:37 | 180-360 | 3 | 7 | 9 | 10 | |||||||
|   | heaven above kors k | 2:02 | 66-132 | 1 | 3 | 5 | 7 | |||||||
|   | Henry Henry Bunmei | 1:34 | 50-204 | 1 | 4 | 6 | 8 | |||||||
|   | Here We Go Nintendo | 1:31 | 50-100 | 1 | 2 | 5 | 8 | |||||||
|   | Hi School Dream Pink Pong | 1:56 | 145 | 1 | 3 | 5 | 9 | |||||||
|   | High School Love Dj Yoshitaka Feat. DWP | 1:52 | 180 | 1 | 4 | 6 | 8 | |||||||
|   | 卑弥呼 朱雀 VS 玄武 | 2:09 | ? | 4 | 9 | 10 | 13 | |||||||
|   | Hitch Hiker good-cool | 1:28 | 137 | 1 | 2 | 5 | 7 | |||||||
|   | Holy Forest Sarastro | 1:48 | 185 | 2 | 5 | 6 | 8 | |||||||
|   | hora de verdad Vandalcia ex | 1:48 | 140-280 | 3 | 6 | 8 | 10 | 11 | ||||||
|   | HYPERION L.E.D. | 2:00 | 75-150 | 1 | 3 | 5 | 7 | |||||||
|   | Hysteria 2004 LOKI vs. Naoki190 | 1:38 | 196 | 2 | 5 | 6 | 8 | |||||||
|   | ICARUS Eagle | 2:06 | 126-231 | 2 | 4 | 6 | 8 | 11 | ||||||
|   | IKO IKO
              (140 BPM trance remix) CAPTAIN JACK | 1:31 | 140 | 1 | 3 | 5 | 8 | |||||||
|   | In Motion Ryu* | 1:39 | 69-138 | 1 | 3 | 5 | 7 | |||||||
|   | in the Sky Ryu | 1:56 | 90-180 | 1 | 4 | 6 | 9 | |||||||
|   | INFINITE PRAYER
              -Ryu* Remix- Remixed by Ryu | 1:56 | 177-354 | 2 | 5 | 7 | 9 | |||||||
|   | INNOCENCE OF SILENCE
              (The Sparky Forbidden Remix) nc ft NRG Factory | 1:39 | 35-140 | 1 | 3 | 5 | 9 | |||||||
|   | INORI dj TAKA feat.HAL | 2:03 | 146 | 1 | 3 | 5 | 7 | |||||||
|   | Ixion L.E.D. | 2:04 | 75-150 | 1 | 3 | 5 | 7 | |||||||
|   | Jingle bell rock Speedomaster | 2:16 | 174 | 1 | 4 | 6 | 8 | |||||||
|   | Kachoufusetsu BYAKKO | 2:02 | 100-199 | 2 | 5 | 7 | 9 | |||||||
|   | Kaze no tani no DREAM Pink Pong | 1:57 | 146 | 1 | 4 | 5 | 9 | |||||||
|   | Keyboard Man Simon | 1:35 | 165 | 1 | 3 | 4 | 6 | |||||||
|   | KIGONSHU Asaki | 2:02 | 250 | 2 | 5 | 6 | 8 | |||||||
|   | Kung-fu Empire Nekomata Master | 2:10 | 177 | 2 | 4 | 6 | 8 | 9 | ||||||
|   | LAST CHRISTMAS ROSE | 2:04 | 85-171 | 1 | 3 | 5 | 7 | |||||||
|   | Last Love Caramel Pod (Kors K) | 1:50 | 130-260 | 1 | 2 | 4 | 6 | |||||||
|   | LEADING CYBER [A] dj TAKA | 1:36 | 150 | 1 | 6 | 7 | 9 | |||||||
|   | Leaving... Seiya Murai Meets 'EIMY' | 1:40 | 145 | 1 | 2 | 5 | 6 | |||||||
|   | Lighter Than Air
              (DDR Anthem) Darwin & Ant Johnston | 1:50 | 88-175 | 1 | 4 | 6 | 8 | |||||||
|   | Lion Suki Akira Yamaoka | 1:55 | 146 | 1 | 3 | 5 | 7 | |||||||
|   | LIQUID RAIN Pink Pong | 1:17 | 138 | 1 | 2 | 6 | 8 | |||||||
|   | Little Little Princess Shrine 418 | 1:59 | 180-212 | 2 | 4 | 7 | 9 | |||||||
|   | Look To The Sky
              (Cyber True Color Mix) System SF feat. Anna | 2:09 | 145-145 | 1 | 3 | 5 | 7 | 7 | ||||||
|   | LOVE D RIVE
              (The Other Mix) D-crew | 1:44 | 190 | 2 | 5 | 7 | 9 | |||||||
|   | Love Generation Suzy Lazy | 1:37 | 152 | 2 | 5 | 6 | 9 | |||||||
|   | Love Is Eternity kors k | 2:07 | 140 | 1 | 2 | 5 | 7 | |||||||
|   | Love This Feelin'
              (From Nonstop Megamix) Chang Ma | 1:49 | 115 | 1 | 4 | 5 | 9 | |||||||
|   | Loveholic Sana | 1:53 | 150 | 1 | 2 | 4 | 7 | |||||||
|   | LOVELY STORM
              -LOVE IS DREAMINESS RE-INTERPRETATION- L.E.D.-G | 2:03 | 178 | 2 | 4 | 6 | 8 | |||||||
|   | lower world DJ SETUP | 2:02 | 160 | 1 | 3 | 5 | 7 | |||||||
|   | Mahoroba HHH+H | 1:50 | 149-298 | 1 | 3 | 6 | 8 | |||||||
|   | MARS WAR 3
              (From NONSTOP MEGAMIX) JET GIRL SPIN | 1:52 | 100 | 1 | 3 | 6 | 9 | |||||||
|   | 冥 Amuro VS Killer | 2:06 | 66-200 | 2 | 4 | 6 | 9 | 10 | ||||||
|   | Mei Li De Jia Xiang Liu Feng | 1:34 | 145 | 1 | 4 | 5 | 7 | |||||||
|   | MENDES Humanoid | 1:50 | 21-672 | 3 | 5 | 9 | 11 | |||||||
|   | Metal Gear Solid Espacto Brothers | 1:37 | 84-161 | 1 | 3 | 5 | 7 | 8 | ||||||
|   | Mind Mapping Ryu☆ | 1:51 | 128 | 1 | 3 | 4 | 7 | |||||||
|   | MINT SLAKE | 1:31 | 150 | 1 | 3 | 6 | 8 | |||||||
|   | ミラージュ・レジデンス Jimmy Weckl | 2:02 | 144-288 | 2 | 5 | 7 | 10 | |||||||
|   | Moon Race Elektel | 1:52 | 147 | 1 | 3 | 5 | 7 | 7 | ||||||
|   | moon_child Shounen Radio | 1:59 | 160 | 1 | 4 | 5 | 7 | |||||||
|   | mosaic Auridy | 1:40 | 188 | 2 | 6 | 7 | 9 | 10 | ||||||
|   | MY FUTURE PINK PONG | 2:02 | 74-148 | 1 | 3 | 6 | 9 | |||||||
|   | neu EX 少年ラジオ | 2:28 | 99-198 | 3 | 6 | 8 | 9 | 11 | ||||||
|   | NEW YORK FUZITA BLENDER | 1:32 | 136 | 1 | 2 | 5 | 7 | |||||||
|   | NoN Fiction Story Creative Life | 1:46 | 160 | 1 | 3 | 6 | 8 | 7 | ||||||
|   | NoN Fiction Stroy! Creative Life | 1:46 | 160 | 1 | 3 | 6 | 8 | 7 | ||||||
|   | North WALL 5 | 1:40 | 69-138 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | On The Jazz
              (From Nonstop Megamix) Jonny Dynamite! | 1:26 | 131 | 1 | 3 | 4 | 8 | |||||||
|   | orion Ryu* | 2:02 | 45-181 | 2 | 6 | 8 | 10 | |||||||
|   | over there vox | 1:53 | 96-250 | 1 | 4 | 7 | 9 | |||||||
|   | PARANOiA JAZZY GROOVE+TRIP MACHINE CLIMAX+DEAD END Naoki VS. DE-SIRE VS. N&S | 1:55 | 190-200 | 2 | 5 | 7 | 9 | |||||||
|   | Parasite World Terra Underground | 1:48 | 135 | 1 | 3 | 5 | 7 | |||||||
|   | Peach Dream Pink Pong | 1:21 | 148 | 1 | 1 | 5 | 8 | |||||||
|   | Piano Concerto No. 1 "Scorpion Fire" virkato | 2:05 | 49-188 | 3 | 5 | 8 | 11 | |||||||
|   | Plasma Sota Fujimori | 2:00 | 148 | 1 | 4 | 5 | 7 | |||||||
|   | PollinosiS dj REMO-CON | 1:55 | 145-290 | 1 | 4 | 5 | 7 | |||||||
|   | Power Dream Pink Pong | 1:48 | 71-142 | 1 | 3 | 6 | 9 | |||||||
|   | Prelude NAOKI Underground | 1:52 | 35-140 | 1 | 3 | 5 | 8 | |||||||
|   | Programmed Sun kors k | 2:02 | 72-144 | 1 | 2 | 4 | 7 | |||||||
|   | Programmed World Kors K as StripE | 1:57 | 19-306 | 2 | 4 | 6 | 9 | 10 | ||||||
|   | Pumpin Rabbit Express Ryu* | 2:04 | 180 | 3 | 5 | 6 | 8 | |||||||
|   | Pure Dream Pink Pong | 1:18 | 142 | 1 | 2 | 5 | 8 | |||||||
|   | quasar OutPhase | 2:05 | 39-155 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Quell
              -The Seventh Slave- DJ Taka Vs. DJ Yoshitaka | 1:57 | 70-140 | 2 | 4 | 7 | 10 | |||||||
|   | Quell [ANOTHER]
              -The Seventh Slave- DJ Taka Vs. DJ Yoshitaka | 1:42 | 81-162 | 1 | 3 | 6 | 8 | |||||||
|   | R2 tiger YAMATO | 1:57 | 160 | 1 | 3 | 6 | 8 | |||||||
|   | R5 tiger YAMATO | 1:23 | 45-180 | 1 | 3 | 5 | 7 | |||||||
|   | Radius Yasuhiro Abe | 1:55 | 150 | 1 | 3 | 5 | 8 | |||||||
|   | Raison d'etre Zektbach | 2:06 | 131-175 | 1 | 3 | 5 | 8 | 8 | ||||||
|   | REI
              -ZERO- TERRA | 1:58 | 90-180 | 2 | 4 | 5 | 8 | |||||||
|   | Rise'n Beauty Sota feat. Cyborg Akemi | 1:41 | 144 | 1 | 3 | 5 | 7 | |||||||
|   | Rock to Infinity 千本松 仁 | 1:54 | 38-308 | 2 | 6 | 7 | 11 | 12 | ||||||
|   | Roman Des-ROW UNITED | 1:58 | 85-171 | 1 | 4 | 6 | 8 | 9 | ||||||
|   | SABER WING
              (satellite silhouette remix) TAG | 1:42 | 138-276 | 1 | 3 | 6 | 8 | |||||||
|   | Sara
              (Super Euro Version) BoA | 1:35 | 149 | 1 | 4 | 5 | 7 | |||||||
|   | satfinal RAM | 1:48 | 180 | 1 | 3 | 5 | 7 | |||||||
|   | Schroedinger's Cat Cait Sith | 1:48 | 94-748 | 2 | 5 | 8 | 10 | |||||||
|   | SCORE DJ Remo-Con | 1:54 | 140 | 1 | 3 | 6 | 8 | |||||||
|   | Second Heaven Ryu☆ | 1:53 | 74-149 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Secret of Love D.J.SWAN | 1:56 | 162 | 1 | 3 | 4 | 7 | |||||||
|   | Sense 2007 Good-Cool | 1:57 | 140 | 2 | 4 | 6 | 9 | 9 | ||||||
|   | Setsugekka Ryu | 1:50 | 151 | 2 | 4 | 6 | 9 | |||||||
|   | She is my wife SUPER STAR 満-MITSURU- | 1:52 | 42-170 | 1 | 3 | 5 | 8 | 8 | ||||||
|   | SHIFT AKIRA YAMAOKA | 1:49 | 130 | 1 | 3 | 5 | 7 | |||||||
|   | ¥真超深TION¥ Des-あさ | 1:54 | 177 | 2 | 4 | 6 | 9 | |||||||
|   | 少年A Remixed by 少年ラジオ | 2:05 | 64-188 | 2 | 3 | 6 | 8 | 9 | ||||||
|   | SigSig kors k | 2:00 | 179 | 1 | 4 | 5 | 8 | |||||||
|   | Silvia Drive dj TAKA feat. のりあ | 1:50 | 129 | 1 | 3 | 5 | 6 | 7 | ||||||
|   | ska a go go
              Get The Funk Out Mix THE BALD HEAD | 1:19 | 144-160 | 2 | 5 | 8 | 9 | |||||||
|   | Smell Like This Y&Co. | 1:50 | 72-145 | 1 | 4 | 5 | 7 | |||||||
|   | smoooch Kors K | 1:49 | 177 | 1 | 4 | 6 | 8 | |||||||
|   | SNATCHER
              (Dual Vaccum Mix) FinalOffset | 1:20 | 106 | 1 | 3 | 5 | 9 | 9 | ||||||
|   | Snow Goose Mutsuhiko Izumi | 1:35 | 200 | 2 | 4 | 7 | 9 | |||||||
|   | snow storm dj TAKA | 2:09 | 145 | 1 | 4 | 5 | 8 | |||||||
|   | So Deep
              (Original Mix) Silvertear | 1:49 | 147 | 1 | 3 | 5 | 9 | |||||||
|   | SOLID STATE SQUAD kors k Vs. L.E.D. | 2:10 | 78-310 | 2 | 5 | 6 | 7 | |||||||
|   | Soumatou
              -The Last Song- TAKA | 2:06 | 71-85 | 1 | 2 | 3 | 6 | |||||||
|   | Space Fight Akira Yamaoka | 1:31 | 139 | 1 | 3 | 5 | 7 | |||||||
|   | Sphere Tatsh Feat. K. Nayuki | 1:47 | 80-160 | 1 | 4 | 6 | 8 | 10 | ||||||
|   | Spooky good-cool | 1:58 | 140 | 1 | 3 | 5 | 8 | |||||||
|   | Star Dream Pink Pong | 1:46 | 148 | 1 | 3 | 7 | 9 | |||||||
|   | Star Gate Heaven
              (Fracus' Crazy Chill Mix) SySF. Feat. Donna Burke | 1:46 | 125 | 1 | 2 | 4 | 6 | |||||||
|   | STARS TERRA | 1:42 | 140 | 1 | 3 | 5 | 7 | |||||||
|   | STEEL NEEDLE Scorpion | 1:56 | 51-410 | 3 | 7 | 9 | 12 | |||||||
|   | Summer Vacation(CU mix) OutPhase | 1:42 | 135 | 2 | 4 | 6 | 8 | 9 | ||||||
|   | Tenkuu Nou Banchou Kiki Juuroku Renda D.J. Setup | 1:53 | 150 | 2 | 4 | 6 | 9 | |||||||
|   | THANK YOU FOR PLAYING SUPER STAR 満-MITSURU- | 1:42 | 45-170 | 2 | 5 | 7 | 9 | |||||||
|   | THE DEEP STRIKER L.E.D.-G | 1:58 | 173 | 3 | 5 | 7 | 9 | |||||||
|   | The Detonator Teranoid Vs L.E.D.-G | 2:21 | 173 | 6 | 7 | 9 | 11 | |||||||
|   | THE LAST STRIKER L.E.D. | 2:04 | 46-185 | 2 | 4 | 6 | 8 | |||||||
|   | the shadow kors k | 1:38 | 156 | 2 | 5 | 7 | 9 | |||||||
|   | SOUND OF GIALLARHORN L.E.D. -G | 2:11 | 46-184 | 2 | 6 | 8 | 9 | 9 | ||||||
|   | 合体せよ!ストロングイェーガー!! L.E.D. | 1:53 | 155 | 1 | 4 | 6 | 9 | |||||||
|   | together 4ever Sota Fujimori feat. yoshiko | 1:45 | 140 | 1 | 3 | 5 | 7 | |||||||
|   | Treasure X Star NAOKI & Ryu* Fw. Sachimayi | 1:43 | 171 | 4 | 6 | 8 | 9 | |||||||
|   | Tree In Lake Nekomata Master | 2:06 | 100 | 1 | 2 | 5 | 7 | |||||||
|   | tripping contact
              (teranoid&MC Natsack Remix) kors k vs. teranoid | 1:57 | 94-187 | 2 | 4 | 6 | 9 | |||||||
|   | TROOPERS Des-TRACT | 1:55 | ? | 6 | 7 | 10 | ||||||||
|   | Turii -Panta rhei- Zektbach | 2:07 | 74-148 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | TYPE MARS
              (G-Style Mix) L.E.D. | 1:55 | 159 | 1 | 3 | 5 | 7 | |||||||
|   | ULTiMΛTE TËЯRA | 1:52 | 180 | 2 | 4 | 6 | 8 | |||||||
|   | Ultra High-Heels dj TAKA feat. ANGEL | 1:24 | 160 | 1 | 3 | 5 | 8 | |||||||
|   | Unicorn tail DJ YOSHITAKA | 2:13 | 85-170 | 1 | 4 | 6 | 8 | |||||||
|   | V35 Tiger YAMATO | 1:39 | 148 | 2 | 3 | 6 | 7 | 8 | ||||||
|   | Vox Up Sampling Masters MEGA vs. SEIRYU | 2:01 | 101-202 | 3 | 6 | 7 | 10 | |||||||
|   | ワルツ第17番 ト短調 ”大犬のワルツ” Virkato | 2:09 | 231-320 | 4 | 7 | 10 | 12 | 13 | ||||||
|   | Watch out!! MAD sequence* | 1:52 | 30-121 | 1 | 3 | 5 | 8 | |||||||
|   | waxing and wanding SEIRYU | 1:53 | 96-191 | 2 | 5 | 7 | 9 | |||||||
|   | Welcome Uraken | 2:00 | 170 | 4 | 6 | 8 | ||||||||
|   | WISH DJ YOSHITAKA feat. 杉村ことみ | 1:51 | 115 | 1 | 2 | 4 | 7 | |||||||
|   | XIO Teranoid & MC Natsack | 2:01 | ? | 3 | 8 | 9 | 12 | |||||||
|   | Y&Co. is dead or alive Y&Co. | 2:01 | 145-876 | 1 | 4 | 6 | 9 | |||||||
|   | Yamato Nadesico
              (MAXXX 400 Style English version) 小坂りゆ | 1:41 | ? | 4 | 9 | 9 | 12 | |||||||
|   | Zenius -I- Vanisher Tatsh | 2:02 | 80-160 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | [MEGAMIX] D-crew D-crew | 8:02 | 93-370 | 6 | 9 | |||||||||
|   | [MEGAMIX] Eurobeat DJ Euro | 5:40 | 152-163 | 6 | 9 | |||||||||
|   | [MEGAMIX] Kors K 1 Kors K, Teranoid, & StripE | 7:24 | 19-306 | 6 | 8 | |||||||||
|   | [Megamix] RYU? RYU? | 7:19 | 90-180 | 6 | 8 | |||||||||
|   | [MEGAMIX] Taka 1 Dj Taka | 6:19 | 68-154 | 6 | 9 | |||||||||