Pump It Up Groove
 
        
      | Author(s) | Happy Feet, MoRPHy, Valex, Aoreo | 
|---|---|
| Release date | 2016 | 
| Category | AA All Around | 
| Songs | 142 | 
| Charts | 717 | 
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | 1950 Slam | 2:00 | 200 | 1 | 7 | 10 | 12 | 13 | ||||||
|   | Accident MAX | 1:43 | 183 | 1 | 5 | 8 | 11 | 13 | ||||||
|   | Achluoias D_AAN | 1:56 | 200 | 1 | 7 | 10 | 13 | 14 | ||||||
|   | Across the Ocean Zircon | 1:49 | 130 | 1 | 2 | 6 | 9 | 11 | ||||||
|   | Amphitryon Gentle Stick | 2:01 | 155 | 1 | 3 | 7 | 10 | 12 | ||||||
|   | Annihilator Method DM Ashura | 1:45 | 192 | 1 | 6 | 9 | 12 | 14 | ||||||
|   | Annihilator Overdrive
              (MonstDeath Remix) TypeMARS & DM Ashura | 3:09 | 192 | 1 | 6 | 9 | 13 | 16 | ||||||
|   | Arcana Force mzet | 1:56 | 175 | 1 | 4 | 8 | 11 | 13 | ||||||
|   | ASDF Doin | 1:49 | 170 | 1 | 3 | 6 | 11 | 12 | ||||||
|   | Avalanche Memme | 1:59 | 175 | 1 | 5 | 10 | 11 | 12 | 13 | |||||
|   | Avalanquiem Memme & MAX | 2:27 | 175 | 1 | 8 | 10 | 12 | 14 | ||||||
|   | B2 MAX | 1:45 | 158 | 1 | 4 | 7 | 12 | 13 | ||||||
|   | Bad Apple!! Masayoshi Minoshima | 2:02 | 138 | 1 | 7 | 8 | 10 | 11 | ||||||
|   | Bar Bar Bar Crayon Pop | 1:56 | 134 | 1 | 4 | 7 | 9 | 11 | 666 | |||||
|   | Baroque Virus Zircon | 1:54 | 135 | 1 | 3 | 7 | 9 | 11 | ||||||
|   | Bee Banya | 1:23 | 160 | 1 | 3 | 7 | 10 | 13 | ||||||
|   | Beethoven Virus Banya | 1:38 | 162 | 1 | 3 | 6 | 9 | 12 | ||||||
|   | Bemera Yahpp | 2:39 | 210 | 2 | 5 | 9 | 13 | 17 | ||||||
|   | Black Maria
              (Full Song) DJ Clonepa | 4:24 | 192 | 2 | 5 | 9 | 14 | 15 | ||||||
|   | Canon-D Banya | 1:42 | 160 | 1 | 6 | 9 | 10 | 13 | ||||||
|   | Chimera Yahpp | 1:46 | 210 | 2 | 8 | 10 | 12 | 14 | ||||||
|   | Chinese Restaurant Memme | 1:47 | 175 | 2 | 4 | 10 | 11 | 14 | ||||||
|   | Cleaner Doin | 1:48 | 203 | 1 | 8 | 11 | 12 | 13 | ||||||
|   | Crash Day Crash | 1:50 | 220 | 1 | 6 | 10 | 13 | 15 | ||||||
|   | Crayon G-Dragon | 1:54 | 132 | 1 | 3 | 6 | 9 | 11 | ||||||
|   | Creatures Ov Deception
              (Full Version) Rainbowdragoneyes | 3:02 | 190 | 2 | 8 | 10 | 12 | 15 | ||||||
|   | Creed ~1st Desire~ TatshMusicCircle | 2:07 | 163 | 1 | 3 | 7 | 10 | 13 | ||||||
|   | Death Moon SHK | 2:40 | 160 | 1 | 4 | 7 | 11 | 13 | ||||||
|   | Destination SHK | 1:57 | 150 | 1 | 5 | 9 | 11 | 12 | ||||||
|   | Devil's Spirit Zircon | 2:00 | 116 | 1 | 5 | 9 | 10 | 10 | ||||||
|   | Dr. M Banya | 1:38 | 145 | 1 | 4 | 7 | 10 | 11 | ||||||
|   | Dragonfly Nitro Fun | 1:55 | 130 | 1 | 3 | 7 | 9 | 11 | ||||||
|   | Elise DM Ashura | 1:56 | 162 | 2 | 7 | 10 | 12 | 13 | ||||||
|   | Elvis AOA | 1:50 | 135 | 1 | 3 | 5 | 9 | 11 | ||||||
|   | Elysium Warak | 2:06 | 128 | 1 | 3 | 6 | 9 | 10 | ||||||
|   | Enhanced Reality Matduke | 1:50 | 170 | 1 | 4 | 9 | 11 | 13 | ||||||
|   | Everybody Got 2 Know MAX | 2:39 | 128 | 1 | 3 | 6 | 10 | 12 | ||||||
|   | Extravaganza Reborn Wavelength | 1:37 | 190 | 1 | 4 | 8 | 13 | 14 | ||||||
|   | Fallen Angel DM Ashura | 1:56 | 157 | 1 | 4 | 7 | 9 | 13 | ||||||
|   | Fantastic Baby BigBang | 1:50 | 130 | 1 | 3 | 6 | 9 | 10 | ||||||
|   | Faster Z Yahpp | 1:43 | 162 | 1 | 3 | 7 | 11 | 12 | ||||||
|   | Feel My Happiness 3R2 | 1:35 | 175 | 1 | 3 | 7 | 11 | 13 | ||||||
|   | Flew Far Faster Doin | 1:49 | 200 | 1 | 6 | 10 | 12 | 14 | ||||||
|   | Flying Duck Cherry Filter | 1:53 | 158 | 2 | 4 | 7 | 9 | 12 | ||||||
|   | Follow Me SHK | 1:58 | 155 | 1 | 6 | 8 | 10 | 11 | ||||||
|   | Force of Ra Memme | 1:52 | 180 | 1 | 5 | 8 | 10 | 13 | ||||||
|   | Four Seasons Of Loneliness Tatsh Music Circle | 2:02 | 178 | 1 | 5 | 10 | 12 | 14 | ||||||
|   | Further Doin | 1:57 | 194 | 2 | 5 | 9 | 13 | 16 | ||||||
|   | Gargoyle Sanxion7 | 1:52 | 150 | 1 | 4 | 10 | 12 | 13 | ||||||
|   | God Mode NATO feat. Skizzo | 1:56 | 152 | 1 | 4 | 7 | 12 | 13 | ||||||
|   | Hardkore Of The North Diclonius Kid | 1:41 | 190 | 1 | 6 | 10 | 12 | 14 | ||||||
|   | Hellfire Memme | 1:53 | 170 | 2 | 4 | 8 | 10 | 13 | ||||||
|   | Her Block B | 2:02 | 162 | 1 | 3 | 8 | 10 | 12 | ||||||
|   | Hestia Gentle Stick | 1:50 | 150 | 1 | 4 | 9 | 11 | 12 | ||||||
|   | Hot Issue 4Minute | 1:48 | 128 | 1 | 5 | 7 | 9 | 10 | 13 | |||||
|   | Hyacinth Yahpp | 1:50 | 192 | 1 | 4 | 9 | 11 | 13 | ||||||
|   | Hypercube MAX | 1:52 | 145 | 1 | 3 | 6 | 9 | 12 | ||||||
|   | Hypnosis
              (Synthwulf Remix) Synthwulf | 2:01 | 175 | 1 | 3 | 9 | 10 | 12 | ||||||
|   | I'll Give You All My Love Wax | 1:37 | 164 | 1 | 3 | 10 | 12 | 13 | ||||||
|   | Idealized Romance void | 1:58 | 140 | 1 | 3 | 7 | 10 | 12 | ||||||
|   | Ignis Fatuus DM Ashura | 1:57 | 220 | 2 | 6 | 9 | 12 | 16 | ||||||
|   | Imprinting Sakuzyo | 1:54 | 175 | 1 | 4 | 9 | 11 | 14 | ||||||
|   | Just Hold On (To All Fighters) void | 2:09 | 170 | 1 | 4 | 8 | 13 | 14 | ||||||
|   | Karyawisata Vesuvia X Redshift | 1:42 | 150-173 | 1 | 3 | 7 | 12 | 13 | 13 | |||||
|   | Last Rebirth SHK | 1:51 | 120 | 1 | 2 | 6 | 9 | 10 | ||||||
|   | Latino Virus Warak | 1:54 | 170 | 1 | 4 | 6 | 11 | 13 | ||||||
|   | Leaking Voltage Doin | 1:50 | 180 | 1 | 5 | 9 | 11 | 14 | ||||||
|   | Like A Man Outsider | 1:51 | 180 | 1 | 2 | 7 | 11 | 12 | ||||||
|   | Like Me SHK | 1:57 | 155 | 2 | 3 | 5 | 9 | 11 | ||||||
|   | Log-In SHK | 1:56 | 140 | 2 | 4 | 9 | 11 | 12 | ||||||
|   | Loner Outsider | 2:07 | 125 | 1 | 5 | 8 | 10 | 11 | ||||||
|   | Love is a Danger Zone
              (Cranky Remix) Cranky | 2:01 | 155 | 1 | 4 | 7 | 11 | 13 | ||||||
|   | Lucid
              (PIU Edit) Yak_Won | 1:46 | 40-190 | 1 | 3 | 7 | 10 | 12 | ||||||
|   | Mad5cience Paul Bazooka | 2:01 | 130 | 1 | 2 | 5 | 8 | 10 | ||||||
|   | Matador Cranky | 1:55 | 168 | 1 | 5 | 10 | 12 | 13 | ||||||
|   | Meteorize Paul Bazooka | 2:03 | 136 | 1 | 3 | 5 | 9 | 11 | ||||||
|   | Milky Way Galaxy 3R2 | 1:35 | 175 | 1 | 3 | 6 | 12 | 13 | ||||||
|   | Mitotsudaira ETIA | 1:57 | 136 | 1 | 3 | 6 | 10 | 11 | ||||||
|   | Moment Day MAX | 1:50 | 158 | 1 | 3 | 6 | 10 | 12 | ||||||
|   | Move That Body! DM Ashura feat. Skizzo & Hanna | 1:50 | 145 | 1 | 4 | 8 | 10 | 11 | ||||||
|   | Necromancy Zircon | 1:48 | 173 | 1 | 4 | 9 | 11 | 13 | ||||||
|   | Nemesis M2U | 1:43 | 160 | 1 | 4 | 10 | 12 | 13 | ||||||
|   | Nemestia
              (MonstDeath Remix) M2U & Gentle Stick | 2:32 | 160 | 1 | 4 | 6 | 12 | 14 | ||||||
|   | Nobody Wonder Girls | 1:39 | 131 | 1 | 3 | 5 | 8 | 10 | ||||||
|   | NoNoNo A Pink | 2:02 | 106 | 1 | 2 | 5 | 9 | 10 | ||||||
|   | One Epik High | 1:44 | 135 | 1 | 3 | 7 | 9 | 11 | ||||||
|   | Pandora KARA | 2:00 | 140 | 1 | 3 | 6 | 8 | 11 | ||||||
|   | Paradoxx Slam/NATO | 2:33 | 220 | 2 | 5 | 10 | 12 | 16 | ||||||
|   | Passacaglia Synthwulf | 1:50 | 175 | 1 | 4 | 10 | 12 | 13 | ||||||
|   | Passacaglia Reborn
              (MonstDeath Remix) Synthwulf & Wavelength | 2:50 | 190 | 1 | 5 | 9 | 13 | 15 | ||||||
|   | Pavane V.A | 1:43 | 161 | 1 | 3 | 5 | 10 | 13 | ||||||
|   | Pine Nut Doin | 2:07 | 200 | 1 | 5 | 9 | 12 | 15 | ||||||
|   | Point Zero One Synthwulf | 1:57 | 170 | 1 | 4 | 10 | 13 | 13 | ||||||
|   | Prime Tatsh | 1:43 | 165 | 1 | 3 | 7 | 11 | 12 | ||||||
|   | Pump Me Amadeus Banya | 1:35 | 170 | 1 | 4 | 8 | 11 | 13 | ||||||
|   | Queen of the Red ETIA | 2:00 | 188 | 2 | 4 | 7 | 11 | 13 | ||||||
|   | RagnaRock The House
              (MonstDeath Remix) Synthwulf & Matduke | 2:46 | 175 | 1 | 4 | 7 | 12 | 14 | ||||||
|   | Ragnarok Synthwulf | 1:44 | 170 | 1 | 3 | 9 | 11 | 12 | ||||||
|   | Rainspark Sanxion7 | 1:46 | 125 | 1 | 3 | 5 | 9 | 11 | ||||||
|   | Red Snow Cashew | 1:36 | 170 | 1 | 3 | 7 | 11 | 13 | ||||||
|   | Red Swan Yahpp | 1:54 | 172 | 1 | 3 | 10 | 12 | 13 | 15 | |||||
|   | Reminiscence MAX | 1:52 | 155 | 1 | 3 | 7 | 11 | 13 | ||||||
|   | Removable Disk0 Doin | 1:47 | 130 | 1 | 3 | 5 | 7 | 9 | 10 | |||||
|   | Requiem MAX | 1:42 | 160 | 1 | 3 | 10 | 12 | 12 | ||||||
|   | Ring Ding Dong SHINee | 1:55 | 125 | 1 | 2 | 5 | 9 | 11 | ||||||
|   | Rock The House Matduke | 1:57 | 175 | 1 | 7 | 10 | 13 | 13 | ||||||
|   | Rockhill Beltaine | 1:47 | 140 | 1 | 2 | 7 | 11 | 12 | ||||||
|   | Rolling Christmas Banya | 1:36 | 142 | 1 | 3 | 7 | 9 | 11 | ||||||
|   | Scorpion King r300k | 1:56 | 113 | 2 | 5 | 8 | 10 | 11 | ||||||
|   | Selfishness SID Sound | 1:57 | 160 | 1 | 4 | 6 | 11 | 13 | ||||||
|   | Shadows Zircon feat. Jillian Aversa | 2:03 | 135 | 1 | 3 | 7 | 9 | 11 | ||||||
|   | Sik Asik Ayu Ting Ting | 1:53 | 147 | 1 | 3 | 6 | 9 | 12 | ||||||
|   | Smile Diary you | 2:01 | 175 | 1 | 3 | 7 | 11 | 13 | ||||||
|   | Solitary
              (Sanxion7 Remix) Sanxion7 | 1:41 | 136 | 1 | 3 | 8 | 10 | 12 | ||||||
|   | Stardust Overdrive typeMARS | 1:51 | 175 | 1 | 5 | 10 | 11 | 13 | ||||||
|   | Step KARA | 1:53 | 123 | 1 | 2 | 5 | 8 | 10 | ||||||
|   | Sudden Romance
              (PIU Edit) void | 1:57 | 152 | 1 | 3 | 5 | 9 | 12 | ||||||
|   | Sugar Conspiracy Theory MAX | 2:05 | 170 | 1 | 3 | 9 | 11 | 13 | ||||||
|   | Sugar Free T-ara | 1:52 | 128 | 1 | 3 | 5 | 9 | 11 | ||||||
|   | Super Fantasy SHK | 2:01 | 145 | 1 | 6 | 9 | 11 | 12 | ||||||
|   | Superman Norazo | 1:52 | 150 | 1 | 3 | 6 | 9 | 12 | ||||||
|   | Tepris Doin | 1:53 | 145 | 1 | 3 | 8 | 9 | 11 | ||||||
|   | The Fool
              (Full Version) DJ Clonepa | 3:06 | 199 | 2 | 8 | 10 | 14 | 16 | ||||||
|   | The Reqolution
              (MonstDeath Remix) MAX & Doom | 3:09 | 160 | 1 | 4 | 7 | 12 | 14 | ||||||
|   | The Revolution MAX & Doom | 1:50 | 160 | 1 | 3 | 9 | 12 | 13 | ||||||
|   | Turkey March -Minimal Tunes- Banya | 1:58 | 130 | 1 | 2 | 5 | 7 | 11 | ||||||
|   | U Got 2 Know MAX | 1:55 | 127 | 1 | 3 | 6 | 10 | 11 | ||||||
|   | U Got Me Crazy MAX | 1:55 | 128 | 1 | 3 | 6 | 9 | 11 | ||||||
|   | U Got Me Rocking MAX | 1:47 | 128 | 1 | 2 | 6 | 9 | 12 | ||||||
|   | Unique SHK | 1:57 | 145 | 1 | 4 | 6 | 10 | 11 | ||||||
|   | Vacuum Doin | 1:52 | 200 | 1 | 5 | 10 | 12 | 14 | ||||||
|   | Vacuum Cleaner Doin | 2:30 | 222 | 2 | 9 | 11 | 13 | 15 | ||||||
|   | Venus Shinhwa | 1:55 | 126 | 1 | 3 | 6 | 9 | 11 | ||||||
|   | Video Out C Vospi | 1:50 | 198 | 1 | 4 | 9 | 12 | 15 | ||||||
|   | Violet Perfume SHK | 1:49 | 140 | 1 | 4 | 6 | 9 | 11 | ||||||
|   | Vulcan Memme | 2:26 | 175 | 2 | 4 | 7 | 13 | 14 | ||||||
|   | What Are You Doin? Doin & MAX | 2:52 | 200 | 1 | 7 | 10 | 13 | 16 | ||||||
|   | Wi-Ex-Doc-Va Yahpp | 2:46 | 195 | 1 | 5 | 8 | 14 | 16 | ||||||
|   | Windmill Yak_Won | 1:35 | 246 | 3 | 6 | 10 | 12 | 15 | 14 | |||||
|   | X-Rave DM Ashura | 1:43 | 147 | 1 | 3 | 6 | 10 | 13 | ||||||
|   | Yog-Sothoth NATO | 1:57 | 200 | 1 | 5 | 9 | 11 | 14 | ||||||
|   | You Again My Love CYO Style & Henohenomoheji | 1:49 | 137 | 1 | 2 | 6 | 8 | 11 | ||||||