Charts Against Humanity Volume 1
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | 4 18 Na LSD Loffciamcore | 2:00 | 240 | 16 | ||||||||||
|   | Astral Dreadnought
              Cosmodrome James Paddock | 2:00 | 120 | 10 | ||||||||||
|   | At Doom's Gate
              E1M1 Bobby Prince | 1:33 | 226 | 12 | ||||||||||
|   | Baron's Province
              Darkness Without End James Paddock | 2:08 | 190 | 14 | ||||||||||
|   | Beyond Right Now STS9 Feat. Ronald Jenkees | 2:09 | 92 | 10 | ||||||||||
|   | Black Diamond Stratovarius | 4:44 | 150 | 12 | 15 | |||||||||
|   | Bolo Tara Rara Daler Mehndi | 2:05 | 145 | 9 | ||||||||||
|   | Burn Out LV. 4 | 8:44 | 180 | 16 | ||||||||||
|   | Children Robert Miles | 1:49 | 128 | 9 | ||||||||||
|   | DJ Sharpnel Megamix DJ Haikishobun | 7:11 | 215 | 16 | 17 | |||||||||
|   | 五 (Mahalo Mix) DM Ashura | 1:41 | 154 | 11 | ||||||||||
|   | Heavenly Grid Tower DJ Rakugaki-otoko | 2:08 | 128-170 | 13 | ||||||||||
|   | IMPLANTATION Tomosuke | 1:29 | 145 | 10 | ||||||||||
|   | Into the Beast's Belly
              Last Call Jonathan El-Bizri | 1:08 | 114 | 10 | ||||||||||
|   | Karma TaQ | 1:52 | 100-200 | 10 | ||||||||||
|   | London EVOLVED TAG underground | 3:34 | 170-210 | 16 | ||||||||||
|   | Lost Lasgo | 1:57 | 62-135 | 9 | ||||||||||
|   | Moves Like Jagger Maroon 5 Featuring Christina Aguilera | 2:04 | 64-128 | 9 | ||||||||||
|   | Mr. Unsmiley Jun Senoue | 1:36 | 170 | 9 | ||||||||||
|   | My Enemy=loser (r23 cut) Synthphonia Suprema | 2:04 | 218 | 15 | ||||||||||
|   | Nucleation of a Child Universe Norrin Radd | 2:15 | 125 | 11 | ||||||||||
|   | Paranormal Inspector K | 1:39 | 88-175 | 9 | ||||||||||
|   | Salieri Strikes Back Warmen | 1:56 | 241 | 16 | ||||||||||
|   | Saltarello Dead Can Dance | 1:54 | 109 | 10 | ||||||||||
|   | Solar Vision Rainwave | 1:32 | 148 | 9 | 9 | |||||||||
|   | Stars
              1010011010 Stuart Rynn | 2:10 | 120 | 10 | ||||||||||
|   | Take Me Back KaW | 2:01 | 175 | 9 | ||||||||||
|   | 少年は空を辿る Power of Nature | 2:10 | 140 | 12 | 12 | |||||||||
|   | The WANDERLAST 巡音ルカ | 2:11 | 230 | 17 | 18 | 19 | ||||||||
|   | Vairocana 五条式改 | 1:48 | 144-290 | 11 | ||||||||||