Mootz Mix 5
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | AA
              (milestone Re-Edition) dj TAKA | 2:47 | 77-154 | 12 | ||||||||||
|   | Beat The Cube Fear Of Dark | 2:08 | 118 | 9 | ||||||||||
|   | CAFO Animals As Leaders | 2:23 | 155 | 13 | ||||||||||
|   | Chipbreak SpareTimeHero & Kid Icaris | 2:07 | 196 | 13 | ||||||||||
|   | Ghost of a Rose Mootz | 2:02 | 98-195 | 10 | ||||||||||
|   | Hello
              (Charles Deluxe Remix) MartinSoveig | 2:08 | 64-128 | 10 | ||||||||||
|   | Hero Outsider feat. LMNOP | 1:56 | 128 | 12 | ||||||||||
|   | Kanau made wa Ucchies | 1:42 | 140 | 10 | ||||||||||
|   | Kleptomanie Caravan Palace | 2:14 | 62-125 | 10 | ||||||||||
|   | LEVEL MUSIC 1 Maxo | 2:10 | 64-166 | 11 | ||||||||||
|   | Que Veux Tu & Raise Your Weapon Madeon | 2:01 | 63-126 | 10 | ||||||||||
|   | This Year
              (Zedd Remix) Dan Thomas feat. MAB | 2:08 | 128 | 10 | ||||||||||