The Legend of Zim 5
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | Amenijad Cardopusher feat. Rotator | 2:07 | 105-210 | 12 | ||||||||||
|   | Drive Hard PrototypeRaptor | 2:12 | 64-128 | 11 | 11 | |||||||||
|   | Forbidden Tracks The Flashbulb | 1:56 | 49-98 | 11 | ||||||||||
|   | July
              (Nhato Remix) Favor | 2:13 | 134 | 11 | ||||||||||
|   | La Linea Trazada Jose Angel Hevia | 1:40 | 132 | 12 | ||||||||||
|   | Myriagon NU-MEGALO | 1:58 | 173 | 13 | ||||||||||
|   | Net Mr. Spastic | 1:46 | 118 | 12 | ||||||||||
|   | Nippon Bikikomori Kyoukai no Theme Otsuki Kenji & Kitsutaka Fumihiko | 2:57 | 115 | 12 | ||||||||||
|   | PRETTY GREEN ONIONS
              -KWANZAA STEPZ- DJ SHARPNEL | 1:45 | 97-194 | 13 | 80085 | |||||||||
|   | Radical Faith TaQ | 1:40 | 114 | 11 | ||||||||||
|   | SEPIA
              (void's Balearic Remix) Shiki | 2:10 | 68-135 | 11 | ||||||||||
|   | Snake Charmer Neurodriver | 2:06 | 130 | 12 | ||||||||||
|   | Starry Sky
              (TANUKI REMIX) Capsule | 2:12 | 88-175 | 13 | ||||||||||
|   | Technodildo Hoshina Anniversary | 1:58 | 65-130 | 13 | ||||||||||
|   | THE FLYING RERUN XOGO BRYKK | 1:57 | 52-155 | 11 | ||||||||||
|   | U Got 2 Know MAX | 1:54 | 64-127 | 12 | ||||||||||
|   | Weak4 65daysofstatic | 2:13 | 38-152 | 11 | ||||||||||