LamaBeats 05
 
        
      | Author(s) | Lama | 
|---|---|
| Release date | Jul 7, 2025 | 
| Category | AA All Around | 
| Songs | 30 | 
| Charts | 270 | 
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | 2 Player maras k/marasy×kors k | 2:00 | 220 | 2 | 4 | 7 | 10 | 11 | 4 | 7 | 10 | 12 | ||
|   | access super [hyper] focus kiraku | 1:44 | 160-190 | 1 | 8 | 9 | 11 | 13 | 8 | 9 | 11 | 13 | ||
|   | B WiZ U Getty | 2:11 | 175 | 2 | 4 | 8 | 10 | 13 | 4 | 8 | 10 | 13 | ||
|   | Baqeela owl * tree | 2:33 | 130 | 2 | 6 | 9 | 12 | 13 | 6 | 9 | 12 | 13 | ||
|   | Biometrics Warrior GUHROOVY fw. NO+CHIN | 1:59 | 215 | 3 | 6 | 10 | 12 | 15 | 6 | 10 | 12 | 15 | ||
|   | Blizzard of Arrows KE!JU | 1:53 | 175 | 1 | 3 | 9 | 11 | 14 | 3 | 9 | 11 | 14 | ||
|   | Brave Escape Junk | 2:24 | 180 | 1 | 5 | 8 | 10 | 12 | 5 | 8 | 10 | 12 | ||
|   | break it down! Ruxxi | 2:22 | 110 | 3 | 4 | 7 | 9 | 12 | 4 | 7 | 9 | 12 | ||
|   | Burned Out feat. DJ Noriken
              (Game Mix) Getty | 2:41 | 170 | 2 | 4 | 8 | 10 | 11 | 4 | 8 | 10 | 11 | ||
|   | Deca Dance Yooh | 2:02 | 160 | 2 | 4 | 7 | 9 | 12 | 4 | 7 | 9 | 12 | ||
|   | eclectic ghost disco as Ectoplasm cybermiso | 2:02 | 135 | 1 | 5 | 7 | 10 | 12 | 5 | 7 | 10 | 12 | ||
|   | ELIXIR TAG | 2:00 | 100-200 | 2 | 5 | 8 | 10 | 14 | 5 | 8 | 11 | 15 | ||
|   | ELYSIUM Snail's House | 1:51 | 183 | 1 | 4 | 8 | 12 | 14 | 4 | 8 | 12 | 14 | ||
|   | Fallensquare Silentroom | 2:28 | 99 | 2 | 3 | 5 | 8 | 10 | 3 | 5 | 9 | 11 | ||
|   | Good bye, Merry-Go-Round. Yooh | 2:04 | 185 | 1 | 3 | 7 | 9 | 12 | 3 | 7 | 9 | 12 | ||
|   | Lichtsäule かめりあ & PHQUASE | 2:09 | 215 | 5 | 10 | 13 | 16 | 17 | 7 | 10 | 13 | 16 | ||
|   | Nexilion Connexio | 2:18 | 240 | 3 | 7 | 10 | 13 | 16 | 7 | 10 | 13 | 16 | ||
|   | Oh! Rosa
              (Spanish Version) BanYa | 1:37 | 148 | 1 | 2 | 7 | 8 | 11 | 2 | 7 | 8 | 11 | ||
|   | RENDA BODHI ルゼ | 2:39 | 154 | 1 | 6 | 9 | 12 | 13 | 6 | 9 | 12 | 13 | ||
|   | Robot Footwork Super Shrimp | 2:00 | 162 | 1 | 5 | 9 | 11 | 13 | 5 | 9 | 11 | 13 | ||
|   | Rush-More litmus* | 1:53 | 160 | 2 | 5 | 7 | 10 | 12 | 5 | 7 | 10 | 12 | ||
|   | 灼熱 Lost Summer Dayz DJ Mass MAD Izm* feat.すみはね | 2:03 | 168 | 2 | 5 | 7 | 9 | 12 | 5 | 7 | 9 | 12 | ||
|   | STARGATE EXTREME KARUT | 1:57 | 150 | 1 | 8 | 10 | 11 | 13 | 8 | 10 | 11 | 13 | ||
|   | STOMP!! Liqo | 1:42 | 175 | 1 | 3 | 8 | 11 | 13 | 3 | 8 | 11 | 13 | ||
|   | Straight into the lights Cosmograph | 2:27 | 180 | 1 | 4 | 6 | 9 | 11 | 4 | 6 | 9 | 11 | ||
|   | Swan Song void (Mournfinale) | 2:41 | 148 | 1 | 4 | 6 | 9 | 13 | 4 | 6 | 9 | 13 | ||
|   | symptom kobo vs kr:agué | 2:04 | 170 | 1 | 5 | 8 | 11 | 13 | 5 | 8 | 11 | 13 | ||
|   | TAKE ON THE WORLD REDALiCE | 2:07 | 180 | 1 | 5 | 8 | 10 | 12 | 5 | 8 | 10 | 12 | ||
|   | TRPNO Nauts | 2:02 | 150 | 1 | 6 | 8 | 11 | 13 | 6 | 8 | 11 | 13 | ||
|   | Variant Cross M-UE | 2:00 | 210 | 1 | 3 | 7 | 9 | 11 | 3 | 7 | 9 | 12 | ||