JBEAN Originals - 2018
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | 1,2,3 Seungri | 2:05 | 142 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | 24 Karat 2016
              (Feat. Klara Elias) Gladius | 1:47 | 125 | 1 | 2 | 6 | 7 | 9 | ||||||
|   | 404 Knife Party | 2:12 | 128 | 1 | 4 | 7 | 8 | 10 | ||||||
|   | 90s By Nature
              (Radio Mix) Showtek | 1:23 | 128 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | Acapella Karmin | 1:36 | 42-170 | 1 | 3 | 6 | 7 | 10 | ||||||
|   | Alive Krewella | 2:07 | 64-128 | 1 | 3 | 6 | 8 | 10 | ||||||
|   | All I Wanna Say Cherri | 1:46 | 140 | 1 | 3 | 6 | 8 | 10 | ||||||
|   | American RuPaul | 1:57 | 60-121 | 1 | 2 | 6 | 8 | 10 | ||||||
|   | Anchor Tritonal | 1:49 | 130 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Angel Eyes Brisk & Ham | 2:04 | 86-173 | 1 | 4 | 7 | 9 | 10 | ||||||
|   | Apple Pie Fiestar | 2:00 | 132 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Are You Ready
              (We Love The 90s) Masterboy | 2:03 | 132 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | As If It's Your Last BLACKPINK | 2:09 | 125 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Automatic Nicki Minaj | 2:04 | 128 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | BAAM Momoland | 2:04 | 127 | 1 | 4 | 7 | 8 | 9 | ||||||
|   | Bang Bang Chipz | 2:00 | 139 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | BANG! Shoichiro Hirata Feat. Sana | 2:04 | 128 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Basically Over You
              (B.O.Y.) Alex Newell | 2:05 | 118 | 1 | 2 | 6 | 7 | 9 | ||||||
|   | Bboom Bboom Momoland | 2:06 | 126 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Be Someone
              (Feat. Taylor Dayne) (Matt Pop Edit) RuPaul | 2:07 | 63-126 | 1 | 4 | 6 | 7 | 10 | ||||||
|   | Beep Beep Beep BP Rania | 2:08 | 124 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Black Dress CLC | 2:05 | 108 | 1 | 3 | 5 | 6 | 9 | ||||||
|   | Black Suit Super Junior | 1:54 | 122 | 1 | 3 | 7 | 8 | 9 | ||||||
|   | Boom Boom Scream
              (Eurobeat Version) Domino & Scream Team | 2:14 | 158 | 1 | 4 | 7 | 8 | 11 | ||||||
|   | Boomerang Wanna One | 2:00 | 50-100 | 1 | 4 | 6 | 8 | 10 | ||||||
|   | Born Naked
              (Stadium Remix) RuPaul | 1:58 | 70-140 | 1 | 4 | 6 | 8 | 9 | ||||||
|   | Breakin' Out Ace | 2:07 | 157 | 1 | 3 | 7 | 9 | 11 | ||||||
|   | Call It Love
              (Teen Sparkle Mix) Deuce | 2:12 | 66-132 | 1 | 2 | 6 | 8 | 10 | ||||||
|   | Call Me Mother RuPaul | 2:00 | 124 | 1 | 3 | 7 | 9 | 11 | ||||||
|   | Can't Go On Robin Bengtsson | 1:28 | 54-109 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Catallena Orange Caramel | 2:02 | 64-127 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Cliche
              (Hush Hush) Alexandra Stan | 2:04 | 128 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Cola Song
              (Feat. J Balvin) Inna | 1:54 | 125 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Com' Back 2016 Sechkies | 1:57 | 67-134 | 1 | 4 | 7 | 8 | 9 | ||||||
|   | Cowboy f(x) | 2:07 | 65-138 | 1 | 2 | 6 | 8 | 10 | ||||||
|   | Crying On The Dancefloor RuPaul | 1:37 | 65-130 | 1 | 3 | 5 | 8 | 9 | ||||||
|   | Cyclic Cowboy No Frills Twins | 2:08 | 130 | 1 | 3 | 7 | 8 | 10 | ||||||
|   | Daddy
              (Feat CL Of 2NE1) PSY | 2:17 | 66-132 | 1 | 2 | 7 | 8 | 10 | ||||||
|   | Dam Dadi Doo
              (Single Edit) Fantasy Project Feat. N.D.A. | 2:05 | 69-138 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | DDU-DU DDU-DU BLACKPINK | 2:03 | 70-140 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Die Young Ke$ha | 2:16 | 128 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Diggy Down
              (Feat. Marian Hill) Inna | 1:46 | 82 | 1 | 2 | 5 | 8 | 10 | ||||||
|   | Don't Recall
              (Hidden Ver.) KARD | 1:55 | 93 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Don't Stop Movin' Livin' Joy | 2:02 | 130 | 1 | 3 | 6 | 8 | 10 | ||||||
|   | Don't Wanna Play Games
              (Lenny B Radio Mix) Shalaine Mezzo | 2:13 | 126 | 1 | 2 | 6 | 7 | 9 | ||||||
|   | Down
              (Black Caviar Remix) Marian Hill | 2:01 | 107 | 1 | 3 | 7 | 8 | 10 | ||||||
|   | Everytime We Touch 2018 Cascada | 1:48 | 72-145 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Excuse Me AOA | 2:01 | 124 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Exquisite! Cocosori | 2:10 | 86-172 | 1 | 4 | 7 | 9 | 10 | ||||||
|   | Fasta Kah-Lo | 1:59 | 121 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Fembot Robyn | 2:08 | 123 | 1 | 2 | 6 | 7 | 11 | ||||||
|   | Flashback After School | 2:10 | 130 | 1 | 3 | 5 | 8 | 11 | ||||||
|   | Forever Young BLACKPINK | 2:05 | 110 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Friends Stella Getz | 2:04 | 129 | 1 | 4 | 6 | 8 | 10 | ||||||
|   | Girl Front LOONA / Odd Eye Circle | 2:12 | 140 | 1 | 4 | 7 | 8 | 9 | ||||||
|   | Girlz Night Out
              (Andy Harding Club Mix) Jenna Drey | 2:01 | 128 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | Glitter & Gold Steps | 2:05 | 128 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Good Boy GD x Taeyang | 1:56 | 95-190 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | Heartbeat Ferry Corsten & F(Amber+Luna) | 1:56 | 128 | 1 | 2 | 6 | 7 | 10 | ||||||
|   | Heartbeat
              (English Version) Ferry Corsten & F(Amber+Luna) | 1:56 | 128 | 1 | 2 | 6 | 7 | 10 | ||||||
|   | Hello Bitches CL | 2:02 | 145 | 1 | 3 | 6 | 7 | 10 | ||||||
|   | Hit That Drum Red Velvet | 2:11 | 128 | 1 | 4 | 7 | 8 | 9 | ||||||
|   | Hourglass Alice Chater | 1:58 | 120 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | I Feel Sun Gyrlie | 1:58 | 130 | 1 | 2 | 6 | 7 | 9 | ||||||
|   | I Fink U Freeky Die Antwoord | 1:43 | 130 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | I Love You EXID | 1:48 | 112 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | IDOL BTS | 2:07 | 63-126 | 1 | 3 | 5 | 7 | 10 | ||||||
|   | If You Can't Say Goodbye
              (Factory Team Mix) Kate Project | 1:58 | 132 | 1 | 3 | 5 | 7 | 10 | ||||||
|   | Interpassion Yelle | 2:01 | 116 | 1 | 4 | 6 | 8 | 10 | ||||||
|   | Keep On Rising Fedde Le Grand | 1:43 | 128 | 1 | 2 | 6 | 7 | 10 | ||||||
|   | Kiss & Make Up Dua Lipa + BLACKPINK | 2:02 | 100 | 1 | 3 | 6 | 8 | 10 | ||||||
|   | Lady EXID | 2:06 | 107 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Left, Right Crispy | 1:44 | 69-138 | 1 | 4 | 7 | 8 | 11 | ||||||
|   | Life Itself Glass Animals | 2:14 | 112 | 1 | 2 | 6 | 7 | 9 | ||||||
|   | Likey Twice | 2:05 | 66-132 | 1 | 3 | 5 | 8 | 9 | ||||||
|   | Love Between Us Serebro | 2:07 | 96 | 1 | 3 | 6 | 7 | 10 | ||||||
|   | Mamma Mia
              (He's Italiano) Elena | 1:40 | 127 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Momento
              (Willy Willam Radio Edit) Lyloo | 2:09 | 130 | 1 | 2 | 6 | 8 | 9 | ||||||
|   | Mortal Kombat Heatbeat | 2:07 | 138 | 1 | 4 | 7 | 8 | 11 | ||||||
|   | My Copycat Orange Caramel | 2:05 | 129 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | My Generation
              (Fat Beat Mix) Captain Jack | 2:09 | 140 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Navillera GFriend | 1:15 | 125 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | New Face PSY | 2:02 | 66-132 | 1 | 3 | 7 | 7 | 10 | ||||||
|   | No Good Advice Girls Aloud | 1:52 | 148 | 1 | 4 | 7 | 8 | 9 | ||||||
|   | Not Giving Up The Saturdays | 2:00 | 128 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | Party All Night KaW Feat. Sam-I-Am | 1:34 | 125 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Party Freaks
              (Feat. Anna Yvette) Pegboard Nerds | 1:47 | 128 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Pay Me Rebecca & Fiona | 1:56 | 144 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Pick Me Up Perfume | 2:09 | 128 | 1 | 2 | 6 | 7 | 9 | ||||||
|   | Playing With Fire BLACKPINK | 2:04 | 97 | 1 | 2 | 6 | 7 | 10 | ||||||
|   | Rasputin, Pasternak and Molotov Mad Cow & The Bazookistaners | 2:02 | 160 | 1 | 4 | 6 | 8 | 10 | ||||||
|   | Release Me Agnes | 2:17 | 64-128 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Rock 'Ur Body VIXX | 2:06 | 130 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Rock Da House M-Project & Daniel Seven | 2:01 | 175 | 1 | 5 | 7 | 9 | 10 | ||||||
|   | Rollin' Brave Girls | 1:56 | 125 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Romeo Yelle | 2:00 | 120 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Rookie Red Velvet | 1:59 | 82-164 | 1 | 3 | 7 | 8 | 9 | ||||||
|   | Russian Roulette Red Velvet | 1:43 | 130 | 1 | 2 | 6 | 7 | 9 | ||||||
|   | Say Cheese
              (Smile Please) Fast Food Rockers | 1:57 | 136 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Sexual
              (Li Da Di) (Thunderpuss 2000 Mix) Amber | 2:01 | 66-131 | 1 | 3 | 7 | 8 | 10 | ||||||
|   | Sexy Love T-ARA | 1:58 | 132 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | Shake That Booty EXID | 2:10 | 85-170 | 1 | 2 | 6 | 8 | 10 | ||||||
|   | Sherpa DCX | 1:40 | 176 | 1 | 4 | 6 | 8 | 10 | ||||||
|   | Space Girl Blue Monster | 1:54 | 140 | 1 | 2 | 6 | 7 | 9 | ||||||
|   | Sparks
              (Cutmore Radio Edit) Hilary Duff | 2:05 | 125 | 1 | 3 | 5 | 8 | 9 | ||||||
|   | Stockholm To Bombay Dr. Bombay | 1:39 | 140 | 1 | 2 | 6 | 7 | 9 | ||||||
|   | Sugarboy Miss Papaya | 1:46 | 131 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Superstar Toy-Box | 1:51 | 140 | 1 | 2 | 6 | 8 | 9 | ||||||
|   | Swish Swish Katy Perry | 2:11 | 60-120 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Take It Off Sergey Lazerev | 2:09 | 128 | 1 | 2 | 5 | 8 | 9 | ||||||
|   | Thank U Soooo Much Yubin | 2:03 | 124 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | The 7th Element
              (2015 Zariis Remake) Vitas | 1:38 | 130 | 1 | 2 | 6 | 7 | 9 | ||||||
|   | The Bad Touch
              (Eiffel 65 Extended Mix) Bloodhound Gang | 2:00 | 128 | 1 | 2 | 6 | 7 | 9 | ||||||
|   | The Other Boys Nervo | 2:02 | 127 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Tide E-Type | 2:06 | 139 | 1 | 3 | 5 | 8 | 9 | ||||||
|   | Til It Hurts
              (Feat. Ayden) Yellow Claw | 1:32 | 145 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Time Bomb Icia | 2:09 | 128 | 1 | 2 | 6 | 8 | 11 | ||||||
|   | Toy Netta | 2:00 | 65-130 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Uhn Tiss Uhn Tiss Uhn Tiss Bloodhound Gang | 1:56 | 135 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Wa Lee Jung Hyun | 2:00 | 70-150 | 1 | 4 | 5 | 7 | 10 | ||||||
|   | Warm Hole Brown Eyed Girls | 2:11 | 80-160 | 1 | 4 | 7 | 8 | 10 | ||||||
|   | Wave R3hab & f(Luna & Amber) | 1:38 | 128 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | We Like To Party Vengaboys | 2:09 | 136 | 1 | 2 | 6 | 7 | 10 | ||||||
|   | What Is Love? Twice | 2:06 | 85-170 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | Who's That Boy Carlito | 1:42 | 120 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Why So Lonely Wonder Girls | 2:11 | 80-160 | 1 | 2 | 6 | 8 | 10 | ||||||
|   | Years Of War
              (Rob Mayth Mix) Porter Robinson | 2:18 | 72-156 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | Yes Or Yes Twice | 1:42 | 69-138 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | You Are The Only One Sergey Lazarev | 2:08 | 128 | 1 | 3 | 5 | 7 | 10 | ||||||
|   | You Spin Me Right Round
              (Like A Record) 2009 Dead Or Alive | 2:05 | 134 | 1 | 3 | 6 | 7 | 9 | ||||||