JBEAN Originals - 2021
 
        
      | Author(s) | JBEAN | 
|---|---|
| Release date | Dec 19, 2021 | 
| Category | AA All Around | 
| Songs | 75 | 
| Charts | 375 | 
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | Adrenalina Senhit & Flo-Rida | 2:02 | 104 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Alive
              (Zedd Remix Pt 1) Empire Of The Sun | 1:55 | 128 | 1 | 3 | 6 | 9 | 11 | ||||||
|   | Alive
              (Zedd Remix Pt 2) Empire Of The Sun | 1:44 | 64-256 | 1 | 3 | 6 | 8 | 10 | ||||||
|   | ATM
              (Feat. Missy Elliott) Bree Runway | 2:08 | 111 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Baby Boy Me & My | 1:56 | 136 | 1 | 3 | 5 | 8 | 9 | ||||||
|   | Bang Bang Rita Ora & Imanbek | 1:53 | 123 | 1 | 2 | 6 | 7 | 9 | ||||||
|   | Boom Boom Loboda | 2:04 | 120 | 1 | 4 | 6 | 7 | 9 | ||||||
|   | Bossy
              (Mike Rizzo Funk Generation Radio Mix) Lindsay Lohan | 2:11 | 128 | 1 | 4 | 7 | 8 | 9 | ||||||
|   | CEO Netta | 1:40 | 127 | 1 | 2 | 6 | 8 | 9 | ||||||
|   | Chopstick NiziU | 1:56 | 141 | 1 | 4 | 7 | 8 | 9 | ||||||
|   | Coconuts Kim Petras | 1:38 | 112 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Coming Alive
              (Radio Edit) Playmaker Feat. Lisa Law | 2:12 | 128 | 1 | 2 | 4 | 7 | 8 | ||||||
|   | Daydreamer meganeko | 1:43 | 135 | 1 | 4 | 7 | 9 | 11 | ||||||
|   | Die Young Ke$ha | 2:16 | 128 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Ding Dong Katya | 1:53 | 120 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Discoteque The Roop | 2:08 | 115 | 1 | 3 | 6 | 8 | 10 | ||||||
|   | Diving Matt Lucker | 1:32 | 126 | 1 | 2 | 5 | 8 | 9 | ||||||
|   | Doctor Dominoo | 1:28 | 142 | 1 | 4 | 6 | 8 | 9 | ||||||
|   | Don't Call Me Sabrina Washington | 1:51 | 130 | 1 | 4 | 7 | 8 | 9 | ||||||
|   | Doom Doom Ta TRI.BE | 1:54 | 126 | 1 | 2 | 6 | 7 | 9 | ||||||
|   | DRUM GO DUM
              (Feat. Aluna, Wolftyla, Bekuh BOOM) K/DA | 1:36 | 88-175 | 1 | 4 | 7 | 8 | 10 | ||||||
|   | El Diablo Elena Tsagrinou | 1:45 | 57-114 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Everytime I Cry Ava Max | 2:01 | 64-132 | 1 | 2 | 6 | 8 | 9 | ||||||
|   | Feel The Love Daoi Freyer x ASDIS | 1:59 | 60-120 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Gimmie Love FantastixX | 1:42 | 135 | 1 | 3 | 6 | 7 | 10 | ||||||
|   | Go Bang
              (Feat. Kira Divine) PNAU | 1:38 | 121 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Gold Jasmin Wagner | 2:01 | 127 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Good Ones Charli XCX | 2:11 | 129 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Heartbreak Anthem
              (Feat. Little Mix) Galantis & David Guetta | 1:41 | 124 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Heartbreak In This City
              (Single Mix) Steps & Michelle Visage | 2:08 | 128 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Hello
              (Jump Smokers Radio Mix) Karmin | 2:00 | 128 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | Holy Water Galantis | 1:39 | 126 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Honey Honey
              (Factory Bumble Mix) Housecream | 1:58 | 140 | 1 | 2 | 5 | 8 | 9 | ||||||
|   | I Don't Wanna Talk
              (I Just Want To Dance) Glass Animals | 1:56 | 66-132 | 1 | 3 | 7 | 8 | 9 | ||||||
|   | I Want Your Love Atomic Kitten | 2:00 | 132 | 1 | 2 | 6 | 7 | 10 | ||||||
|   | I Will Believe It
              (Cascada Radio Edit) Siria | 1:42 | 142 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Imperfection
              (Feat. Zouzoulectric) Wolfgang Lohr & Balduin | 2:05 | 125 | 1 | 2 | 5 | 8 | 10 | ||||||
|   | Jenny
              (Feat. Kim Petras) Studio Killers | 1:56 | 67-134 | 1 | 2 | 6 | 7 | 9 | ||||||
|   | Just Another Dream Cathy Dennis | 1:54 | 119 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Just What They Want RuPaul | 2:08 | 121 | 1 | 3 | 7 | 8 | 10 | ||||||
|   | Keep Your Body Movin' Shadw | 1:18 | 128 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | Kidz Take That | 2:10 | 122 | 1 | 2 | 6 | 7 | 9 | ||||||
|   | Kill My Heart
              (Feat. Parson James & Qveen Herby) VINCINT | 2:02 | 126 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Loco Loco Hurricane | 1:53 | 105 | 1 | 2 | 6 | 8 | 9 | ||||||
|   | Lovey Dovey T-ARA | 2:10 | 64-128 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | Malo Tebya Serebro | 1:48 | 130 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Meet This Day
              (Video Mix) DCX | 2:03 | 137 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Morning Light
              (Feat. Yuki) M-Project | 1:28 | 155 | 1 | 4 | 6 | 8 | 10 | ||||||
|   | No Little Mix | 1:56 | 120 | 1 | 2 | 6 | 7 | 11 | ||||||
|   | Not Alone
              (Feat. MYLK) KO3 | 1:31 | 128 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Over The Night
              (Euro-Mix) Texture | 1:54 | 140 | 1 | 4 | 7 | 8 | 10 | ||||||
|   | OvO Ryu* | 1:57 | 140 | 1 | 3 | 6 | 7 | 10 | ||||||
|   | Pirate Everglow | 1:32 | 130 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Popular Eric Saade | 2:00 | 125 | 1 | 2 | 6 | 8 | 10 | ||||||
|   | Pound The Alarm Nicki Minaj | 2:07 | 125 | 1 | 3 | 6 | 9 | 10 | ||||||
|   | Que Que
              (Feat. Maluca) Dillon Francis & Diplo | 2:06 | 110-220 | 1 | 4 | 7 | 9 | 12 | ||||||
|   | Quit
              (Feat. Hudson Mohawke) Gammer | 1:58 | 85-170 | 1 | 4 | 7 | 8 | 10 | ||||||
|   | Ready Or Not Cascada | 1:48 | 145 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Real Love
              (Feat. Aleyna Tilki) Dillon Francis | 2:11 | 124 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Scientist
              (R3HAB Remix) Twice | 2:09 | 123 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Set Me Free Eden Alene | 1:55 | 107 | 1 | 3 | 5 | 8 | 9 | ||||||
|   | Sex Machine Little Big | 2:02 | 122 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | Sugar Natalia Gordienko | 1:45 | 120 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Sun Is Up
              (Play & Win Radio Edit) Inna | 2:00 | 128 | 1 | 2 | 6 | 8 | 9 | ||||||
|   | The Predator E-Type | 2:05 | 126 | 1 | 4 | 7 | 8 | 10 | ||||||
|   | The Second You Sleep Tess | 1:43 | 69-138 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | The Slightest Touch Steps | 2:03 | 127 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | Therapy Conro | 1:52 | 100 | 1 | 2 | 5 | 7 | 9 | ||||||
|   | Twinkle Twinkle Holy Molly | 2:02 | 63-126 | 1 | 2 | 5 | 6 | 9 | ||||||
|   | Up & Down London Bus Stop | 1:41 | 134 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | We Got The Moves Eskimo Callboy | 2:04 | 150 | 1 | 4 | 7 | 8 | 11 | ||||||
|   | Woke Up In India Tungevaag | 1:44 | 95 | 1 | 3 | 6 | 7 | 9 | ||||||
|   | You Drive Me Crazy
              (Dance Mix) Helen | 1:42 | 140 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | You've Got Mail Soda | 1:51 | 133 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | Your Love
              (Feat. The Outfield) Morgan Page | 2:08 | 128 | 1 | 2 | 5 | 7 | 9 | ||||||