Cinderella Girls Starlight Dancefloor
 
        
      | Author(s) | CondorTalon, Gpop | 
|---|---|
| Release date | Jun 6, 2017 | 
| Category | AA All Around | 
| Songs | 25 | 
| Charts | 128 | 
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | -LEGNE- Adanasu Tsurugi Hikari no Shirabe Rosenburg Engel | 1:58 | 189 | 2 | 4 | 8 | 10 | 12 | ||||||
|   | Anzu no Uta Anzu Futaba | 2:03 | 98-195 | 1 | 3 | 5 | 9 | 12 | ||||||
|   | Atashi Ponkotsu Android C5 | 2:00 | 135 | 2 | 4 | 7 | 10 | 14 | ||||||
|   | DOKIDOKI Rhythm Rika Jougasaki | 1:57 | 90-180 | 2 | 4 | 6 | 8 | 11 | 14 | |||||
|   | Dokukinoko Densetsu Syoko Hoshi | 2:00 | 178 | 1 | 4 | 6 | 8 | 11 | ||||||
|   | Happy x 2 Days CANDY ISLAND | 2:01 | 130 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Himitsu no Toilette Shiki Ichinose | 1:59 | 72-143 | 1 | 3 | 6 | 8 | 12 | ||||||
|   | Hotel Moonside Kanade Hayami | 2:05 | 129 | 1 | 3 | 5 | 8 | 11 | ||||||
|   | Kagayaku Sekai no Mahou THE IDOLM@STER CINDERELLA GIRLS! | 1:59 | 172 | 1 | 2 | 4 | 6 | 9 | ||||||
|   | Kazeiro Melody Chieri Ogata | 2:04 | 90 | 1 | 2 | 4 | 6 | 9 | ||||||
|   | Love Destiny MasqueRade | 2:02 | 115 | 1 | 3 | 5 | 7 | 10 | ||||||
|   | Marchen Debut Nana Abe | 2:01 | 170 | 3 | 6 | 8 | 11 | 13 | 17 | |||||
|   | Mitsuboshi*** Mio Honda | 2:01 | 175 | 2 | 4 | 7 | 8 | 11 | ||||||
|   | Nation Blue Ao no Gakudan ~Azul Musica~ | 2:07 | 157 | 1 | 3 | 5 | 7 | 11 | ||||||
|   | Never say never Rin Shibuya | 2:06 | 156 | 1 | 3 | 5 | 7 | 9 | ||||||
|   | Onegai! Cinderella CINDERELLA GIRLS!! | 1:58 | 175 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | Orange Sapphire Tropical*Stars | 1:59 | 162 | 1 | 3 | 5 | 7 | 10 | ||||||
|   | OwOver!! * (Asterisk) | 1:56 | 90-180 | 1 | 4 | 6 | 9 | 12 | ||||||
|   | S(mile)ING! Uzuki Shimamura | 2:01 | 89-178 | 1 | 2 | 4 | 6 | 9 | ||||||
|   | Star!! CINDERELLA PROJECT | 2:01 | 178 | 1 | 4 | 7 | 9 | 11 | ||||||
|   | Susume Otome
              ~jewel parade~ CINDERELLA PROJECT | 2:00 | 130 | 1 | 2 | 4 | 7 | 9 | ||||||
|   | TOKIMEKI Escalate Mika Jougasaki | 2:00 | 140 | 2 | 4 | 7 | 9 | 12 | 12 | |||||
|   | Trancing Pulse Triad Primus | 1:56 | 113-143 | 1 | 3 | 5 | 8 | 10 | ||||||
|   | Tulip LiPPS | 2:04 | 154 | 1 | 2 | 5 | 8 | 10 | ||||||
|   | Yuubae Present CINDERELLA PROJECT | 1:57 | 88-175 | 1 | 3 | 5 | 7 | 9 | ||||||