Lindsey Stirling
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | Anti Gravity Lindsey Stirling | 3:53 | 128 | 11 | 12 | |||||||||
|   | Electric Daisy Violin Lindsey Stirling | 3:11 | 128 | 11 | 12 | |||||||||
|   | Guardian Lindsey Stirling | 3:15 | 140 | 11 | 12 | |||||||||
|   | Minimal Beat Lindsey Stirling | 3:34 | 128 | 11 | 12 | |||||||||
|   | Moon Trance Lindsey Stirling | 3:53 | 128 | 10 | 11 | |||||||||
|   | Prism Lindsey Stirling | 3:30 | 108 | 10 | 11 | |||||||||
|   | Roundtable Rival Lindsey Stirling | 3:16 | 128 | 10 | 11 | |||||||||
|   | Shatter Me (feat. Lzzy Hale) Lindsey Stirling | 4:33 | 145 | 11 | 12 | |||||||||
|   | Spontaneous Me Lindsey Stirling | 3:25 | 130 | 11 | 12 | |||||||||
|   | Stars Align Lindsey Stirling | 4:47 | 127 | 11 | 12 | |||||||||
|   | The Phoenix Lindsey Stirling | 3:59 | 150 | 11 | 12 | |||||||||
|   | The Upside Lindsey Stirling | 3:42 | 117 | 10 | 11 | |||||||||
|   | Transcendence Lindsey Stirling | 3:43 | 127 | 12 | 13 | |||||||||
|   | We Are Giants (feat. Dia Frampton) Lindsey Stirling | 3:41 | 128 | 10 | 11 | |||||||||
|   | Zi-Zi's Journey Lindsey Stirling | 3:14 | 140 | 11 | 12 | |||||||||
