Literally 2
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | 2 Times Ann Lee | 2:00 | 130 | 3 | 6 | 9 | ||||||||
|   | 5,6,7,8 Steps | 1:43 | 140 | 5 | 6 | 7 | 8 | 11 | 16 | |||||
|   | Ambiguity DV-i | 1:31 | 145 | 4 | 7 | 9 | 11 | |||||||
|   | Angle Dance Plane Geometry | 1:58 | 149-167 | 2 | 5 | 7 | 9 | 9 | ||||||
|   | Blackout Milk Inc | 2:16 | 70-139 | 2 | 4 | 7 | 9 | 10 | 12 | 10 | ||||
|   | Everything
              (John O'Callaghan Remix) The Thrillseekers Feat. Stine Grove | 6:11 | 70-140 | 9 | 11 | 13 | 15 | |||||||
|   | Fade Alan Walker | 1:59 | 90 | 1 | 2 | 5 | 6 | 8 | 8 | |||||
|   | Falling Inside the Black Skillet | 2:15 | 93-186 | 2 | 5 | 7 | 9 | |||||||
|   | Faster Within Temptation | 2:21 | 120-219 | 5 | 9 | 12 | ||||||||
|   | Forever and a day Double N | 1:46 | 137 | 9 | ||||||||||
|   | Head Over Heels E-rotic | 1:42 | 123 | 3 | 7 | 9 | ||||||||
|   | Hurricane
              Cascada Remix Edit Alex Megane | 1:54 | 142 | 1 | 4 | 8 | 10 | 9 | ||||||
| I Write Sins Not Tragedies Panic! At the Disco | 2:13 | 85-170 | 2 | 5 | 7 | 9 | ||||||||
|   | Jack
              (Stonebank Remix) Pegboard Nerds | 1:30 | 126 | 3 | 5 | 8 | 10 | 12 | ||||||
|   | Left Right XG | 2:13 | 150 | 2 | 4 | 7 | 9 | 9 | ||||||
|   | Lift Us High BEMANI Sound Team “Sota Fujimori” | 1:56 | 150 | 1 | 5 | 8 | 10 | |||||||
|   | Memory
              (CLSM Remix Extended) Fragma | 1:43 | 85-170 | 9 | 11 | |||||||||
|   | Mod Madness
              Literally 2 Boss Various Artists | 4:05 | 70-204 | 5 | 7 | 9 | 11 | |||||||
|   | Overrated Three Days Grace | 1:12 | 70 | 6 | 8 | 10 | ||||||||
|   | Prime Allie X | 1:42 | 106 | 2 | 3 | 5 | 7 | 11 | ||||||
|   | Roll to Me Del Amitri | 2:03 | 150-300 | 4 | 6 | 8 | 9 | |||||||
|   | Rollercoaster Dolly Style | 2:15 | 136 | 2 | 5 | 7 | 9 | |||||||
|   | Shut Up! Simple Plan | 2:01 | 82-165 | 4 | 6 | 8 | 10 | |||||||
|   | Spinnin' Around Jump 5 | 1:56 | 56-112 | 4 | 6 | 9 | 10 | 10 | ||||||
|   | Stand R.E.M. | 2:14 | 100-109 | 1 | 5 | 9 | ||||||||
|   | Summer Of '69
              (Techno Remix) DJ Otzi | 1:45 | 139 | 1 | 6 | 9 | ||||||||
|   | The Middle Jimmy Eat World | 1:58 | 162 | 4 | 7 | 9 | 11 | |||||||
|   | Up & Down nanobii | 1:57 | 180 | 5 | 8 | 12 | ||||||||
|   | Upside Down Coo Coo | 1:21 | 124 | 3 | 7 | 10 | 10 | |||||||
|   | V ~for EXTREME~ TAKA | 1:42 | 150 | 7 | 9 | 12 | 13 | |||||||
|   | When it's Over Sugar Ray | 1:48 | 100 | 1 | 3 | 6 | 9 | |||||||