Morning Brew
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | ADRENALIN DETI RAVE | 1:24 | 174 | 14 | ||||||||||
|   | BOP - Hype Hop Edit Eva Shaw | 2:40 | 124 | 11 | ||||||||||
|   | Bunny and Watchdog DLB | 1:31 | 160 | 11 | ||||||||||
|   | Came To Rage Riot Ten | 2:29 | 130 | 13 | ||||||||||
|   | Done GENESI | 3:05 | 128 | 12 | ||||||||||
|   | Donk Alfons | 1:37 | 160 | 11 | ||||||||||
|   | Dress Code Mau P | 3:21 | 128 | 12 | ||||||||||
|   | Etude Op 10-4 MAX | 1:54 | 176 | 16 | ||||||||||
|   | Frikitona Andruss | 2:23 | 128 | 12 | ||||||||||
|   | HOLLYWOOD WhyBaby? | 1:41 | 134 | 12 | ||||||||||
|   | Hooyah! CHYL | 2:10 | 150 | 13 | ||||||||||
|   | Jackass CHM | 2:12 | 190 | 15 | ||||||||||
|   | JUICY PUSSY Galdino | 1:54 | 122 | 9 | ||||||||||
|   | Krinzh ZAPRAVKA | 1:27 | 98 | 11 | ||||||||||
|   | Make U Sweat Martin Ikin | 2:14 | 130 | 12 | ||||||||||
|   | Marianela (Que Pasa) HUGEL | 2:26 | 124 | 12 | ||||||||||
|   | Move To The Beat Like 401 WST | 1:45 | 128 | 12 | ||||||||||
|   | Music for drifting in Zhigulis ZAPRAVKA | 1:59 | 132 | 11 | ||||||||||
|   | Phantasy Doctor Phonk | 1:29 | 128 | 11 | ||||||||||
|   | Skanka
              Kayzo Remix Hamdi | 1:43 | 140 | 12 | ||||||||||
|   | Trunk Bok Nero | 2:00 | 130 | 12 | ||||||||||