Hopscotch Mix Zenith
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | A Beautiful Night
              (KKMP Remix) Kita Khyber | 1:46 | 150 | 1 | 3 | 6 | 8 | 10 | ||||||
|   | A Love Song For Ash radiograph feat. Rainbow Brains | 1:54 | 156 | 1 | 7 | 7 | 9 | |||||||
|   | Alpha Blue Final Gasp | 2:02 | 37-147 | 1 | 2 | 5 | 8 | 10 | ||||||
|   | AUTOFUCK
              (KKMP Remix) Kita Khyber | 1:59 | 150 | 1 | 9 | 10 | ||||||||
|   | Binary Radix E519 | 1:48 | 125 | 1 | 3 | 8 | 10 | |||||||
|   | Brave New World II Avin | 1:54 | 172 | 1 | 7 | 9 | ||||||||
|   | Clusterfunk Family Farce | 1:37 | 176-352 | 9 | 11 | |||||||||
|   | Dead Meat Family Farce | 1:59 | 22-360 | 1 | 12 | |||||||||
|   | Disarm Family Farce | 1:44 | 84-169 | 1 | 4 | 9 | 10 | |||||||
|   | Evertra Hypernov8 | 1:57 | 182 | 1 | 4 | 7 | 9 | 11 | ||||||
|   | Ex-Plosion
              (Zee-Tekz Remix) ASSIMILATION | 1:47 | 97-194 | 2 | 9 | 11 | ||||||||
|   | God Save the Motherland Sound Pressure | 1:48 | 146 | 1 | 4 | 9 | 10 | |||||||
|   | Guttercase '68 Kita Khyber | 2:08 | 95-382 | 1 | 1 | 9 | 13 | |||||||
|   | Harmful Matter APT. 432 | 1:50 | 85-500 | 10 | ||||||||||
|   | Harpbenger 375U | 1:55 | 39-156 | 7 | 1 | |||||||||
|   | High Altitude PIPN UNDERGROUND | 1:58 | 155 | 1 | 4 | 9 | 9 | |||||||
|   | I Move Higher Automatic Allisto & Pointy | 1:44 | 140 | 7 | 9 | |||||||||
|   | I Need You Reigun Overdose | 1:55 | 135 | 1 | 5 | 7 | 1 | |||||||
|   | Just Flow With It DJ Squakbox | 1:40 | 136 | 1 | 3 | 6 | 8 | 9 | ||||||
|   | Kill The King Family Farce | 1:36 | 175-2800 | 10 | ||||||||||
|   | Kryptix e.n.d | 1:45 | 155-310 | 10 | 1 | |||||||||
|   | Listen
              (Time Of My Life Remix) Pointy | 2:04 | 141 | 1 | 7 | |||||||||
|   | Living Free! Hypernov8 | 1:41 | 176 | 1 | 3 | 9 | 10 | |||||||
|   | Meiho ReRe-VAMP KLiNK | 1:57 | 38-180 | 1 | 3 | 8 | 11 | |||||||
|   | Midnight Funk Wonder Skank | 1:33 | 132 | 7 | 9 | |||||||||
|   | Monday Morning Avin | 1:46 | 144 | 7 | 10 | |||||||||
|   | Mr. Distortion The Grind | 1:58 | -27-1600 | 9 | ||||||||||
|   | Neu Outlaws Tidal Da Wave | 1:51 | 164 | 8 | 9 | |||||||||
|   | Nevius Family Farce | 1:51 | 82-1650 | 1 | 6 | 9 | 10 | |||||||
|   | Ode.To.Bit SideFX | 1:52 | 159 | 1 | 1 | 8 | 11 | |||||||
|   | Party Groove HSM Recovery Team | 2:02 | 72-145 | 1 | 7 | 10 | 11 | |||||||
|   | Planet Zoot Rampage Superstars | 2:03 | 144 | 8 | ||||||||||
|   | +/- Sidewinder | 2:14 | 110 | 5 | 9 | |||||||||
|   | Raveaholic Pointy | 1:57 | 148 | 8 | 8 | 10 | ||||||||
|   | Retarded Bus The Grind | 1:49 | 178 | 9 | 10 | |||||||||
|   | Scumbag Nullify -Redux- | 1:43 | 79-158 | 9 | 9 | |||||||||
|   | soLve IV Yawaraka | 1:47 | 81-162 | 1 | 3 | 5 | 8 | 10 | ||||||
|   | Somber Days Radiograph | 3:39 | 70 | 1 | 1 | 11 | ||||||||
|   | SSF! クロスレートっ Family Farce | 1:54 | 121-161 | 9 | ||||||||||
|   | SSF! クロスレートっ
              (Xenolith) dj foreshanks | 1:51 | -77-308 | 9 | 12 | |||||||||
|   | Tape Deck Anthem Kurio | 1:56 | 134 | 7 | 7 | |||||||||
|   | Tasogare Assimi-Hyper-Lation-8 | 1:46 | 190 | 1 | 4 | 9 | 11 | |||||||
|   | The End of Tsu Family Farce | 2:17 | 76-608 | 11 | 7 | |||||||||
|   | The Reviving Nightmare
              (For-K Remix) F+F | 1:55 | 90-150 | 1 | 3 | 6 | 9 | 10 | 3 | 4 | ||||
|   | Twin Breaks Culture-Slum | 1:41 | 145 | 8 | 8 | 9 | ||||||||
|   | We Are Glack Tigers Kill Jesus | 1:54 | 160 | 3 | 9 | 4 | ||||||||
|   | Zuse Nullify | 1:52 | 156 | 8 | 10 | 10 | ||||||||
|   | zZz ASSIMILATION Retunes | 2:19 | 50-101010100126380440888016896 | 11 | 13 | |||||||||
|   | Z¿X?Z Stealing Vision | 1:57 | 100-800 | 10 | 13 | |||||||||