KoL DDR Before-Max Edit Pack
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | .59 dj TAKA | 1:42 | 135 | 1 | 4 | 6 | 7 | 9 | 4 | 6 | 7 | |||
|   | 1,2,3,4, 007 NI-NI | 1:25 | 140 | 1 | 3 | 6 | 9 | 1 | 3 | 7 | ||||
|   | ABSOLUTE dj TAKA | 1:46 | 144 | 1 | 3 | 5 | 8 | 12 | 3 | 5 | 8 | |||
|   | Abyss dj TAKA | 1:38 | 142 | 1 | 2 | 5 | 7 | 9 | 3 | 5 | 7 | |||
|   | B4U NAOKI | 1:34 | 155 | 1 | 4 | 5 | 8 | 10 | 4 | 6 | 7 | |||
|   | BOYS
              (EURO MIX) SMILE.dk | 1:34 | 155 | 4 | 6 | 8 | 10 | 4 | 6 | 7 | ||||
|   | butterfly
              (UPSWING MIX) SMILE.dk | 1:27 | 170 | 4 | 6 | 8 | 11 | 4 | 7 | 8 | ||||
|   | CAN'T STOP FALLIN' IN LOVE
              (SPEED MIX) NAOKI | 1:31 | 170 | 1 | 4 | 6 | 9 | 13 | 4 | 6 | 9 | |||
|   | CELEBRATE NITE N.M.R | 1:22 | 144 | 4 | 6 | 7 | 9 | 4 | 6 | 7 | ||||
|   | DAM DARIRAM JOGA | 1:29 | 142 | 1 | 4 | 6 | 8 | 9 | 4 | 5 | 8 | 8 | ||
|   | DANCING ALL ALONE SMiLE.dk | 1:12 | 140 | 2 | 5 | 7 | 8 | 2 | 5 | 7 | ||||
|   | DEAD END N&S | 1:37 | 190 | 2 | 5 | 7 | 9 | 11 | 6 | 7 | 8 | |||
|   | Don't Stop!
              (AMD 2nd MIX) Dr. VIBE feat. JP miles | 1:31 | 130 | 1 | 4 | 5 | 7 | 3 | 4 | 6 | 8 | |||
|   | Dr.LOVE baby weapon feat. Asuka M | 1:37 | 123 | 1 | 3 | 5 | 7 | 9 | 3 | 5 | 6 | |||
|   | DREAM A DREAM CAPTAIN JACK | 1:24 | 141 | 1 | 4 | 6 | 7 | 9 | 4 | 6 | 7 | |||
|   | FURUHATA'S THEME C.J.Crew feat.Sedge | 1:31 | 170 | 4 | 7 | 9 | 11 | 4 | 6 | 9 | ||||
|   | GENOM SCREAMS L.E.D. LIGHT | 1:17 | 150 | 5 | 6 | 8 | 10 | 6 | 8 | 8 | ||||
|   | HAVE YOU NEVER BEEN MELLOW
              (MM GROOVIN MIX) THE OLIVIA PROJECT | 1:28 | 170 | 3 | 5 | 7 | 10 | 3 | 5 | 8 | ||||
|   | Healing Vision DE-SIRE | 1:40 | 49-196 | 2 | 3 | 6 | 8 | 10 | 3 | 6 | 9 | |||
|   | HERO PAPAYA | 1:17 | 138 | 4 | 5 | 6 | 8 | 5 | 6 | 7 | ||||
|   | HIGHER NM feat.SUNNY | 1:39 | 132 | 1 | 3 | 5 | 6 | 8 | 3 | 5 | 7 | |||
|   | I believe in miracles HI-RISE | 1:28 | 125 | 1 | 5 | 6 | 8 | 9 | 6 | 7 | 8 | |||
|   | I Was The One good-cool | 1:34 | 125 | 1 | 3 | 5 | 7 | 9 | 3 | 5 | 6 | |||
|   | IF YOU WERE HERE JENNIFER | 1:16 | 145 | 1 | 5 | 6 | 7 | 9 | 6 | 7 | 7 | |||
|   | IN THE HEAT OF THE NIGHT E-ROTIC | 1:29 | 136 | 1 | 3 | 5 | 7 | 9 | 4 | 5 | 7 | |||
|   | INSERTiON NAOKI underground | 1:41 | 110-225 | 2 | 4 | 6 | 9 | 10 | 4 | 6 | 8 | |||
|   | KEEP ON MOVIN' N.M.R | 1:06 | 132 | 1 | 4 | 5 | 6 | 9 | 4 | 6 | 7 | |||
|   | Let the beat hit em!
              (CLASSIC R&B STYLE) STONE BROS. | 1:27 | 102 | 3 | 5 | 6 | 9 | 3 | 5 | 6 | ||||
|   | LOOK TO THE SKY SYSTEM SF FEAT. ANNA | 1:30 | 140 | 8 | 9 | |||||||||
|   | LOOK TO THE SKY (hand edit) SYSTEM SF FEAT. ANNA | 1:30 | 140 | 3 | 5 | 7 | 9 | 2 | 5 | 7 | ||||
|   | MONEY RAGGA TWINS | 1:27 | 118 | 5 | 6 | 8 | 9 | 6 | 7 | |||||
|   | MOVIN ON
              (Extended Moon Mix) ELLEN GEE | 1:29 | 142 | 3 | 5 | 8 | 9 | 3 | 5 | 7 | ||||
|   | MR. WONDERFUL SMILE.dk | 1:29 | 138 | 4 | 6 | 7 | 9 | 4 | 5 | 7 | ||||
|   | NEVER GONNA MAKE
              (FACTORY DANCE TEAM MIX) MORGANA | 1:25 | 136 | 2 | 3 | 5 | 7 | 9 | 4 | 5 | 7 | |||
|   | Night Of Fire Niko | 1:30 | 155 | 3 | 5 | 9 | 9 | 5 | 9 | |||||
|   | PINK DINOSAUR PAPAYA | 1:26 | 136 | 4 | 5 | 7 | 9 | 4 | 5 | 6 | ||||
|   | R3 tiger YAMATO | 1:20 | 157 | 5 | 6 | 7 | 9 | 6 | 8 | 8 | ||||
|   | Radical Faith TaQ | 1:41 | 114 | 1 | 4 | 6 | 8 | 11 | 3 | 6 | 8 | |||
|   | Remember You NM feat.Julie | 1:35 | 105 | 1 | 1 | 3 | 5 | 7 | 1 | 3 | 5 | |||
|   | RHYTHM AND POLICE
              (K.O.G G3 Mix) CJ CREW feat. CHRISTIAN D | 1:30 | 170 | 11 | ||||||||||
|   | Salamander
              (Beat Crush mix) nite system | 1:19 | 134 | 4 | 5 | 7 | 9 | 4 | 6 | 6 | ||||
|   | SEXY PLANET Crystal Aliens | 1:21 | 180 | 5 | 6 | 7 | 9 | 4 | 5 | 7 | ||||
|   | SHOCK GOOFY | 1:34 | 138 | 3 | 5 | 6 | 9 | 7 | ||||||
|   | SHOOTING STAR BANG | 1:33 | 170 | 9 | 12 | |||||||||
|   | TEST MY BEST E-ROTIC | 1:30 | 147 | 3 | 4 | 7 | 9 | 3 | 5 | 7 | ||||
|   | THE CUBE DJ SUWAMI | 1:36 | 178 | 8 | 9 | |||||||||
|   | THE EARTH LIGHT L.E.D. LIGHT | 1:31 | 145 | 5 | 6 | 8 | 11 | 6 | 8 | 9 | 11 | |||
|   | THE RACE CAPTAIN JACK | 1:28 | 143 | 3 | 5 | 7 | 9 | 4 | 6 | 7 | ||||
|   | TURN ME ON
              (HEAVENLY MIX) E-ROTIC | 1:28 | 170 | 1 | 4 | 6 | 7 | 12 | 5 | 6 | 9 | |||
|   | UPSIDE DOWN COO COO | 1:21 | 124 | 3 | 5 | 7 | 9 | 3 | 5 | 6 | ||||
|   | VOL.4 RAVERS CHOICE | 1:16 | 165 | 4 | 6 | 8 | 10 | 5 | 6 | 8 | ||||
|   | WILD RUSH FACTOR-X | 1:37 | 80-180 | 4 | 5 | 6 | 11 | 4 | 6 | 8 | ||||
|   | WONDERLAND
              (UKS MIX) X-TREME | 1:26 | 128 | 1 | 4 | 6 | 7 | 9 | 5 | 6 | 7 | |||
|   | Young Forever Rebecca | 1:30 | 140 | 3 | 5 | 7 | 9 | 3 | 5 | 7 | ||||