Modulation Rockfestation
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | 94 hours As I Lay Dying | 1:54 | 180-260 | 13 | ||||||||||
|   | Abandoned Kamelot | 1:22 | 135 | 8 | ||||||||||
|   | Cross My Heart Marianas Trench | 2:13 | 163 | 10 | ||||||||||
|   | Decode Paramore | 3:02 | 82-164 | 10 | ||||||||||
|   | Gotta Be Somebody Nickelback | 3:01 | 52-130 | 9 | ||||||||||
|   | Last of the Wilds Nightwish | 2:36 | 138 | 10 | ||||||||||
|   | Never Too Late Three Days Grace | 2:21 | 75-150 | 9 | ||||||||||
|   | The Sound of Truth As I Lay Dying | 1:53 | 165 | 13 | ||||||||||
|   | Tongue Tied Faber Drive | 2:15 | 42-83 | 9 | ||||||||||
|   | Twisted Transistor Korn | 2:59 | 55-110 | 9 | ||||||||||
|   | Winterborn 77 Sirenia | 1:57 | 120-140 | 11 | ||||||||||
