Monster Energy Pack 3
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | An External Frost The Flashbulb | 1:53 | 190 | 13 | ||||||||||
|   | Autumn Goodbye Britney Spears | 1:56 | 122 | 9 | ||||||||||
|   | Blocks Sparker | 1:36 | 141 | 11 | ||||||||||
|   | Calle Ocho Pitbull | 1:49 | 127 | 9 | 10 | |||||||||
|   | Cave Story Tumult | 1:33 | 113 | 10 | ||||||||||
|   | Chipmigration Firebrand Boy | 1:52 | 190 | 10 | ||||||||||
|   | Dance Core Walrir Dark-Eyes | 1:41 | 200 | 14 | ||||||||||
|   | Dark Xuxa's Halo 3 Opening Theme Some Mexicans Probably | 1:05 | 79-83 | 9 | ||||||||||
|   | Devil In Disguise Dj Rynker | 2:06 | 142 | 10 | ||||||||||
|   | Dub Junglizt Selector Catalogue | 1:57 | 220-440 | 15 | ||||||||||
|   | F250 ICONISM | 1:12 | ? | 16 | 16 | |||||||||
|   | Famikon Dan Balan | 2:04 | 140 | 10 | 10 | |||||||||
|   | Fire Burning Sean K. | 2:31 | 62-246 | 9 | 10 | |||||||||
|   | Happy Ending Saskrotch | 2:04 | 194-194 | 13 | ||||||||||
|   | He Said She Said Ashley Tisdale | 1:33 | 115 | 10 | ||||||||||
|   | Hoedown Throwdown Miley Cyrus | 1:57 | 109 | 9 | ||||||||||
|   | Hollow Hans Requiem swampyboy | 2:13 | 220 | 14 | ||||||||||
|   | In Your Life La Bouche | 1:40 | 135 | 11 | 11 | |||||||||
|   | Jamais Deux Kkrusty | 1:28 | 240 | 13 | ||||||||||
|   | Justify My Love Tess | 1:23 | 140 | 11 | 11 | |||||||||
|   | Kasta sten på Zaghurim
              (pad edit) Slagsmålsklubben | 2:14 | 100-200 | 14 | ||||||||||
|   | La Petite Mort
              (Holy Grail Remix) Kkrusty | 1:44 | 130 | 10 | ||||||||||
|   | Luna Clock WAVE | 2:26 | 148 | 12 | ||||||||||
|   | M
              Above & Beyond Mix 浜崎あゆみ | 2:10 | 138 | 11 | ||||||||||
|   | Make it or Break it
              v2 Mootz | 1:57 | 48-192 | 13 | ||||||||||
|   | Mannequin Kate Perry | 2:10 | 139 | 9 | ||||||||||
|   | Mne Uzhe Haiduc II
              (Speedy Mix) Pykn Bbepx | 3:36 | 190 | 10 | 10 | |||||||||
|   | Never Say ND Lee | 1:58 | 180 | 9 | ||||||||||
|   | Not Fair Lilly Allen | 2:15 | 61-122 | 9 | ||||||||||
|   | Pocket Full of Sunshine Natasha Bedingfield | 2:14 | 55-110 | 9 | ||||||||||
|   | Pulling a Piano from a Pond Cinematic Sunrise | 1:47 | 90-180 | 11 | ||||||||||
|   | Puttting Lipstick on the wholes they born us into Nero's Day at Diseny Land | 1:22 | 80-318 | 11 | 12 | |||||||||
|   | Rainbow flyer dj TAKA | 1:58 | 148 | 12 | ||||||||||
|   | Rise Unknown artist | 1:57 | 69-138 | 9 | 10 | |||||||||
|   | Shylph Onoken | 3:33 | 37-150 | 11 | ||||||||||
|   | Smart *** Kkrusty | 1:22 | 120-240 | 13 | ||||||||||
|   | Somebody Told Me The Killers | 2:12 | 138-276 | 9 | ||||||||||
|   | Something
              (Rave Allstars Remix) Dj Rynker | 2:41 | 140 | 2 | 4 | 7 | 9 | 10 | ||||||
|   | Stunt Flying
              (Saxxonpike remix) Dr. Flowershirts | 1:52 | 35-142 | 12 | ||||||||||
|   | The Devine Conspiracy Epica | 3:32 | 68-136 | 14 | 13 | |||||||||
|   | The King of Chipbreak Saskrotch | 1:55 | 196 | 14 | ||||||||||
|   | Toxic Speedy Mix
              (feat. Dj Monst3r) Britney Spears | 1:52 | 181 | 9 | 10 | |||||||||
|   | Up In This B****
              (Language Rated R) Unknown | 2:06 | 22-516 | 9 | ||||||||||
|   | Video Out D Vospi | 2:02 | 208 | 10 | ||||||||||
|   | What Hurts the Most
              (feat. Cascada) Dj D3monic | 2:13 | 152 | 10 | ||||||||||
|   | Zero-One Nao.Paradigm | 1:32 | 147 | 11 | 12 | |||||||||