NEMORIGINAL Collection Vol 4
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | BF2014 Sharpnelsound | 2:00 | 97-193 | 2 | 4 | 6 | 8 | 10 | ||||||
|   | Cherry Girl Pretty Woman | 1:39 | 120-158 | 1 | 4 | 6 | 8 | 10 | ||||||
|   | Double Pump Girl Talk | 1:53 | 64-510 | 1 | 4 | 7 | 9 | 10 | ||||||
|   | Junction 18 Danny Byrd | 1:52 | 89-178 | 2 | 4 | 6 | 8 | 10 | ||||||
|   | Kurtzman AA.Kurtz | 2:02 | 100-200 | 1 | 4 | 8 | 11 | 13 | ||||||
|   | Memories Impact Line | 1:32 | 108 | 2 | 4 | 6 | 9 | 13 | ||||||
|   | My Blood Red Hot Car DJ Pantshead and the ECC | 1:51 | 86-172 | 1 | 4 | 5 | 9 | 11 | ||||||
|   | My Red Hot Car Squarepusher | 2:21 | 36-142 | 2 | 5 | 7 | 10 | 11 | ||||||
|   | Smile Miru_Maki.Gjw | 2:11 | 95-189 | 1 | 4 | 6 | 9 | 12 | ||||||
|   | Spores
              (DMB Remix) Liquid Stranger | 1:36 | 75-150 | 1 | 4 | 6 | 9 | 11 | ||||||
|   | Szamar Madar Venetian Snares | 2:27 | 37-220 | 3 | 5 | 8 | 11 | 13 | ||||||
|   | Watch Out!! MAD Sequence* | 1:52 | 60-120 | 1 | 4 | 6 | 9 | 11 | ||||||