NIQ9's Originals
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
| A Geisha's Dream Smile Dk. | 1:46 | 140 | 5 | 6 | 7 | 9 | ||||||||
| alaskan flounder basket iwrestledabearonce | 2:10 | 120-232 | 1 | 7 | 12 | 14 | ||||||||
| Boys
              (2008 X-edit) Smile Dk | 1:39 | 138 | 9 | |||||||||||
|   | Carnival Gakushi Kantabireo | 1:58 | 52-150 | 1 | 4 | 6 | 8 | 11 | ||||||
| Cave Story War rtnario | 2:04 | 80-188 | 2 | 6 | 8 | 9 | 13 | |||||||
|   | Chiron All That Remains | 4:07 | 206 | 3 | 7 | 9 | 11 | 14 | ||||||
| Deathmask Divine The Black Dahlia Murder | 3:35 | 228 | 3 | 8 | 13 | 14 | 16 | |||||||
| Desert Journey dj TAKA | 1:43 | 140 | 2 | 6 | 8 | 10 | 11 | |||||||
|   | Evolution Nevarakka | 1:50 | 136 | 1 | 5 | 7 | 9 | 11 | ||||||
| Funk Factory Money Deluxe | 1:47 | 130 | 4 | 6 | 8 | 10 | 10 | |||||||
| Horatio OR-IF-IS | 1:23 | 165 | 10 | 12 | ||||||||||
| I'm a Gummy Bear Gummy Bear | 2:25 | 64-128 | 5 | 7 | 8 | 9 | ||||||||
| I'm so Happy Ryu | 1:33 | 181 | 2 | 6 | 7 | 9 | 10 | 10 | ||||||
| Im Ninalu Neshama Orchestra | 2:01 | 120-140 | 10 | |||||||||||
| Insaner (L.E.D.'s Punishment Mix) Jondi & Spesh | 1:43 | 83-175 | 11 | |||||||||||
| Jewelry Girl Jun | 1:55 | 87-173 | 9 | |||||||||||
| Machinaeguns Machinae Supremacy | 1:47 | 52-205 | 11 | |||||||||||
| Marie Antoinette Marguerite du Pre | 2:05 | 46-248 | 10 | |||||||||||
| microwave popcorn Mr T. | 1:58 | 240 | 11 | |||||||||||
|   | nyan Poptart Cat | 2:11 | 142 | 10 | ||||||||||
| One by one Sirenia | 2:42 | 46-186 | 9 | |||||||||||
| Orange Sky Arctures | 1:45 | 75-150 | 11 | |||||||||||
|   | osakaEVOLVED Ver.B NAOKI underground | 1:39 | 50-150 | 4 | 7 | 9 | 9 | 11 | 8 | 9 | 10 | 11 | ||
| Osanbashi
              (Iroha-cho) Uchida kyodai | 1:41 | 156 | 1 | 5 | 7 | 8 | 10 | |||||||
|   | Owari to Mirai Girugamesh | 2:59 | 103-207 | 10 | ||||||||||
| Pumptris 8-bit Yahpp | 1:33 | 162 | 11 | |||||||||||
| Raison d'etre Zektbach | 2:04 | 78-175 | 1 | 4 | 6 | 9 | 11 | 2 | 4 | 6 | 9 | |||
| Silver Dream jun | 1:34 | 96-192 | 9 | |||||||||||
| Space Space Shooter
              remix Kick & Punch | 1:44 | 90-180 | 2 | 5 | 7 | 9 | 13 | |||||||
| Taj He Spitz DKC Crew | 1:38 | 107 | 11 | |||||||||||
| Techno Prisoner Digital Explosion | 2:57 | 70-140 | 11 | |||||||||||
|   | Tetris Trance 2pm | 1:47 | 140 | 2 | 5 | 7 | 9 | 9 | ||||||
| The 6th Gate 2007 D-Devils | 1:43 | 148 | 11 | |||||||||||
| The Sailor Song Toybox | 1:52 | 139 | 1 | 3 | 5 | 7 | 9 | |||||||
| Theatre of Make-Believe Inreal | 2:44 | 65-130 | 9 | |||||||||||
|   | Trick or Treat! Three Little Evils | 1:44 | 70-168 | 10 | ||||||||||
|   | Trigger Sonic Coll | 1:42 | 50-200 | 2 | 7 | 7 | 9 | 10 | ||||||
| Turii
              ~Panta Rhei~ Zektbach | 3:01 | 148 | 10 | |||||||||||
| Twenty Knives Pale | 2:03 | 205 | 6 | 9 | 11 | 12 | ||||||||
|   | Vache Venetian Snares | 2:18 | 28-1792 | 12 | 15 | |||||||||
|   | Volcano Girugamesh | 2:13 | 94-188 | 9 | ||||||||||
|   | Winnipeg Is a Dogshit Dildo Venetian Snares | 2:38 | 60-250 | 11 | ||||||||||