Prelude Requiem
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
| Again Yui | 4:11 | 70-140 | 11 | |||||||||||
| AI (DJ Yoshinori Vocal Mix) Ryu | 5:18 | 71-143 | 13 | |||||||||||
| AmazingPrelude of ROCK PIT High and Mighty Color | 4:27 | 95-189 | 12 | |||||||||||
| Anthem Lilo & Perry-Eric Lumiere | 3:18 | 68-136 | 10 | |||||||||||
| Atomic Smile Jun | 4:20 | 51-412 | 12 | |||||||||||
| Baby When the Lights (Go Out) David Guetta With Steve Angelo Feat. Cozi | 3:27 | 65-130 | 10 | |||||||||||
| Beyond the Bounds Maki Kirioka | 5:29 | 130 | 11 | |||||||||||
| Colors (original mix) dj TAKA | 4:31 | 150 | 14 | |||||||||||
| Colors of the Heart UVERworld | 3:40 | 85-170 | 10 | |||||||||||
| Cradle to [Alpha] Alice nine | 2:23 | 31-124 | 11 | |||||||||||
| D.A.N.C.E.! DJ Yoshitaka | 1:44 | 58-116 | 10 | |||||||||||
| Decode Paramore | 4:10 | 82-164 | 13 | |||||||||||
| DEEP ROAR NAOKI & Tatsh | 1:55 | 165 | 12 | |||||||||||
| DISCO Senpai Bennie K | 3:51 | 88-176 | 11 | |||||||||||
| Empty of the Sky Akira Yamaoka | 3:48 | 182 | 12 | |||||||||||
| Energy Mighty Mouth feat. Sun Ye | 3:40 | 39-310 | 12 | |||||||||||
| Escape to the Sky
              (Full Version) TERRA | 4:18 | 190 | 11 | |||||||||||
| Evolution Unknown artist | 1:38 | 140 | 10 | |||||||||||
| Flower Gackt | 5:35 | 91-182 | 13 | |||||||||||
| Fly Epik High | 3:17 | 64-128 | 11 | |||||||||||
| Futatsu no Kodou to Akai Tsumi ON/OFF | 4:32 | 66-264 | 12 | |||||||||||
| Gekkahyoujin Jeniva | 5:32 | 73-290 | 12 | |||||||||||
| God Knows Aya Hirano | 4:36 | 75-150 | 12 | |||||||||||
| Guren The Gazette | 5:22 | 85-170 | 9 | |||||||||||
| Hakanaku mo Towa no Kanashi UVERworld | 4:06 | 95-380 | 12 | |||||||||||
| HARMONICS -enigmatic MIX- LIA | 6:12 | 173-346 | 13 | |||||||||||
| Heaven Big Bang | 3:50 | 32-128 | 11 | |||||||||||
| Homecoming Hey Monday | 3:59 | 75-150 | 13 | |||||||||||
| In The Dark Tiesto Ft. Christian Burns | 4:28 | 135 | 11 | |||||||||||
| Into the Dark (Ferry Fix) Ferry Corsten Feat. Howard Jones | 6:53 | 135 | 12 | 12 | ||||||||||
| Je Veux Te Voir Yelle | 3:13 | 63-254 | 11 | |||||||||||
| Jewel Todokanai Omoi Juka | 5:03 | 92-183 | 12 | |||||||||||
| Kimi no Subete ni Spontanian feat. JUJU | 4:23 | 196 | 9 | |||||||||||
| Knock You Down Keri Hilson feat. Kanye West and Neyo | 5:16 | 155 | 13 | |||||||||||
| LESSON 5 Risk Junk feat. Erika Mochizuki | 1:45 | 152 | 12 | |||||||||||
| Lion May'n & Nakajima Megumi | 4:57 | 72-145 | 12 | |||||||||||
| Love Is Eternity
              (SF Trance Mix) Kors K | 5:31 | 145 | 13 | |||||||||||
| Love Love Love Epik High feat. Younha | 3:47 | 64-256 | 12 | |||||||||||
| Love Sick Maze
              -DJ ZET REMIX- Lia | 4:59 | 173 | 13 | |||||||||||
| LOVESTRACT & DJ INFL*8 REMIX LIA | 3:44 | 124 | 12 | |||||||||||
| One Epik High feat. Jisun | 3:46 | 68-135 | 11 | |||||||||||
| REEWIND M-Flo <3's Crystal Kay | 4:48 | 105 | 1 | |||||||||||
| Sailaway MOVE | 7:22 | 137 | 1 | 12 | ||||||||||
| Saint Croix Juka | 4:50 | 66-264 | 12 | |||||||||||
| Seikan Hikou
              Macross Frontier (Ranka Lee Debut Single) Ranka Lee [Megumi Nakajima] | 3:49 | 30-131 | 10 | |||||||||||
| Shake It Metro Station | 2:56 | 150-225 | 9 | |||||||||||
| Shivers Foxeh steps ^^v Armin Van Burren | 6:31 | 68-135 | 10 | |||||||||||
| Spacers Pop Jun | 7:31 | 135-270 | 13 | |||||||||||
| Starry Heavens Mitsura Igarashi & Day After Tomorrow | 4:36 | 114 | 12 | |||||||||||
| Starstruck Lady GaGa | 3:30 | 52-206 | 12 | |||||||||||
| Storm of Light Neo Cortex | 5:19 | 140 | 12 | |||||||||||
| The Future Epik High feat. Yankie | 3:59 | 140 | 11 | |||||||||||
| Untouched The Veronicas | 4:10 | 89-354 | 9 | |||||||||||
| Vacation Vitamin C | 3:09 | 76-304 | 10 | |||||||||||
| Wake Up Hilary Duff | 3:34 | 60-121 | 11 | |||||||||||
| White Sky - DJ INFL*8's EXPERIENCE - LIA | 4:37 | 173 | 13 | |||||||||||