Pulsemix 1st Style
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | N | E | M | H | X | Ed | ||||
|   | 8th REMIX
              From Rhythm Heaven NINTENDO | 1:38 | 182-364 | 1 | 5 | 6 | 8 | 5 | 6 | 8 | 8 | ||||
|   | Emotion Burst Locomotion Waterflame | 1:52 | 90-180 | 1 | 3 | 6 | 8 | 9 | 3 | 6 | 8 | 9 | 8 | ||
|   | Go Go Astrobeat Jr.! 幡谷尚史 | 1:35 | 44-351 | 2 | 4 | 6 | 8 | 4 | 5 | 9 | |||||
|   | HARDCORE NATION
              PART 1 Stu Allan and Darwin | 1:47 | 179-358 | 2 | 4 | 6 | 9 | 5 | 6 | 9 | |||||
|   | HARDCORE NATION
              PART 2 Stu Allan and Darwin | 2:06 | 179-368 | 9 | 8 | ||||||||||
|   | ??????? Morning Masume | 1:29 | 141 | 1 | 4 | 5 | 8 | 3 | 5 | 8 | |||||
|   | LOVE TODAY MIKA | 1:39 | 124 | 1 | 2 | 5 | 7 | 3 | 5 | 8 | 7 | ||||
|   | Magical Jet Tour Mutsuhiko Izumi | 1:23 | 138 | 1 | 3 | 6 | 8 | 3 | 6 | 8 | |||||
|   | Mahna Mahna CAKE | 1:54 | 180 | 1 | 3 | 6 | 8 | 1 | 3 | 6 | 8 | ||||
|   | NOT GONNA GET US t.A.T.u. | 1:53 | 65-488 | 1 | 3 | 5 | 7 | 3 | 5 | 7 | 1 | ||||
|   | Penguin nakatek | 1:34 | 72-143 | 1 | 2 | 5 | 7 | 4 | 5 | 8 | |||||
|   | Saturn
              "Pulsemix" Special Mr.Saturn | 1:49 | 78-155 | 10 | 10 | ||||||||||
|   | Sense good-cool | 1:40 | 130 | 2 | 4 | 6 | 8 | 5 | 7 | 8 | |||||
|   | SKA SKA NO. 4 亜熱帯マジ-SKA爆弾 | 1:44 | 180 | 1 | 3 | 5 | 7 | 3 | 5 | 7 | |||||
|   | WEAPON OF CHOICE Fatboy Slim | 1:53 | 196 | 2 | 4 | 5 | 8 | 5 | 6 | 8 | |||||
