Wyde's FIRST TIME Pad Pack
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | Bowser's Castle Kenta Nagata | 1:32 | 180 | 9 | ||||||||||
|   | CRAZY BUS USES FL STUDIO FOR THE FIRST TIME Renard feat. CRAZY BUS | 1:43 | 180 | 11 | ||||||||||
|   | Dazzlin' Darlin HHH | 1:41 | 149 | 8 | 9 | |||||||||
|   | Destination Renard | 1:31 | 50-200 | 12 | ||||||||||
|   | Destination
              (Relapse) -Full Version- Renard | 2:23 | 46-201 | 6 | 9 | 11 | 13 | |||||||
|   | Dwaggin Hugs oUo Kitsune^2 | 1:18 | 110 | 8 | ||||||||||
|   | Fascination MAXX 100-200-400 | 1:40 | 100-200 | 11 | ||||||||||
|   | Fear Adam Freeland | 1:52 | 91 | 10 | ||||||||||
|   | MENDES Humanoid | 1:51 | 84-336 | 12 | ||||||||||
|   | Meta Knight's Revenge 岩垂徳行 | 2:00 | 160 | 11 | ||||||||||
|   | Our Haven
              (Dark Sky Mix) DjK31 | 1:47 | 90-180 | 13 | ||||||||||
|   | Phi Divide Huepow00 | 1:29 | 140 | 9 | 10 | |||||||||
|   | Rotterdom 94.5 SamplingMasters MEGA | 1:38 | 220 | 10 | ||||||||||
|   | Secret Area
              (Between My Legs) Renard | 1:28 | 88-176 | 9 | 12 | |||||||||
|   | Space Dog Klippa | 1:43 | 135 | 10 | ||||||||||
|   | Spit On You Angerfist | 1:34 | 115-230 | 10 | ||||||||||
|   | Tension Rising Yoko Shimomura | 1:13 | 140 | 2 | 3 | 6 | 9 | 3 | 6 | 9 | ||||
|   | The Terror Of Death DJ Sharpnel | 1:49 | 95-190 | 10 | ||||||||||
|   | Uranus Tatsh SN 2 Style | 1:40 | 54-162 | 10 | 12 | |||||||||
