Atomic Battery Pack
 
        
      Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | .357 Magnum xi | 2:07 | 357 | 12 | ||||||||||
|   | Abracadabra
              Full Version Brown Eyed Girls | 3:00 | 128 | 10 | ||||||||||
|   | Alcohol
              drink or die Round Wave Crusher | 3:50 | 125-250 | 16 | 190 | |||||||||
|   | Boys Boys Boys
              Manhattan Clique Remix Lady GaGa | 2:22 | 64-128 | 9 | ||||||||||
|   | Brazilian Fire Ben Franklin | 1:51 | 130 | 9 | ||||||||||
|   | Bulletproof
              Manhattan Clique Remix La Roux | 2:57 | 63-126 | 10 | ||||||||||
|   | Colours of Sorrow Tsukasa | 1:35 | 143 | 10 | ||||||||||
|   | Cruel Angel's Thesis Delaction feat. CHIKA | 2:21 | 144 | 10 | ||||||||||
|   | Discotheque
              Full Version Nana Mizuki | 3:55 | 72-143 | 10 | ||||||||||
|   | Drop dj TAKA feat. Kanako Hoshino | 1:54 | 152 | 11 | ||||||||||
|   | Eclipced Crow's Claw | 3:45 | 212 | 12 | ||||||||||
|   | First Kiss BJJ | 1:40 | 107 | 9 | ||||||||||
|   | G59 Okoreru Kin no Shishi | 2:04 | 170 | 13 | ||||||||||
|   | Happy Marcha REDALiCE | 2:18 | 170 | 12 | ||||||||||
|   | Hava Naquila
              ~Tekno Mafia Mix~ Party Animals | 2:25 | 145-207 | 11 | ||||||||||
|   | Hello capsule | 1:36 | 132 | 9 | ||||||||||
|   | I'm in Despair
              Sayonara Round Wave Crusher | 4:50 | 137-275 | 18 | ||||||||||
|   | It Starts Alex Metric | 2:01 | 158 | 9 | ||||||||||
|   | J-FISH MASTERZ OZIGIRI | 1:51 | 252 | 15 | ||||||||||
|   | Kamaitachi DJ Technorch fw. Guhroovy | 1:54 | 165 | 12 | ||||||||||
|   | Landscape Tsukasa | 1:34 | 70-140 | 11 | ||||||||||
|   | Mass Destruction
              -P3FES Version- Lotus Juice, Yumi Kawamura | 1:33 | 119 | 9 | ||||||||||
|   | Miss Understanding Iron Attack! | 6:03 | 32-170 | 13 | ||||||||||
|   | Necrofantasia Demetori | 5:34 | 90-180 | 15 | ||||||||||
|   | Rislim ric | 1:52 | 130 | 11 | ||||||||||
|   | Run Epik High | 1:41 | 40-160 | 10 | ||||||||||
|   | Satomitadashi Pharmacy Theme Saitama Saisyu Heiki | 4:33 | 152 | 14 | ||||||||||
|   | School Days Shoji Meguro | 2:03 | 118 | 9 | ||||||||||
|   | Sentou Saitama Saisyu Heiki | 4:05 | 132 | 14 | ||||||||||
|   | Shot the KICHIGAI DJ Technetium | 3:02 | 100-200 | 13 | ||||||||||
|   | Silent Voyage to Eternity Demetori | 4:37 | 170 | 14 | ||||||||||
|   | Ska Cha Cha Hideki Naganuma & Teruhiko Nakagawa | 2:07 | 152 | 9 | 9 | |||||||||
|   | Spring Yard Zone The Kode | 2:19 | 98 | 10 | ||||||||||
|   | The Story Begins SADA&Sota | 2:05 | 75-150 | 11 | ||||||||||
|   | touch and go she | 1:57 | 132 | 9 | ||||||||||
|   | Waking Up In Vegas
              Manhattan Clique Remix Katy Perry | 2:40 | 66-131 | 9 | ||||||||||
|   | World's End Demetori | 6:16 | 178 | 17 | ||||||||||