NIQ9's Simfiles 2
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | N | E | M | H | X | Ed | ||||
| A Single Moment Of Sincerity Asking Alexandria | 3:41 | 130-185 | 11 | ||||||||||||
|   | Arabian Rave Night dj MAX STERIOD | 1:59 | 180 | 13 | |||||||||||
|   | Buttplug
              (French Plug) The Speed Freak | 6:03 | 224 | 12 | |||||||||||
| Chita Drita Verka Serduchka | 2:40 | 170 | 11 | ||||||||||||
|   | Cure For The Itch Linkin Park | 2:31 | 100 | 2 | 8 | 9 | 9 | 10 | |||||||
|   | Elder God Shrine E-Racer | 2:35 | 138 | 1 | 4 | 6 | 8 | 10 | 6 | ||||||
| Everything Went Black The Black Dahlia Murder | 3:16 | 214 | 12 | 13 | 15 | ||||||||||
|   | Final Pokemon Fight
              (Lance's Theme) Fairuzonz | 1:51 | 200 | 9 | 12 | ||||||||||
| Game Corner theme
              D/P/Pt Junichi Masuda, Tsuyoshi Ichinse, Hitomi Sato | 1:19 | 155 | 12 | ||||||||||||
| HAMELN Yura Hatsuki | 2:12 | 130 | 10 | ||||||||||||
|   | Im Lovon Garti Lev Tahor | 2:18 | 108 | 1 | 4 | 6 | 7 | 10 | |||||||
|   | Kimochi NAOKI/Melody & Mezzo | 1:38 | 150 | 2 | 5 | 7 | 9 | 10 | |||||||
| Koko Soko Smile Dk. | 2:12 | 140 | 2 | 3 | 6 | 8 | 10 | 7 | 8 | ||||||
|   | La camisa negra Juanes | 3:34 | 97 | 7 | 9 | ||||||||||
| La Libertad Cherryl Horrocks | 1:45 | 170 | 10 | 1 | |||||||||||
|   | Overture
              ~Ristaccia~ Zektbach | 2:24 | 160 | 6 | 10 | ||||||||||
| Proposed, Flower, Wolf
              Part 2 ReX | 1:46 | 160 | 1 | 1 | 3 | 6 | 9 | ||||||||
|   | Snake Charmer DIRTYHERTZ/Rena Jones | 1:40 | 140 | 10 | 9 | 11 | 1 | 4 | 6 | 8 | |||||
|   | Spice up your life Spice Girls | 2:50 | 124 | 11 | |||||||||||
| Tell Me, Tell Me... Baby *NSYNC | 2:31 | 196 | 9 | ||||||||||||
|   | THE 7 JUMP KEN D | 1:26 | 138 | 10 | 10 | ||||||||||
|   | The Flood Escape the Fate | 3:28 | 188 | 10 | |||||||||||
| The Last Striker
              [Cmod ok] L.E.D. | 2:05 | 185 | 11 | ||||||||||||
|   | The Medley of Pokemon RBY + GSC Unknown artist | 2:23 | 120-240 | 11 | |||||||||||
|   | Umineko no Naku Koro ni Unknown artist | 2:52 | 73-110 | 9 | |||||||||||
| Uminiko no Naku Koro ni OP Akiko Shikata | 1:29 | 37-73 | 9 | ||||||||||||
|   | Vairrocana Gojo Shikkai | 1:49 | 290 | 12 | |||||||||||
| Vox Up sampling masters MEGA | 2:05 | 202 | 1 | 6 | 8 | 10 | 12 | ||||||||