PandemiXium 1
Difficulty distribution
| Song | Length | BPM | Singles | Doubles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | M | H | X | Ed | E | M | H | X | Ed | ||||
|   | 7 DM Ashura | 1:54 | 70-140 | 1 | 3 | 5 | 7 | 7 | ||||||
|   | Absurd Fluke | 1:56 | 125 | 1 | 2 | 5 | 7 | 7 | ||||||
|   | Aurora Ryu* | 1:53 | 90-181 | 2 | 5 | 7 | 9 | 9 | ||||||
|   | Bahram Attack
              -Nekomata Master Remix- Nekomata Master Feat. JUNE | 2:12 | 155 | 1 | 2 | 4 | 7 | 7 | ||||||
|   | BIG BROTHER Fastway | 2:08 | 157 | 2 | 3 | 6 | 8 | 9 | ||||||
|   | Boomstick Scott Brown | 1:49 | 88-176 | 2 | 4 | 6 | 8 | 9 | ||||||
|   | Born To Be Alive
              (Remix) Benny Benassi | 1:49 | 130 | 1 | 3 | 5 | 6 | 7 | ||||||
|   | Coalesce onSlot | 1:40 | 68-137 | 1 | 3 | 5 | 7 | 8 | ||||||
|   | CURE FOR THE ITCH LINKIN PARK | 1:43 | 100 | 1 | 3 | 6 | 9 | 9 | ||||||
|   | DESIRE GUHROOVY Fw. M-Project | 1:52 | 175 | 1 | 3 | 6 | 7 | 8 | ||||||
|   | Digitank System DJ Mass MAD Izm* | 1:59 | 128 | 1 | 3 | 6 | 8 | |||||||
|   | DRIVING PLEASURE BUBBLE-B feat. Enjo-G | 1:49 | 152 | 1 | 3 | 6 | 8 | 9 | 4 | 5 | 8 | 9 | ||
|   | Egg Disco
              (Launch Base Zone) MaxieDaMan | 1:54 | 126 | 1 | 2 | 5 | 7 | 8 | ||||||
|   | Electric Fountain Akitaka Tohyama | 2:07 | 145 | 1 | 3 | 6 | 8 | 8 | ||||||
|   | Elysium Scott Brown | 1:38 | 175 | 2 | 4 | 7 | 9 | 9 | ||||||
|   | Epilogue when machines dream | 1:38 | 128 | 1 | 3 | 5 | 7 | 8 | ||||||
|   | Fairytale Bass Piratez | 2:02 | 72-144 | 1 | 4 | 5 | 7 | 9 | 8 | |||||
|   | Finished Symphony hybird | 1:44 | 66-132 | 1 | 2 | 5 | 7 | 7 | ||||||
|   | Forest Temple
              (X-Dream Trance Version) Waldtempel | 1:48 | 118 | 1 | 2 | 4 | 7 | 6 | ||||||
|   | Genie Airbase | 2:04 | 139 | 1 | 3 | 4 | 7 | 7 | ||||||
|   | Green Hill (Eruo Club '95 mix) Rayza | 2:06 | 34-138 | 1 | 3 | 5 | 7 | 7 | ||||||
|   | Haven SGX | 2:22 | 142 | 1 | 3 | 5 | 7 | 7 | ||||||
|   | Heart Of Witch Rex | 1:28 | 170 | 2 | 5 | 7 | 9 | 10 | 9 | |||||
|   | Helix Nebula Anamanaguchi | 1:44 | 150-300 | 2 | 4 | 5 | 8 | 8 | ||||||
|   | Hollow Man Corn And Beans | 2:00 | 82-164 | 2 | 4 | 6 | 8 | 8 | ||||||
|   | Hyper Boundary Gate L.E.D. Light | 1:59 | 152 | 1 | 3 | 5 | 7 | 7 | ||||||
|   | ICE ICE BABY VANILLA ICE | 1:47 | 116 | 1 | 2 | 6 | 8 | 8 | ||||||
|   | Infinity GIRL NEXT DOOR | 1:58 | 147 | 1 | 3 | 6 | 8 | 8 | ||||||
|   | INNOCENCE OF SILENCE
              (Cube Hard's Not So Innocent Mix) nc feat. NRG Factory | 2:03 | 87-174 | 2 | 5 | 7 | 9 | 9 | ||||||
|   | Kagachi Zektbach | 2:01 | 85-170 | 2 | 6 | 7 | 9 | 10 | 9 | |||||
|   | kissy kissy SMiLE.dk | 1:43 | 138 | 1 | 3 | 5 | 7 | 7 | ||||||
|   | kyoto EVOLVED
              (ver.A) xRGTMx underground | 1:57 | 122-488 | 3 | 6 | 8 | 10 | 10 | ||||||
|   | little prince Eel | 1:50 | 99-198 | 3 | 5 | 7 | 9 | 9 | ||||||
|   | Love Comes Again Tiesto Feat. BT | 1:57 | 68-136 | 1 | 3 | 5 | 7 | 8 | 4 | 5 | 7 | 7 | ||
|   | Magical Sky
              -Ryu Remix- 新谷さなえ | 1:54 | 180 | 2 | 4 | 7 | 9 | 9 | ||||||
|   | Marie Antoinette Marguerite du Pre | 2:04 | 205-248 | 2 | 5 | 7 | 9 | 3 | 5 | 10 | ||||
|   | Midnight of the North Sanxion7 | 1:51 | 135 | 1 | 3 | 5 | 8 | 8 | ||||||
|   | Miller Ball Breakers Deavid Soul | 1:44 | 128 | 1 | 3 | 5 | 8 | 9 | 9 | |||||
|   | Mind Mapping
              (Miami Mapping Mix) Dirty Androids | 1:52 | 128 | 1 | 3 | 5 | 7 | 8 | ||||||
|   | More And More Hixxy | 1:59 | 177-177 | 2 | 5 | 7 | 9 | 9 | ||||||
|   | Oceanic Tranquilly Base | 1:55 | 138 | 1 | 1 | 5 | 9 | 9 | ||||||
|   | Omen The Prodigy | 1:55 | 140 | 1 | 3 | 5 | 8 | 8 | ||||||
|   | Overdrive Iosys | 2:06 | 200 | 2 | 6 | 7 | 9 | 9 | ||||||
|   | Overdrive remix IOSYS | 1:56 | 50-800 | 4 | 7 | 9 | 10 | |||||||
|   | PARANOiA TCN TCN190 | 2:01 | 190-190 | 3 | 6 | 8 | 9 | |||||||
|   | Pirate Dance Bass Piratez | 1:51 | 146 | 1 | 4 | 5 | 8 | 8 | ||||||
|   | PKMN Kitsune^2 | 2:00 | 36-145 | 2 | 4 | 6 | 9 | |||||||
|   | POODLE Y&Co. | 1:45 | 160 | 1 | 4 | 6 | 8 | |||||||
|   | Programmed Life kors k | 1:44 | 145 | 1 | 4 | 5 | 7 | 7 | ||||||
|   | Put A Donk On It Blackout Crew | 1:42 | 150 | 1 | 4 | 5 | 8 | |||||||
|   | Reflections Jonathan Doemel | 2:01 | 70 | 1 | 2 | 6 | 9 | |||||||
|   | Rose Corn And Beans | 1:54 | 90-182 | 2 | 4 | 7 | 8 | |||||||
|   | rottel-the-Mercury sampling masters MEGA | 1:48 | 200 | 3 | 6 | 8 | 9 | |||||||
|   | SCREAM SQUAD CALF | 1:48 | 220 | 3 | 5 | 8 | 10 | 10 | ||||||
|   | Sex and Violence Scissor Sisters | 1:46 | 132 | 1 | 3 | 5 | 7 | |||||||
|   | Shoreline Oriental ST8 | 1:33 | 135 | 1 | 2 | 5 | 7 | 7 | ||||||
|   | Sin ESTi | 1:54 | 95-190 | 2 | 4 | 6 | 9 | |||||||
|   | Singin' In The Rain Mint Royale | 1:55 | 131 | 1 | 3 | 5 | 7 | 7 | ||||||
|   | So Fabulous!! HHH (Ryu☆ & Dai) | 1:56 | 74-149 | 1 | 3 | 5 | 7 | |||||||
|   | Stomp Dougal & Gammer | 2:05 | 87-174 | 2 | 4 | 7 | 9 | 3 | 7 | 9 | ||||
|   | Szamar Madar Venetian Snares | 1:51 | 22-1392 | 2 | 5 | 6 | 9 | |||||||
|   | The Alternate Route ParagonX9 | 2:03 | 162 | 1 | 3 | 5 | 7 | |||||||
|   | The Question Scooter | 2:01 | 142 | 1 | 4 | 6 | 8 | 8 | ||||||
|   | The World's Smallest Giant Another Soundscape | 2:02 | 95 | 1 | 2 | 5 | 6 | 9 | ||||||
|   | Time To Empress dj TAKA feat. wac & secret K | 1:51 | 148 | 1 | 3 | 5 | 7 | |||||||
|   | TRINITY ARROW TAG | 1:41 | 90-222 | 2 | 5 | 7 | 9 | |||||||
|   | TRIP MACHINE
              (Resuscitation MIX) EBB | 3:25 | 80-160 | 2 | 4 | 7 | 9 | |||||||
|   | Troposphere kobo | 1:58 | 165 | 1 | 4 | 6 | 7 | |||||||
|   | Vairocana 五条式改 | 1:48 | 145-290 | 3 | 6 | 8 | 10 | 10 | ||||||
|   | Vanishing Point DJ Chucky | 2:00 | 170 | 3 | 5 | 7 | 9 | 10 | ||||||
|   | Vixen xRGTMx | 1:59 | 84-167 | 1 | 3 | 6 | 8 | 7 | ||||||
|   | Wartran Troopers Jimmy Weckl | 1:51 | 140 | 1 | 3 | 5 | 7 | 7 | ||||||
|   | Way To Go! Girls Generation | 1:57 | 180 | 1 | 3 | 5 | 7 | 8 | ||||||
|   | World in Motion Jondi & Spesh | 1:34 | 123 | 1 | 2 | 4 | 6 | |||||||
|   | Yingxuezuo Jin Zhen | 2:06 | 155 | 1 | 4 | 5 | 8 | 8 | ||||||
