Top Man
Stone McKnuckle
Pack | Stamina Showcase 3 S |
---|---|
Release date | Dec 11, 2021 |
Length | 3:43 |
BPM | 220 |
Graphics | Banner • BG |
Description | Tuuc 1.5 x4/1.5 x4/2'2/1.5 x4 |
---|
Steps | 1419 |
---|---|
Max combo | 1463 |
Jumps | 44 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 235 |
Rolls | 0 |
Lifts | 0 |
Release date | Dec 11, 2021 |
---|---|
Percent stream | 11.1% (2/18) |
Hash | 27b3afe35466286e |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
Top Man
Stone McKnuckle |
Stamina Showcase 3 Qualifiers S |
May 9, 2021
3:43 | BPM 220 |
SN | 13 | Tuuc 1.5 x4/1.5 x4/2'2/1.5 x4 |
Description | Tuuc 3/3-16/4*/3, 1.5 x12 |
---|
Steps | 1674 |
---|---|
Max combo | 1718 |
Jumps | 44 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 201 |
Rolls | 0 |
Lifts | 0 |
Release date | Dec 11, 2021 |
---|---|
Percent stream | 17.7% (23/130) |
Hash | f9c11d6f5a2522ca |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
Top Man
Stone McKnuckle |
Stamina Showcase 3 Qualifiers S |
May 9, 2021
3:43 | BPM 220 |
SE | 15 | Tuuc 3/3-16/4*/3, 1.5 x12 |
Description | Tuuc 3/3-16/16/3, 1.5 x12 |
---|
Steps | 1777 |
---|---|
Max combo | 1821 |
Jumps | 44 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 191 |
Rolls | 0 |
Lifts | 0 |
Release date | Dec 11, 2021 |
---|---|
Percent stream | 28.5% (37/130) |
Hash | 8105e6ae6dd8acb0 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
Top Man
Stone McKnuckle |
Stamina Showcase 3 Qualifiers S |
May 9, 2021
3:43 | BPM 220 |
SM | 16 | Tuuc 3/3-16/16/3, 1.5 x12 |
Description | Tuuc 15-3/15/3-16/24/3/15, 1.5 x12 |
---|
Steps | 2348 |
---|---|
Max combo | 2390 |
Jumps | 42 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 90 |
Rolls | 0 |
Lifts | 0 |
Release date | Dec 11, 2021 |
---|---|
Percent stream | 46.6% (90/193) |
Hash | 1ebb13d907eb9f56 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
Top Man
Stone McKnuckle |
Stamina Showcase 3 Qualifiers S |
May 9, 2021
3:43 | BPM 220 |
SH | 17 | Tuuc 15-3/15/3-16/24/3/15, 1.5 x12 |
Description | Tuuc 15-16-3/15-16-3-16/24-16-3/15 |
---|
Steps | 2660 |
---|---|
Max combo | 2702 |
Jumps | 42 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 54 |
Rolls | 0 |
Lifts | 0 |
Release date | Dec 11, 2021 |
---|---|
Percent stream | 69.9% (135/193) |
Hash | 180ec972332bd266 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
Top Man
Stone McKnuckle |
Stamina Showcase 3 Qualifiers S |
May 9, 2021
3:43 | BPM 220 |
SX | 18 | Tuuc 15-16-3/15-16-3-16/24-16-3/15 |
Description | Tuuc (alt. Hard) 16-3/16-3-16/24-16-3 |
---|
Steps | 2194 |
---|---|
Max combo | 2236 |
Jumps | 42 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 142 |
Rolls | 0 |
Lifts | 0 |
Release date | Dec 11, 2021 |
---|---|
Percent stream | 60.0% (90/150) |
Hash | 5fd2396e203b8dd0 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
Top Man
Stone McKnuckle |
Stamina Showcase 3 Qualifiers S |
May 9, 2021
3:43 | BPM 220 |
SEd | 17 | Tuuc (alt. Hard) 16-3/16-3-16/24-16-3 |