咲いてJewel
CAERULA
Pack | The IDOLM@STER Cinderella Girls Starlight Dancefloor 2 AA |
---|---|
Release date | Oct 31, 2022 |
Transliterated title | Saite Jewel |
Length | 2:07 |
BPM | 88-176 |
Graphics | Banner • BG • CDTitle • Jacket |
Description | Gpop |
---|
Steps | 135 |
---|---|
Max combo | 150 |
Jumps | 15 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 0 |
Rolls | 0 |
Lifts | 0 |
Release date | Oct 31, 2022 |
---|---|
Percent stream | 0% (No stream) |
Hash | c64a9d5528572e40 |
Other releases of this chart
No charts!
Description | Gpop |
---|
Steps | 239 |
---|---|
Max combo | 274 |
Jumps | 35 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 12 |
Rolls | 0 |
Lifts | 0 |
Release date | Oct 31, 2022 |
---|---|
Percent stream | 0% (No stream) |
Hash | d2d58f1fcb230252 |
Other releases of this chart
No charts!
Credit | Gpop |
---|---|
Description | No Tech |
Chartname | (XMOD) Crystallized Silver |
Steps | 342 |
---|---|
Max combo | 374 |
Jumps | 32 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 59 |
Rolls | 0 |
Lifts | 0 |
Release date | Oct 31, 2022 |
---|---|
Percent stream | 0% (No stream) |
Hash | f37de3e3b3eaf8df |
Other releases of this chart
No charts!
Credit | Gpop |
---|---|
Description | Gpop RS- |
Chartname | (XMOD) Blue Jewel |
Steps | 487 |
---|---|
Max combo | 565 |
Jumps | 78 |
Hands | 0 |
Mines | 6 |
---|---|
Holds | 86 |
Rolls | 0 |
Lifts | 0 |
Release date | Oct 31, 2022 |
---|---|
Percent stream | 0% (No stream) |
Hash | 4300f56d653baa48 |
Other releases of this chart
No charts!
Credit | Gpop |
---|---|
Description | FS- BR+ DS SJ+ DT |
Chartname | (XMOD) Definitely not a Touhou song |
Steps | 674 |
---|---|
Max combo | 775 |
Jumps | 101 |
Hands | 0 |
Mines | 31 |
---|---|
Holds | 81 |
Rolls | 0 |
Lifts | 0 |
Release date | Oct 31, 2022 |
---|---|
Percent stream | 8.2% (6/73) |
Hash | 6f096e58a1055a3a |
Other releases of this chart
No charts!