[360] Unwelcome School
Mitsukiyo
Peak density: 24.0 NPS
(360 eBPM)
Streams: 6 (2) 6 (2) 6 (2) 6 (66) 31
| Description | bb |
|---|
| Steps | 1374 |
|---|---|
| Max combo | 1377 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 12 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Jan 13, 2023 |
|---|---|
| Percent stream | 43.3% (55/127) |
| Hash | 9f7b6dc696a007df |
Other releases of this chart
No charts!
Peak density: 24.0 NPS
(360 eBPM)
Streams: 6 (2) 6 (2) 6 (2) 6 (2) 3 (5) 3 (5) 3 (5) 3 (37) 31
| Description | bb |
|---|
| Steps | 1566 |
|---|---|
| Max combo | 1569 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 12 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Jan 13, 2023 |
|---|---|
| Percent stream | 52.8% (67/127) |
| Hash | 1273eed3cb0427a1 |
Other releases of this chart
No charts!
Peak density: 24.0 NPS
(360 eBPM)
Streams: 6 (2) 6 (2) 6 (2) 6 (2) 3 (5) 3 (5) 3 (5) 3 (37) 59
| Description | bb |
|---|
| Steps | 1901 |
|---|---|
| Max combo | 1904 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 12 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Jan 13, 2023 |
|---|---|
| Percent stream | 61.3% (95/155) |
| Hash | b5a6de1d724a64ae |
Other releases of this chart
No charts!
Peak density: 24.0 NPS
(360 eBPM)
Streams: 59 (37) 59
| Description | bb |
|---|
| Steps | 2095 |
|---|---|
| Max combo | 2098 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 8 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Jan 13, 2023 |
|---|---|
| Percent stream | 76.1% (118/155) |
| Hash | 93c76a9213b47967 |
Other releases of this chart
No charts!
Peak density: 24.0 NPS
(360 eBPM)
Streams: 59 (21) 75
| Description | bb |
|---|
| Steps | 2285 |
|---|---|
| Max combo | 2285 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 4 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Jan 13, 2023 |
|---|---|
| Percent stream | 86.5% (134/155) |
| Hash | db0c1df439d18c6c |
Other releases of this chart
No charts!