ALLSTAR (feat. Free Nationals)
Rae Khalil
Pack | Shut Up and Take My Money, Benpai T |
---|---|
Release date | Jun 17, 2023 |
Length | 2:12 |
BPM | 95 |
Graphics | Banner • BG • CDTitle • Jacket |
Credit | Benpai |
---|---|
Chartname | Chillax |
Steps | 46 |
---|---|
Max combo | 47 |
Jumps | 1 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 0 |
Rolls | 0 |
Lifts | 0 |
Release date | Jun 17, 2023 |
---|---|
Percent stream | 0% (No stream) |
Hash | 56eb577fa47926c1 |
Other releases of this chart
No charts!
Credit | Benpai |
---|
Steps | 223 |
---|---|
Max combo | 223 |
Jumps | 0 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 35 |
Rolls | 0 |
Lifts | 0 |
Release date | Jun 17, 2023 |
---|---|
Percent stream | 0% (No stream) |
Hash | e69d03747b2edcd7 |
Other releases of this chart
No charts!
Credit | Benpai |
---|
Steps | 303 |
---|---|
Max combo | 303 |
Jumps | 0 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 45 |
Rolls | 2 |
Lifts | 0 |
Release date | Jun 17, 2023 |
---|---|
Percent stream | 0% (No stream) |
Hash | 74e9604902275f29 |
Other releases of this chart
No charts!
Credit | Benpai |
---|
Steps | 376 |
---|---|
Max combo | 378 |
Jumps | 2 |
Hands | 0 |
Mines | 30 |
---|---|
Holds | 35 |
Rolls | 0 |
Lifts | 0 |
Release date | Jun 17, 2023 |
---|---|
Percent stream | 0% (No stream) |
Hash | 8cad23e9a13a5e31 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
[B]Footswitch(FS)(lv.2) ALLSTAR
(feat. Free Nationals)
Rae Khalil |
Tech Spectrum T |
Sep 28, 2023
2:12 | BPM 95 |
SX | 8 | Benpai |
Credit | Benpai |
---|---|
Description | FS XO- DS- RH |
Chartname | Not the Converse shoes |
Steps | 485 |
---|---|
Max combo | 488 |
Jumps | 3 |
Hands | 0 |
Mines | 11 |
---|---|
Holds | 86 |
Rolls | 1 |
Lifts | 0 |
Release date | Jun 17, 2023 |
---|---|
Percent stream | 0% (No stream) |
Hash | b92dc508f6eb90be |
Other releases of this chart
No charts!