晨星ト鵺
Silentroom
Credit | Talkion |
---|
Steps | 89 |
---|---|
Max combo | 91 |
Jumps | 2 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 28 |
Rolls | 0 |
Lifts | 0 |
Release date | Oct 16, 2023 |
---|---|
Percent stream | 0% (No stream) |
Hash | a85dfd09b25ded5e |
Other releases of this chart
No charts!
Credit | Talkion |
---|
Steps | 199 |
---|---|
Max combo | 202 |
Jumps | 3 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 33 |
Rolls | 0 |
Lifts | 0 |
Release date | Oct 16, 2023 |
---|---|
Percent stream | 0% (No stream) |
Hash | 54da21a0388435e0 |
Other releases of this chart
No charts!
Credit | Talkion |
---|---|
Description | XMOD DS SJ- XO- |
Chartname | Tech Lv. 2/5 |
Steps | 334 |
---|---|
Max combo | 363 |
Jumps | 29 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 67 |
Rolls | 0 |
Lifts | 0 |
Release date | Oct 16, 2023 |
---|---|
Percent stream | 0% (No stream) |
Hash | 398c5413514bd574 |
Other releases of this chart
No charts!
Credit | Talkion |
---|---|
Description | XMOD FS XO BU- SJ- |
Chartname | Tech Lv. 3/5 |
Steps | 652 |
---|---|
Max combo | 694 |
Jumps | 42 |
Hands | 0 |
Mines | 29 |
---|---|
Holds | 90 |
Rolls | 0 |
Lifts | 0 |
Release date | Oct 16, 2023 |
---|---|
Percent stream | 0% (No stream) |
Hash | 94cd8982d535bffd |
Other releases of this chart
No charts!
Credit | Talkion |
---|---|
Description | XMOD DS+ BU XO BR- SJ- |
Chartname | Tech Lv. 3/5 |
Steps | 946 |
---|---|
Max combo | 1031 |
Jumps | 85 |
Hands | 26 |
Mines | 3 |
---|---|
Holds | 164 |
Rolls | 2 |
Lifts | 0 |
Release date | Oct 16, 2023 |
---|---|
Percent stream | 0% (No stream) |
Hash | 63b07d6dd73813d4 |
Other releases of this chart
No charts!