Rainbow Rave Parade
Chime
 
    
  
          Peak density: 2.5 NPS
          (37 eBPM)
        
        
          Streams: No streams
        
      | Credit | Talkion | 
|---|
| Steps | 145 | 
|---|---|
| Max combo | 161 | 
| Jumps | 16 | 
| Hands | 0 | 
| Mines | 0 | 
|---|---|
| Holds | 17 | 
| Rolls | 0 | 
| Lifts | 0 | 
| Release date | Oct 16, 2023 | 
|---|---|
| Percent stream | 0% (No stream) | 
| Hash | e905e57700cbb0de | 
Other releases of this chart
    No charts!
  
          Peak density: 2.5 NPS
          (38 eBPM)
        
        
          Streams: No streams
        
      | Credit | Talkion | 
|---|
| Steps | 220 | 
|---|---|
| Max combo | 258 | 
| Jumps | 38 | 
| Hands | 0 | 
| Mines | 0 | 
|---|---|
| Holds | 27 | 
| Rolls | 0 | 
| Lifts | 0 | 
| Release date | Oct 16, 2023 | 
|---|---|
| Percent stream | 0% (No stream) | 
| Hash | dc4cd369ae700217 | 
Other releases of this chart
    No charts!
  
          Peak density: 5.0 NPS
          (75 eBPM)
        
        
          Streams: No streams
        
      | Credit | Talkion | 
|---|---|
| Description | GH- | 
| Chartname | Tech Lv. 1/5 | 
| Steps | 388 | 
|---|---|
| Max combo | 431 | 
| Jumps | 43 | 
| Hands | 0 | 
| Mines | 0 | 
|---|---|
| Holds | 37 | 
| Rolls | 19 | 
| Lifts | 0 | 
| Release date | Oct 16, 2023 | 
|---|---|
| Percent stream | 0% (No stream) | 
| Hash | f1db1f0b3932a14d | 
Other releases of this chart
    No charts!
  
          Peak density: 8.1 NPS
          (122 eBPM)
        
        
          Streams: No streams
        
      | Credit | Talkion | 
|---|---|
| Description | RH BR- XO- | 
| Chartname | Tech Lv. 2/5 | 
| Steps | 688 | 
|---|---|
| Max combo | 731 | 
| Jumps | 37 | 
| Hands | 18 | 
| Mines | 6 | 
|---|---|
| Holds | 74 | 
| Rolls | 16 | 
| Lifts | 0 | 
| Release date | Oct 16, 2023 | 
|---|---|
| Percent stream | 0% (No stream) | 
| Hash | 4653da8e109969b2 | 
Other releases of this chart
    No charts!
  
          Peak density: 10.0 NPS
          (150 eBPM)
        
        
          Streams: 1 (2) 2 (3) 1 (2) 2
        
      | Credit | Talkion | 
|---|---|
| Description | BX-F RH+ BU DS- SS- | 
| Chartname | Tech Lv. 4/5 | 
| Steps | 920 | 
|---|---|
| Max combo | 999 | 
| Jumps | 73 | 
| Hands | 17 | 
| Mines | 32 | 
|---|---|
| Holds | 85 | 
| Rolls | 0 | 
| Lifts | 0 | 
| Release date | Oct 16, 2023 | 
|---|---|
| Percent stream | 46.2% (6/13) | 
| Hash | d11e451f74e74e98 | 
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|   | Rainbow Rave Parade
            [Tier 5] Chime | Technical Proficiency Exam 2 T | Mar 16, 2023 2:29 | BPM 150 | SX | 13 | Talkion RH+ BR BU FS DS- SS- XO- Be Gay Do Crime (in StepMania) | 
|   | [8788] [13] Rainbow Rave Parade Chime | ITL Online 2024 Unlocks T | Mar 9, 2024 2:29 | BPM 150 | SX | 13 | Talkion BX-F RH+ BU DS- SS- 8788 pts | 
|   | 297|TECH SOUP|[lv.17] Rainbow Rave Parade Chime | Tech Spectrum Super T | Jul 12, 2025 2:29 | BPM 150 | SX | 13 | Talkion BX-F RH+ BU DS- SS- |