Sling Shot
Takenobu Mitsuyoshi
Peak density: 2.2 NPS
(33 eBPM)
Streams: No streams
| Description | Robbumon |
|---|
| Steps | 299 |
|---|---|
| Max combo | 319 |
| Jumps | 20 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 11, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 914caa133c34ccf1 |
Other releases of this chart
No charts!
Peak density: 5.4 NPS
(81 eBPM)
Streams: No streams
| Description | Robbumon |
|---|
| Steps | 1187 |
|---|---|
| Max combo | 1187 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 3 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 11, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | cfc6230f86210ee7 |
Other releases of this chart
No charts!
Peak density: 9.8 NPS
(146 eBPM)
Streams: 7 9 (17) 7 9 (9) 1 (15) 9 (30) 9
| Description | Robbumon |
|---|
| Steps | 1610 |
|---|---|
| Max combo | 1610 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 24 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 11, 2023 |
|---|---|
| Percent stream | 41.1% (51/124) |
| Hash | 2846b979db1651da |
Other releases of this chart
No charts!
Peak density: 9.8 NPS
(146 eBPM)
Streams: 7 (9) 7 9 (17) 7 9 (9) 1 (15) 9 (22) 17
| Description | Robbumon |
|---|
| Steps | 1723 |
|---|---|
| Max combo | 1723 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 20 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 11, 2023 |
|---|---|
| Percent stream | 47.1% (66/140) |
| Hash | 24d3118d649acadd |
Other releases of this chart
No charts!
Peak density: 8.7 NPS
(130 eBPM)
Streams: 7 7 7 7 9 7 7 7 9 15 7 9 (6) 33
| Description | Robbumon |
|---|
| Steps | 2294 |
|---|---|
| Max combo | 2294 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 3 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 11, 2023 |
|---|---|
| Percent stream | 88.5% (131/148) |
| Hash | 3c2dfccdaec635f4 |
Other releases of this chart
No charts!