Aquarius
Yoshito Sekigawa
Peak density: 2.2 NPS
(33 eBPM)
Streams: No streams
| Description | Robbumon |
|---|
| Steps | 273 |
|---|---|
| Max combo | 294 |
| Jumps | 21 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 1 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 11, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 7973fb07aab55e2c |
Other releases of this chart
No charts!
Peak density: 4.3 NPS
(65 eBPM)
Streams: No streams
| Description | Robbumon |
|---|
| Steps | 1017 |
|---|---|
| Max combo | 1017 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 5 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 11, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | cdf02ddd125d7779 |
Other releases of this chart
No charts!
Peak density: 8.7 NPS
(130 eBPM)
Streams: 1 (3) 1 (19) 1 (3) 1 (11) 2 1 (15) 4 (9) 3 4 (8) 8 (2) 1 (3) 1 (9) 6
| Description | Robbumon |
|---|
| Steps | 1372 |
|---|---|
| Max combo | 1372 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 26 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 11, 2023 |
|---|---|
| Percent stream | 28.8% (34/118) |
| Hash | 42143d76c34b4904 |
Other releases of this chart
No charts!
Peak density: 8.7 NPS
(130 eBPM)
Streams: 3 (9) 7 (9) 7 22 (15) 4 (9) 3 4 (8) 11 3 (9) 6
| Description | Robbumon |
|---|
| Steps | 1646 |
|---|---|
| Max combo | 1646 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 26 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 11, 2023 |
|---|---|
| Percent stream | 53.0% (70/132) |
| Hash | bce2be623f9147c6 |
Other releases of this chart
No charts!
Peak density: 8.7 NPS
(130 eBPM)
Streams: 3 3 3 7 7 30 (4) 15 3 7 11 11 3 14
| Description | Robbumon |
|---|
| Steps | 1984 |
|---|---|
| Max combo | 1984 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 8 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 11, 2023 |
|---|---|
| Percent stream | 88.6% (117/132) |
| Hash | 62e67096dcb0724e |
Other releases of this chart
No charts!