Fly Wit Me
かめりあ
Peak density: 8.0 NPS
(120 eBPM)
Streams: No streams
| Credit | Chance |
|---|---|
| Description | BXf SS |
| Steps | 1118 |
|---|---|
| Max combo | 1202 |
| Jumps | 84 |
| Hands | 15 |
| Mines | 35 |
|---|---|
| Holds | 153 |
| Rolls | 23 |
| Lifts | 0 |
| Release date | Dec 9, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 7530d80d665c99d5 |
Other releases of this chart
No charts!
Peak density: 11.6 NPS
(174 eBPM)
Streams: 1 (7) 1 (2) 1 (54) 1
| Credit | Chance |
|---|---|
| Description | BXF SS BU- |
| Chartname | 1s |
| Steps | 1447 |
|---|---|
| Max combo | 1567 |
| Jumps | 120 |
| Hands | 17 |
| Mines | 42 |
|---|---|
| Holds | 128 |
| Rolls | 29 |
| Lifts | 0 |
| Release date | Dec 9, 2023 |
|---|---|
| Percent stream | 6.0% (4/67) |
| Hash | b862c60449ca5ff9 |
Other releases of this chart
No charts!
Peak density: 11.6 NPS
(174 eBPM)
Streams: 1'1/1/1-2'1'1-1'4-1/5 | 1'1'1/1-1/1'4
| Credit | Chance |
|---|---|
| Description | BXF SS BU |
| Chartname | 4*/bf16*/x4|4*/s32* |
| Steps | 1798 |
|---|---|
| Max combo | 1932 |
| Jumps | 134 |
| Hands | 11 |
| Mines | 41 |
|---|---|
| Holds | 132 |
| Rolls | 37 |
| Lifts | 0 |
| Release date | Dec 9, 2023 |
|---|---|
| Percent stream | 21.0% (29/138) |
| Hash | 285239f9b89a47ad |
Other releases of this chart
No charts!
Peak density: 14.5 NPS
(217 eBPM)
Streams: 14*/4-13*-6*-6*-33*-1/5*/6*/1-3*-7/8
| Credit | Chance |
|---|---|
| Description | BXF SS BU |
| Chartname | 15*/7*-fxb48*,23*/b4*/x7*-s12*,t20*/8 |
| Steps | 2436 |
|---|---|
| Max combo | 2571 |
| Jumps | 135 |
| Hands | 14 |
| Mines | 34 |
|---|---|
| Holds | 76 |
| Rolls | 24 |
| Lifts | 0 |
| Release date | Dec 9, 2023 |
|---|---|
| Percent stream | 40.2% (76/189) |
| Hash | 49b3ca4e5e8c4c99 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
[9764] [16] Fly Wit Me
かめりあ |
ITL Online 2024 Unlocks T |
Mar 9, 2024
4:39 | BPM 174 |
SX | 16 |
Chance BXF SS BU 9764 pts |