M1LLI0N PP
かめりあ
Peak density: 9.8 NPS
(146 eBPM)
Streams: No streams
| Credit | Chance |
|---|---|
| Description | BXF SS JA- BT- XMOD- |
| Steps | 1947 |
|---|---|
| Max combo | 2205 |
| Jumps | 258 |
| Hands | 15 |
| Mines | 163 |
|---|---|
| Holds | 110 |
| Rolls | 40 |
| Lifts | 0 |
| Release date | Dec 9, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | e08f69ca2b028281 |
Other releases of this chart
No charts!
Peak density: 15.6 NPS
(234 eBPM)
Streams: 1 (97) 3 (31) 1 (9) 4 (48) 1 (63) 1
| Credit | Chance |
|---|---|
| Description | BXF SS JA JU BT- BU- XMOD- |
| Chartname | 1|3@125/1@156-b4@172|1|1 |
| Steps | 2551 |
|---|---|
| Max combo | 2884 |
| Jumps | 333 |
| Hands | 20 |
| Mines | 174 |
|---|---|
| Holds | 117 |
| Rolls | 36 |
| Lifts | 0 |
| Release date | Dec 9, 2023 |
|---|---|
| Percent stream | 4.2% (11/259) |
| Hash | c66925ef6918f596 |
Other releases of this chart
No charts!
Peak density: 17.5 NPS
(263 eBPM)
Streams: 3/3/6 | 1/6/3-3-6'4 | 3/1/2-2/1/2/1'1'1'4
| Credit | Chance (#600k-club) |
|---|---|
| Description | BXF SS BU JU BT JA- XB- |
| Chartname | 3/3/5|*|4-1/2-x2/1/R2/8*,b3 |
| Steps | 3210 |
|---|---|
| Max combo | 3551 |
| Jumps | 341 |
| Hands | 28 |
| Mines | 140 |
|---|---|
| Holds | 133 |
| Rolls | 61 |
| Lifts | 0 |
| Release date | Dec 9, 2023 |
|---|---|
| Percent stream | 17.3% (53/306) |
| Hash | e97bc4bab4a78ec5 |
Other releases of this chart
No charts!
Peak density: 17.5 NPS
(263 eBPM)
Streams: 2/3/20*/6* | 1/6/3-3-11*/2/7-1/2-2/2-3*-2-11/2/14*
| Credit | Chance (#1000k-club) |
|---|---|
| Description | B+X+F SS BU JU BT JA- XB- |
| Chartname | b3/3/12*-xb8/3-b3||b[3/7]/2-2/2-x12/R2/b16* |
| Steps | 3738 |
|---|---|
| Max combo | 4116 |
| Jumps | 378 |
| Hands | 26 |
| Mines | 142 |
|---|---|
| Holds | 136 |
| Rolls | 56 |
| Lifts | 0 |
| Release date | Dec 9, 2023 |
|---|---|
| Percent stream | 29.2% (94/322) |
| Hash | 080da2dceb70a640 |
Other releases of this chart
No charts!