POLYBIUS GB SPEEDRUN (Glitchless 100% WR in 0:03:57)
かめりあ
Peak density: 7.4 NPS
(111 eBPM)
Streams: No streams
| Credit | Chance |
|---|---|
| Description | BXF JA- |
| Steps | 1238 |
|---|---|
| Max combo | 1296 |
| Jumps | 58 |
| Hands | 7 |
| Mines | 32 |
|---|---|
| Holds | 120 |
| Rolls | 17 |
| Lifts | 0 |
| Release date | Dec 9, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | a3012d1733e5ef75 |
Other releases of this chart
No charts!
Peak density: 13.2 NPS
(198 eBPM)
Streams: 1
| Credit | Chance |
|---|---|
| Description | BXF |
| Chartname | 1 |
| Steps | 1687 |
|---|---|
| Max combo | 1762 |
| Jumps | 75 |
| Hands | 4 |
| Mines | 21 |
|---|---|
| Holds | 124 |
| Rolls | 15 |
| Lifts | 0 |
| Release date | Dec 9, 2023 |
|---|---|
| Percent stream | 100.0% (1/1) |
| Hash | e6d1a3993b97be4b |
Other releases of this chart
No charts!
Peak density: 13.2 NPS
(198 eBPM)
Streams: 1 (23) 1 (4) 3 (24) 1 (6) 1 (45) 3 (8) 1 (10) 1 (9) 9 4 1 (8) 6
| Credit | Chance |
|---|---|
| Description | BXF BU- SS- |
| Chartname | 3|3/fxb16*/sf6, 1s |
| Steps | 2073 |
|---|---|
| Max combo | 2166 |
| Jumps | 93 |
| Hands | 5 |
| Mines | 1 |
|---|---|
| Holds | 108 |
| Rolls | 20 |
| Lifts | 0 |
| Release date | Dec 9, 2023 |
|---|---|
| Percent stream | 18.7% (32/171) |
| Hash | fe684f5df8f4630b |
Other releases of this chart
No charts!
Peak density: 16.5 NPS
(248 eBPM)
Streams: 1 (8) 7 (8) 8 (7) 1 (15) 2 (4) 3 (41) 7 (8) 1 (10) 1 (9) 9 4 1 (8) 6
| Credit | Chance (TAS Level Run) |
|---|---|
| Description | BX+F SS+ BU |
| Chartname | 7/Rb8/R2-b4|7/xf[bR16*/sR6] |
| Steps | 2285 |
|---|---|
| Max combo | 2439 |
| Jumps | 154 |
| Hands | 47 |
| Mines | 3 |
|---|---|
| Holds | 98 |
| Rolls | 21 |
| Lifts | 0 |
| Release date | Dec 9, 2023 |
|---|---|
| Percent stream | 29.8% (51/171) |
| Hash | c05c785a07078117 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
[11625] [17] POLYBIUS GB SPEEDRUN
(Glitchless 100% WR in 0:03:57)
かめりあ |
ITL Online 2024 Unlocks T |
Mar 9, 2024
4:01 | BPM 198 |
SX | 17 |
Chance (TAS Level Run) BX+F SS+ BU 11625 pts |