You're Gonna Love Me (Sharks Remix)
Eliminate feat. Leah Culver
| Pack | Tech Heavy Charts (THC) T |
|---|---|
| Release date | Dec 21, 2023 |
| Length | 2:16 |
| BPM | 78-145 |
| Graphics | Banner • BG • CDTitle |
| Simfile | Link (.ssc only, no audio) |
Peak density: 2.4 NPS
(36 eBPM)
Streams: No streams
| Credit | Highflyer |
|---|---|
| Description | JU XO |
| Steps | 270 |
|---|---|
| Max combo | 309 |
| Jumps | 39 |
| Hands | 0 |
| Mines | 1 |
|---|---|
| Holds | 51 |
| Rolls | 3 |
| Lifts | 0 |
| Release date | Dec 21, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 2b5a9856d7055b26 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
You're Gonna Love Me
(Sharks Remix)
Eliminate feat. Leah Culver |
Highflyer's Tech-nically Romantic 2 T |
Feb 9, 2023
2:16 | BPM 78-145 |
SE | 5 |
Highflyer JU XO |
Peak density: 7.3 NPS
(109 eBPM)
Streams: No streams
| Credit | Highflyer |
|---|---|
| Description | FS |
| Steps | 529 |
|---|---|
| Max combo | 556 |
| Jumps | 27 |
| Hands | 0 |
| Mines | 8 |
|---|---|
| Holds | 30 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 21, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | d86ecc8935bf638b |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
You're Gonna Love Me
(Sharks Remix)
Eliminate feat. Leah Culver |
Highflyer's Tech-nically Romantic 2 T |
Feb 9, 2023
2:16 | BPM 78-145 |
SM | 9 |
Highflyer FS |
Peak density: 9.7 NPS
(145 eBPM)
Streams: 1
| Credit | Highflyer |
|---|---|
| Description | FS BR |
| Steps | 701 |
|---|---|
| Max combo | 760 |
| Jumps | 59 |
| Hands | 5 |
| Mines | 30 |
|---|---|
| Holds | 21 |
| Rolls | 9 |
| Lifts | 0 |
| Release date | Dec 21, 2023 |
|---|---|
| Percent stream | 100.0% (1/1) |
| Hash | 923489114384d4b5 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
You're Gonna Love Me
(Sharks Remix)
Eliminate feat. Leah Culver |
Highflyer's Tech-nically Romantic 2 T |
Feb 9, 2023
2:16 | BPM 78-145 |
SH | 11 |
Highflyer FS BR |
Peak density: 14.5 NPS
(218 eBPM)
Streams: 2 (6) 2 (6) 1 (3) 3 (18) 1
| Credit | The Highest Collab (Highflyer & dimo) |
|---|---|
| Description | BU JA BR SJ FS- XO- |
| Chartname | Sharks and Eliminate - is this ITL2022? |
| Steps | 868 |
|---|---|
| Max combo | 988 |
| Jumps | 110 |
| Hands | 17 |
| Mines | 24 |
|---|---|
| Holds | 91 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 21, 2023 |
|---|---|
| Percent stream | 21.4% (9/42) |
| Hash | f5633d19328f4341 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
You're Gonna Love Me
(Sharks Remix)
Eliminate feat. Leah Culver |
Highflyer's Tech-nically Romantic 2 T |
Feb 9, 2023
2:16 | BPM 78-145 |
SX | 14 |
The Highest Collab (Highflyer & dimo) BU JA BR SJ FS- XO- Sharks and Eliminate - is this ITL2022? |