Get Up
SoDown & Defunk
Peak density: 0.6 NPS
(10 eBPM)
Streams: No streams
| Credit | Tony S. |
|---|
| Steps | 77 |
|---|---|
| Max combo | 77 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 26, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 48c7893a8fa9dffa |
Other releases of this chart
No charts!
Peak density: 2.6 NPS
(39 eBPM)
Streams: No streams
| Credit | Tony S. |
|---|
| Steps | 266 |
|---|---|
| Max combo | 282 |
| Jumps | 16 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 26 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 26, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | f1a2ba87657c68e0 |
Other releases of this chart
No charts!
Peak density: 5.2 NPS
(78 eBPM)
Streams: No streams
| Credit | Tony S. |
|---|
| Steps | 387 |
|---|---|
| Max combo | 387 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 3 |
|---|---|
| Holds | 154 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 26, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 786e8fa94dce1311 |
Other releases of this chart
No charts!
Peak density: 6.5 NPS
(97 eBPM)
Streams: No streams
| Credit | Tony S. |
|---|
| Steps | 476 |
|---|---|
| Max combo | 517 |
| Jumps | 41 |
| Hands | 0 |
| Mines | 9 |
|---|---|
| Holds | 100 |
| Rolls | 9 |
| Lifts | 0 |
| Release date | Dec 26, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 18d114cbd1788fe5 |
Other releases of this chart
No charts!
Peak density: 10.3 NPS
(155 eBPM)
Streams: 1 (21) 3 (23) 1
| Credit | Tony S. |
|---|
| Steps | 547 |
|---|---|
| Max combo | 626 |
| Jumps | 79 |
| Hands | 9 |
| Mines | 10 |
|---|---|
| Holds | 119 |
| Rolls | 8 |
| Lifts | 0 |
| Release date | Dec 26, 2023 |
|---|---|
| Percent stream | 10.2% (5/49) |
| Hash | 47b4accbda01208b |
Other releases of this chart
No charts!