U Got That
Halogen
Peak density: 4.6 NPS
(70 eBPM)
Streams: No streams
| Description | ChasePines (Broken 8ths, Rhythms) |
|---|
| Steps | 536 |
|---|---|
| Max combo | 536 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 330 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Jul 30, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 41f1cf2bc5d44fc7 |
Other releases of this chart
No charts!
Peak density: 5.7 NPS
(85 eBPM)
Streams: No streams
| Description | ChasePines (8ths, Rhythms) |
|---|
| Steps | 809 |
|---|---|
| Max combo | 809 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 113 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Jul 30, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 5899c73c57f36a6e |
Other releases of this chart
No charts!
Peak density: 8.3 NPS
(124 eBPM)
Streams: 7 (41) 6
| Description | ChasePines 7/6 |
|---|
| Steps | 940 |
|---|---|
| Max combo | 940 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 101 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Jul 30, 2023 |
|---|---|
| Percent stream | 24.1% (13/54) |
| Hash | cb1c716df46ee0d6 |
Other releases of this chart
No charts!
Peak density: 8.3 NPS
(124 eBPM)
Streams: 4 7 3 (33) 3 7 3
| Description | ChasePines 16*/15* |
|---|
| Steps | 1031 |
|---|---|
| Max combo | 1031 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 127 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Jul 30, 2023 |
|---|---|
| Percent stream | 42.2% (27/64) |
| Hash | f9c8846376774ab3 |
Other releases of this chart
No charts!
Peak density: 8.3 NPS
(124 eBPM)
Streams: 7 4 7 10 (17) 6 (3) 3 7 10 7
| Description | ChasePines 30*/6/29* |
|---|
| Steps | 1277 |
|---|---|
| Max combo | 1277 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 80 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Jul 30, 2023 |
|---|---|
| Percent stream | 70.1% (61/87) |
| Hash | f0cb46d4801cb93e |
Other releases of this chart
No charts!