Yona Yona Journey
TAKU INOUE & Mori Calliope
Peak density: 1.0 NPS
(15 eBPM)
Streams: No streams
| Description | TakuMii |
|---|
| Steps | 98 |
|---|---|
| Max combo | 98 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 3 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 29, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 2bdfafc64b19966d |
Other releases of this chart
No charts!
Peak density: 2.0 NPS
(31 eBPM)
Streams: No streams
| Description | TakuMii |
|---|
| Steps | 200 |
|---|---|
| Max combo | 213 |
| Jumps | 13 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 23 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 29, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 06aa4be200f13024 |
Other releases of this chart
No charts!
Peak density: 5.1 NPS
(76 eBPM)
Streams: No streams
| Credit | TakuMii |
|---|---|
| Description | JA- |
| Steps | 349 |
|---|---|
| Max combo | 349 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 87 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 29, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 8f13b3a5c9cd4b75 |
Other releases of this chart
No charts!
Peak density: 6.1 NPS
(92 eBPM)
Streams: No streams
| Credit | TakuMii |
|---|---|
| Description | JA- |
| Steps | 470 |
|---|---|
| Max combo | 471 |
| Jumps | 1 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 115 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 29, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | fa57959d0324d8a1 |
Other releases of this chart
No charts!
Peak density: 8.1 NPS
(122 eBPM)
Streams: 1 (4) 1
| Credit | TakuMii |
|---|---|
| Description | RH+ BU XO- JA- FS FL |
| Chartname | feat. wrsw for Saxophone Syncing |
| Steps | 566 |
|---|---|
| Max combo | 572 |
| Jumps | 6 |
| Hands | 0 |
| Mines | 34 |
|---|---|
| Holds | 104 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 29, 2023 |
|---|---|
| Percent stream | 33.3% (2/6) |
| Hash | 5d0455868b49cc44 |
Other releases of this chart
No charts!